Skip to content

Main

@Rynochky · No followers

Signals by Рыночки

Simulated portfolio: SignalTrack only tracks numbers you enter and never holds funds.

Current balance $1,988 +21.70% +$354.42 24h change
Total PnL −$1,964 -49.70%
Realised PnL $0.00
Unrealised PnL −$1,964
Invested $3,952

Allocation

Allocation $1,988  
  • ZRO 9.11%
  • LINEA 7.97%
  • NEAR 6.99%
  • STRK 5.70%
  • ZK 5.66%
  • POL 4.90%
  • AZTEC 4.81%
  • OP 4.30%
  • Other 50.56%

Performance

Top gainer NEAR +$20.94 +17.7%
Top loser SCR −$125.50 -89.3%

Balance

Balance Invested

Assets

Assets
Asset Price 24h Holdings Avg. buy PnL Share
LayerZero ZRO $1.4834 +47.99% $181.00 122.02 ZRO $1.6491 −$20.22 -10.05% 9.11%
Linea LINEA $0.002779 +6.40% $158.35 56,981 LINEA $0.005791 −$171.60 -52.01% 7.97%
NEAR Protocol NEAR $4.486 +77.45% $138.96 30.98 NEAR $3.81 +$20.94 +17.74% 6.99%
Starknet STRK $0.03938 +34.33% $113.40 2,880 STRK $0.066149 −$77.08 -40.47% 5.70%
ZKsync ZK $0.011612 +19.61% $112.54 9,692 ZK $0.021399 −$94.85 -45.74% 5.66%
Polygon (prev. MATIC) POL $0.10386 +6.86% $97.46 938.4 POL $0.120062 −$15.20 -13.49% 4.90%
Aztec AZTEC $0.01585 +13.29% $95.64 6,034 AZTEC $0.016972 −$6.77 -6.61% 4.81%
Optimism OP $0.12805 +23.76% $85.44 667.3 OP $0.26595 −$92.02 -51.85% 4.30%
Polkadot DOT $1.1417 +12.41% $85.22 74.64 DOT $2.2997 −$86.43 -50.35% 4.29%
Aptos APT $0.7907 +32.34% $85.07 107.6 APT $2.0416 −$134.58 -61.27% 4.28%
Wormhole W $0.011509 +14.74% $83.58 7,263 W $0.021885 −$75.36 -47.41% 4.20%
Arbitrum ARB $0.21781 +55.18% $83.50 383.4 ARB $0.311329 −$35.85 -30.04% 4.20%
Cosmos ATOM $1.73 +8.14% $73.97 42.76 ATOM $3.1978 −$62.76 -45.90% 3.72%
EigenCloud EIGEN $0.2433 +17.15% $69.67 286.4 EIGEN $0.426315 −$52.41 -42.93% 3.51%
Internet Computer ICP $3.058 +10.12% $56.12 18.35 ICP $3.8561 −$14.65 -20.70% 2.82%
Notcoin NOT $0.0004709 +1.41% $46.12 97,948 NOT $0.001021 −$53.86 -53.87% 2.32%
Filecoin FIL $0.9735 +2.72% $42.03 43.2 FIL $2.0235 −$45.33 -51.89% 2.11%
Magic Eden ME $0.07542 +13.05% $41.11 545 ME $0.256518 −$98.72 -70.60% 2.07%
Avalanche AVAX $10.211 +34.19% $40.17 3.934 AVAX $21.32 −$43.70 -52.11% 2.02%
TerraClassicUSD USTC $0.005747 +6.16% $39.08 6,800 USTC $0.016618 −$73.92 -65.42% 1.97%
Lido DAO LDO $0.4062 +8.77% $37.70 92.8 LDO $0.807462 −$37.25 -49.69% 1.90%
Gravity G $0.005621 +46.74% $35.71 6,352 G $0.009281 −$23.25 -39.44% 1.80%
Kusama KSM $4.471 +12.50% $35.65 7.97 KSM $10.8078 −$50.53 -58.63% 1.79%
Cardano ADA $0.2405 +13.37% $34.05 141.6 ADA $1.13 −$125.94 -78.72% 1.71%
Blur BLUR $0.01979 +13.59% $29.71 1,501 BLUR $0.037874 −$27.15 -47.75% 1.49%
Manta Network MANTA $0.06909 +14.60% $23.01 333 MANTA $0.403482 −$111.35 -82.88% 1.16%
Hashflow HFT $0.006165 +5.54% $16.54 2,682 HFT $0.034203 −$75.21 -81.98% 0.83%
Scroll SCR $0.02348 +1.20% $15.04 641 SCR $0.219352 −$125.50 -89.30% 0.76%
Blast BLAST $0.0004545 +25.02% $13.23 29,109 BLAST $0.002507 −$59.74 -81.87% 0.67%
Xai XAI $0.008008 +11.10% $11.25 1,405 XAI $0.035162 −$38.15 -77.23% 0.57%
Fuel Network FUEL $0.0007884 0.00% $7.43 9,429 FUEL $0.006663 −$55.39 -88.17% 0.37%

Transactions

Transactions
Type Price per unit Quantity Total Fee Date & time PnL
Buy W $0.01223 +2,033 $24.86 −$1.47
Buy LINEA $0.003191 +7,835 $25.00 −$3.23
Buy APT $0.9777 +25.6 $25.00 −$4.78
Buy W $0.013667 +1,465 $20.02 −$3.16
Buy STRK $0.038598 +517 $19.97 +$0.40
Buy POL $0.09808 +203.5 $19.96 +$1.18
Buy KSM $4.89 +4.09 $19.99 −$1.71
Buy FIL $0.9535 +21 $19.99 +$0.42
Buy STRK $0.032276 +619 $19.97 +$4.40
Buy EIGEN $0.1511 +132.1 $19.96 +$12.18
Buy W $0.013245 +1,516 $20.08 −$2.63
Buy ME $0.1018 +147 $14.98 −$3.88
Buy AZTEC $0.018304 +1,367 $25.02 −$3.35
Buy AZTEC $0.022212 +1,232 $27.36 −$7.84
Buy LINEA $0.003262 +6,120 $19.96 −$2.96
Buy W $0.018993 +1,052 $19.98 −$7.87
Buy ARB $0.1042 +191.6 $19.96 +$21.76
Buy OP $0.1283 +155.6 $19.97 −$0.04
Buy HFT $0.014754 +541 $7.98 −$4.65
Buy XAI $0.009787 +714 $6.98 −$1.27