Skip to content

Global Stocks — Live Prices & Trading Signals

Browse the most popular global stocks with live prices, 24h performance, market cap data, and trading signals from verified providers.

Global Stocks — Live Prices & Trading Signals
# Asset Price 24h Change
1 Sandisk SNDK $1,790.62 -3.33%
2 Micron Technology MU $1,053.91 -3.14%
3 Strategy (MicroStrategy) MSTR $160.49 -4.21%
4 Circle Internet Group CRCL $90.93 -5.18%
5 Tesla TSLA $377.94 -1.54%
6 Alphabet Class A GOOGL $338.47 -2.31%
7 Invesco QQQ (Nasdaq-100) ETF QQQ $737.22 -0.99%
8 NVIDIA NVDA $222.70 -2.45%
9 Meta Platforms META $756.56 +0.18%
10 Intel INTC $125.39 +3.42%
11 Apple AAPL $335.80 -0.83%
12 Marvell Technology MRVL $258.04 -1.39%
13 Nebius Group NBIS $238.52 +2.31%
14 iShares MSCI South Korea ETF EWY $184.54 -1.75%
15 Advanced Micro Devices AMD $621.0800 +0.57%
16 SPDR S&P 500 ETF SPY $765.58 -0.81%
17 Broadcom AVGO $348.98 -2.84%
18 Robinhood HOOD $119.88 -5.16%
19 Palantir PLTR $190.55 -1.30%
20 Dell Technologies DELL $541.08 -2.86%
21 Coinbase COIN $194.49 -4.30%
22 Lumentum LITE $942.95 +0.49%
23 Amazon AMZN $246.78 -1.92%
24 Rocket Lab RKLB $69.97 -3.94%
25 Arm Holdings ARM $323.76 -2.63%
26 Oracle ORCL $135.78 -7.60%
27 Bloom Energy BE $257.98 -6.33%
28 Microsoft MSFT $493.14 -2.33%
29 CoreWeave CRWV $87.97 +0.48%
30 Western Digital WDC $456.60 +0.69%
31 Alibaba BABA $111.28 -0.50%
32 Corning GLW $154.61 -0.87%
33 Moderna MRNA $182.55 -3.35%
34 Qualcomm QCOM $194.41 -1.11%
35 Coherent COHR $298.00 -1.31%
36 Applied Materials AMAT $465.10 +0.16%
37 Taiwan Semiconductor TSM $443.14 -1.31%
38 IonQ IONQ $42.25 -1.03%
39 IREN IREN $46.54 -3.74%
40 Netflix NFLX $71.84 +0.11%
41 Credo Technology CRDO $193.90 +1.10%
42 CrowdStrike CRWD $259.16 +1.84%
43 Super Micro Computer SMCI $40.89 -2.39%
44 AST SpaceMobile ASTS $58.98 -7.00%
45 Eli Lilly LLY $1,185.13 +1.46%
46 IBM IBM $228.18 -2.40%
47 Astera Labs ALAB $355.09 -1.23%
48 ON Semiconductor ON $0.13 -1.40%
49 Nokia NOK $10.2900 -4.19%
50 GameStop GME $23.9500 -1.76%
51 Hims & Hers Health HIMS $27.54 -9.11%
52 AppLovin APP $310.9500 +0.16%
53 KLA Corporation KLAC $185.38 +1.42%
54 Uber UBER $69.80 +0.45%
55 ASML Holding ASML $1,716.51 +0.25%
56 Hewlett Packard Enterprise HPE $62.46 +1.13%
57 VanEck Semiconductor ETF SMH $594.85 -0.95%
58 Novo Nordisk NVO $38.62 -0.72%
59 Reddit RDDT $151.53 -1.11%
60 Salesforce CRM $238.80 +0.33%
61 ServiceNow NOW $138.27 -1.47%
62 SoFi Technologies SOFI $16.28 -4.12%
63 Palo Alto Networks PANW $390.48 +3.00%
64 Lam Research LRCX $302.24 +0.61%
65 Adobe ADBE $239.49 -0.10%
66 Vertiv VRT $243.06 -2.78%
67 Costco COST $906.74 +0.87%
68 DraftKings DKNG $20.94 -3.32%
69 Shopify SHOP $141.23 -4.72%
70 Walmart WMT $109.59 -1.15%
71 Berkshire Hathaway Class B BRKB $508.35 +0.25%
72 Ciena CIEN $357.00 +0.17%
73 iShares MSCI Japan ETF EWJ $95.72 -1.86%
74 JPMorgan Chase JPM $337.47 -0.41%
75 Snowflake SNOW $331.45 -3.99%
76 Vistra VST $136.80 -1.55%
77 Coca-Cola KO $89.28 +0.70%
78 iShares Russell 2000 ETF IWM $280.80 -1.19%
79 Cisco CSCO $105.97 -0.25%
80 Cloudflare NET $350.79 -2.06%
81 GE Vernova GEV $939.20 -0.56%
82 McDonald's MCD $241.25 -0.66%
83 Texas Instruments TXN $268.49 +0.51%
84 VanEck Gold Miners ETF GDX $91.84 -1.76%
85 Energy Select Sector SPDR ETF XLE $63.02 +0.62%
86 Atlassian TEAM $192.75 -0.78%
87 MARA Holdings MARA $13.25 -2.14%
88 Datadog DDOG $247.46 -1.72%
89 PDD Holdings PDD $78.79 -0.61%
90 Rivian Automotive RIVN $14.96 +0.20%
91 Zscaler ZS $213.74 +0.16%
92 Goldman Sachs GS $923.16 -1.84%
93 Disney DIS $105.7700 +2.82%
94 Visa V $364.20 -0.13%
95 Caterpillar CAT $802.6100 -0.09%
96 PayPal PYPL $52.39 -1.04%
97 iShares MSCI Brazil ETF EWZ $37.33 -1.97%
98 iShares Semiconductor ETF SOXX $556.51 -1.02%
99 Home Depot HD $295.60 -1.58%
100 JD.com JD $27.01 +0.04%