Saltar al contenido

Main

@Rynochky · No followers

Signals by Рыночки

Simulated portfolio: SignalTrack only tracks numbers you enter and never holds funds.

Current balance $2,000 +22.44% +$366.49 24h change
Total PnL −$1,952 -49.39%
Realised PnL $0.00
Unrealised PnL −$1,952
Invested $3,952

Allocation

Allocation $2,000  
  • ZRO 8.94%
  • LINEA 7.97%
  • NEAR 6.95%
  • ZK 5.76%
  • STRK 5.63%
  • POL 4.89%
  • AZTEC 4.77%
  • OP 4.41%
  • Other 50.67%

Performance

Top gainer NEAR +$21.00 +17.8%
Top loser SCR −$125.35 -89.2%

Balance

Balance Invested

Assets

Assets
Asset Price 24h Holdings Avg. buy PnL Share
LayerZero ZRO $1.466 +46.25% $178.88 122.02 ZRO $1.6491 −$22.34 -11.10% 8.94%
Linea LINEA $0.002797 +7.09% $159.38 56,981 LINEA $0.005791 −$170.58 -51.70% 7.97%
NEAR Protocol NEAR $4.488 +77.53% $139.02 30.98 NEAR $3.81 +$21.00 +17.80% 6.95%
ZKsync ZK $0.01188 +22.37% $115.14 9,692 ZK $0.021399 −$92.25 -44.48% 5.76%
Starknet STRK $0.03913 +33.48% $112.68 2,880 STRK $0.066149 −$77.80 -40.85% 5.63%
Polygon (prev. MATIC) POL $0.1043 +7.31% $97.88 938.4 POL $0.120062 −$14.79 -13.13% 4.89%
Aztec AZTEC $0.0158 +12.93% $95.34 6,034 AZTEC $0.016972 −$7.07 -6.91% 4.77%
Optimism OP $0.13214 +27.71% $88.17 667.3 OP $0.26595 −$89.29 -50.31% 4.41%
Aptos APT $0.8149 +36.40% $87.67 107.6 APT $2.0416 −$131.98 -60.09% 4.38%
Polkadot DOT $1.1507 +13.30% $85.89 74.64 DOT $2.2997 −$85.76 -49.96% 4.29%
Wormhole W $0.011603 +15.68% $84.27 7,263 W $0.021885 −$74.67 -46.98% 4.21%
Arbitrum ARB $0.21376 +52.30% $81.95 383.4 ARB $0.311329 −$37.41 -31.34% 4.10%
Cosmos ATOM $1.756 +9.76% $75.08 42.76 ATOM $3.1978 −$61.65 -45.09% 3.75%
EigenCloud EIGEN $0.2464 +18.65% $70.56 286.4 EIGEN $0.426315 −$51.52 -42.20% 3.53%
Internet Computer ICP $3.058 +10.12% $56.12 18.35 ICP $3.8561 −$14.65 -20.70% 2.81%
Notcoin NOT $0.0004779 +2.92% $46.81 97,948 NOT $0.001021 −$53.18 -53.18% 2.34%
Filecoin FIL $0.9918 +4.65% $42.82 43.2 FIL $2.0235 −$44.54 -50.99% 2.14%
Magic Eden ME $0.07623 +14.26% $41.55 545 ME $0.256518 −$98.28 -70.28% 2.08%
Avalanche AVAX $10.218 +34.29% $40.20 3.934 AVAX $21.32 −$43.68 -52.07% 2.01%
TerraClassicUSD USTC $0.00578 +6.77% $39.30 6,800 USTC $0.016618 −$73.70 -65.22% 1.97%
Lido DAO LDO $0.4123 +10.40% $38.27 92.8 LDO $0.807462 −$36.68 -48.94% 1.91%
Kusama KSM $4.519 +13.70% $36.03 7.97 KSM $10.8078 −$50.15 -58.19% 1.80%
Gravity G $0.005576 +45.57% $35.42 6,352 G $0.009281 −$23.54 -39.92% 1.77%
Cardano ADA $0.2455 +15.73% $34.76 141.6 ADA $1.13 −$125.24 -78.27% 1.74%
Blur BLUR $0.01978 +13.53% $29.69 1,501 BLUR $0.037874 −$27.16 -47.77% 1.48%
Manta Network MANTA $0.06974 +15.68% $23.22 333 MANTA $0.403482 −$111.14 -82.72% 1.16%
Hashflow HFT $0.006188 +5.94% $16.60 2,682 HFT $0.034203 −$75.15 -81.91% 0.83%
Scroll SCR $0.02372 +2.23% $15.20 641 SCR $0.219352 −$125.35 -89.19% 0.76%
Blast BLAST $0.0004524 +24.45% $13.17 29,109 BLAST $0.002507 −$59.81 -81.95% 0.66%
Xai XAI $0.008071 +11.97% $11.34 1,405 XAI $0.035162 −$38.06 -77.05% 0.57%
Fuel Network FUEL $0.0007884 0.00% $7.43 9,429 FUEL $0.006663 −$55.39 -88.17% 0.37%

Transactions

Transactions
Type Price per unit Quantity Total Fee Date & time PnL
Buy LINEA $0.005649 +8,879 $50.16 −$25.32
Buy STRK $0.07883 +158 $12.46 −$6.27
Buy ZK $0.030248 +412 $12.46 −$7.57
Buy EIGEN $0.3404 +73 $24.85 −$6.86
Buy LINEA $0.006723 +3,709 $24.94 −$14.56
Buy LDO $0.5583 +44.8 $25.02 −$6.54
Buy APT $1.59 +15.8 $25.09 −$12.23
Buy POL $0.1134 +154.3 $17.50 −$1.40
Buy POL $0.1137 +66.2 $7.53 −$0.62
Buy BLAST $0.0009676 +15,495 $14.99 −$7.98
Buy G $0.005192 +3,820 $19.83 +$1.47
Buy BLUR $0.038791 +387 $15.01 −$7.36
Buy ME $0.3614 +55 $19.95 −$15.74
Buy SCR $0.096418 +310 $29.84 −$22.50
Buy SCR $0.1606 +136 $21.89 −$18.66
Buy NOT $0.0008363 +16,957 $14.18 −$6.08
Buy NOT $0.0008368 +9,327 $7.80 −$3.35
Buy MANTA $0.1147 +166 $19.00 −$7.45
Buy FUEL $0.003009 +4,651 $14.00 −$10.33
Buy LINEA $0.01575 +6,364 $100.24 −$82.44