سیگنال انس طلا (XAUUSDT)
- Fewer than 10 closed signals
Not enough closed signals yet to judge سیگنال انس طلا (XAUUSDT) — 5 of 10 required.
Trades in the last 30 days
- profit
- loss
- open position
In the past 30 days the verified record of سیگنال انس طلا (XAUUSDT) shows 155 trades on 2 assets — BITCOIN, XAUUSD. Closed: 5, in profit: 1 (win rate 20%). Combined result -0.32%, -0.06% per trade on average.
Top performers: XAUUSD short +0.31%. Weakest: XAUUSD long -0.39%, XAUUSD long -0.16%, XAUUSD short -0.08%. The best single trade, XAUUSD short, made +0.31% (1 Oct); the worst, XAUUSD long, lost -0.39%.
Still open: BITCOIN long (8 Oct), BITCOIN short (8 Oct), XAUUSD short (8 Oct).
All trades (155)
| Entered | Asset | Direction | Closed | PnL |
|---|---|---|---|---|
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | short | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | long | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | long | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | long | — | open | |
| XAUUSD | long | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | short | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | long | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | long | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | long | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | long | — | open | |
| XAUUSD | long | -0.16% | ||
| BITCOIN | long | — | open | |
| XAUUSD | short | -0.02% | ||
| XAUUSD | long | -0.39% | ||
| XAUUSD | short | +0.31% | ||
| BITCOIN | short | — | open | |
| BITCOIN | long | — | open | |
| BITCOIN | short | — | open | |
| BITCOIN | short | — | open | |
| XAUUSD | short | -0.08% |
Trades on the chart
Arrows mark entries, dots mark exits with the result; green is profit, red is loss. Hourly candles, UTC.
Typical trade
- First target after
- —
- Move captured
- 100%
- Winners held
- 0 min
- Losers held
- 4h 15m
- Average win / loss
- +0.31% / -0.16%
- Drawdown before profit
- +0.00%
Median time from entry to the first target is —. Winning trades first went against the position by +0.00% on average and reached +0.31% at best.
When the provider performs
Number = closed trades; green = average profit, red = average loss. Pale cells have fewer than 3 trades. Time in UTC.
| Weekday | 00–04 | 04–08 | 08–12 | 12–16 | 16–20 | 20–24 |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | 4 | 1 | ||||
| Fri | ||||||
| Sat | ||||||
| Sun |
Long vs short
- long (2)
- 0% · -0.27%
- short (3)
- 33% · +0.07%
Assets by direction
| Asset | long | short |
|---|---|---|
| -0.27% (2) | +0.07% (3) |
Closed-signal copy simulation from $1,000
Model: up to 1.0% of realized balance at risk including execution costs. Position size is capped by leverage and shared available margin; profits are reinvested after closing. Excluded: 0 without a valid stop, 0 without a valid entry, 0 without available margin. 1 positions reduced by the margin limit.
Gold: leverage up to 20×, fee 0.000% per side, round-trip spread 0.005%, round-trip slippage 0.003%.
Approximation using closed signals only. Open positions, funding, swaps and intratrade margin calls are not modeled. Costs are estimates; broker conditions may differ.
Sum of signal price returns
Sum of realized signal price returns, without leverage, costs or compounding. This is not an account return.
Honesty check
What the channel reported versus what the market did.
- False result claims
- No result claims checked yet
- Levels edited after entry
- 1685
- Signals edited after close
- 0
- Signals deleted by the channel
- 0 (0.0%)
- Edited signals
- 13.3%
Risk profile
- Avg win / loss
- +0.31% / -0.16%
- Avg planned R:R
- N/A
- TP1 hit rate
- 0.0%
- Win / loss streak
- 1 / 3
- PnL volatility
- ±0.25%
- Sharpe-like ratio
- -0.26
- Avg holding time
- 3h 36m
Recent vs all-time
| Period | Closed signals | Win Rate | Avg PnL |
|---|---|---|---|
| Last 30 days | 5 | 20.0% | -0.06% |
| Last 90 days | 5 | 20.0% | -0.06% |
| All time | 5 | 20.0% | -0.06% |
Performance slices
Entry type
Holding time
Weekday
Traded assets
| Asset | Closed signals | Win Rate | Avg PnL | Expectancy |
|---|---|---|---|---|
| 5 | 20.0% | -0.06% | -0.60R |
Recent Signals
| Date | Asset | Direction | Entry | Result | PnL | View |
|---|---|---|---|---|---|---|
| 2 Oct, 01:57 |
XAUUSD
|
short | 4,151.54 | Open | — | |
| 2 Oct, 01:39 |
BITCOIN
|
short | 84,599.83 | Open | — | |
| 2 Oct, 01:04 |
XAUUSD
|
short | 4,149.01 | Open | — | |
| 2 Oct, 00:48 |
BITCOIN
|
short | 84,783.08 | Open | — | |
| 2 Oct, 00:23 |
BITCOIN
|
short | 84,845.55 | Open | — | |
| 1 Oct, 23:58 |
XAUUSD
|
long | 4,182.60 | Open | — | |
| 1 Oct, 23:47 |
BITCOIN
|
short | 84,778.34 | Open | — | |
| 1 Oct, 23:32 |
XAUUSD
|
short | 4,180.96 | Open | — | |
| 1 Oct, 23:02 |
BITCOIN
|
short | 84,688.58 | Open | — | |
| 1 Oct, 22:36 |
XAUUSD
|
long | 4,175.68 | Open | — | |
| 1 Oct, 22:21 |
BITCOIN
|
short | 84,713.06 | Open | — | |
| 1 Oct, 22:06 |
XAUUSD
|
short | 4,176.07 | Open | — | |
| 1 Oct, 22:01 |
BITCOIN
|
long | 84,579.44 | Open | — | |
| 1 Oct, 21:45 |
BITCOIN
|
short | 84,487.77 | Open | — | |
| 1 Oct, 21:44 |
XAUUSD
|
long | 4,182.47 | Open | — |