Nexa (NEXA) support and resistance zones
Where price has repeatedly met buyers and sellers. One algorithm, every coin.
Where price is now
Price $0.0000009111 sits between support at $0.0000007274 and resistance at $0.000004014.
Latest closed price
$0.0000009111
Closed 2026-10-07 UTC
The map of market reactions
Daily candles, logarithmic scale. Hover a zone for details.
Purple bands are major zones, gold bands are minor. Candles refresh hourly; zone boundaries are rebuilt every 14 days.
Active zones 8
Sorted by price: resistance above the current price, support below. Open a zone to see the reaction candles and boundary history.
Major zone $0.00001810 — $0.00002102 Resistance +1886.6% 14 4
- First observed visit
- 2023-04-01
- Confirmed on
- 2024-01-07
- Latest reaction
- 2023-11-25
- Observation span
- 238 days
- Width
- 16.13%
- Largest departure
- 78.01%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2023-11-25 | $0.00001960 | Resistance | 65.9% | 11% |
| 2023-04-28 | $0.00001999 | Resistance | 60.9% | 55% |
| 2023-04-27 | $0.00001810 | Resistance | 65.8% | 53% |
| 2023-04-24 | $0.00001779 | Resistance | 65.2% | 49% |
| 2023-04-20 | $0.00002102 | Resistance | 62.8% | 75% |
| 2023-04-01 | $0.00001910 | Support | 78% | 44% |
Major zone $0.00001328 — $0.00001580 Resistance +1357.4% 19 5
- First observed visit
- 2023-05-02
- Confirmed on
- 2023-09-17
- Latest reaction
- 2023-12-12
- Observation span
- 224 days
- Width
- 18.99%
- Largest departure
- 61.24%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2023-12-12 | $0.00001289 | Resistance | 56.9% | 55% |
| 2023-12-09 | $0.00001470 | Resistance | 60.8% | 65% |
| 2023-12-03 | $0.00001477 | Resistance | 61% | 42% |
| 2023-11-29 | $0.00001600 | Resistance | 60.4% | 60% |
| 2023-08-07 | $0.00001214 | Resistance | 60.2% | 17% |
| 2023-05-13 | $0.00001382 | Resistance | 61.2% | 85% |
| 2023-05-10 | $0.00001500 | Resistance | 60.7% | 28% |
| 2023-05-02 | $0.00001580 | Resistance | 60.8% | 40% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2023-12-15 — Active | $0.00001328 — $0.00001580 | Major zone |
| 2023-12-15 — 2023-12-15 | $0.00001382 — $0.00001600 | Major zone |
| 2023-12-15 — 2023-12-15 | $0.00001405 — $0.00001600 | Major zone |
| 2023-05-02 — 2023-12-15 | $0.00001262 — $0.00001500 | Major zone |
Major zone $0.000009000 — $0.00001075 Resistance +887.8% 44 10
- First observed visit
- 2023-03-11
- Confirmed on
- 2023-05-31
- Latest reaction
- 2024-03-11
- Observation span
- 366 days
- Width
- 19.46%
- Largest departure
- 269.16%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2024-03-11 | $0.000009565 | Resistance | 91.6% | 30% |
| 2024-01-02 | $0.000009690 | Resistance | 42.7% | 57% |
| 2023-12-29 | $0.000009800 | Resistance | 43.4% | 57% |
| 2023-12-22 | $0.00001075 | Resistance | 48.4% | 50% |
| 2023-12-20 | $0.00001043 | Resistance | 46.8% | 82% |
| 2023-12-18 | $0.00001171 | Resistance | 52.6% | 49% |
| 2023-08-12 | $0.000009590 | Resistance | 60.6% | 46% |
| 2023-08-07 | $0.00001214 | Resistance | 29.1% | 17% |
| 2023-06-23 | $0.000009600 | Resistance | 47.4% | 61% |
| 2023-06-09 | $0.000008420 | Resistance | 32.4% | 66% |
| 2023-06-03 | $0.000009419 | Resistance | 39.5% | 47% |
| 2023-05-28 | $0.00001076 | Resistance | 47.1% | 15% |
| 2023-03-27 | $0.00001000 | Support | 173.3% | 46% |
| 2023-03-26 | $0.00001001 | Support | 239.7% | 40% |
| 2023-03-24 | $0.000009990 | Support | 240.3% | 1% |
| 2023-03-18 | $0.000009210 | Support | 269.2% | 60% |
| 2023-03-17 | $0.000009650 | Support | 252.3% | 41% |
| 2023-03-15 | $0.00001012 | Support | 236% | 42% |
| 2023-03-14 | $0.00001035 | Support | 228.5% | 48% |
| 2023-03-12 | $0.00001046 | Support | 225% | 51% |
| 2023-03-11 | $0.000009350 | Support | 263.6% | 65% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2024-01-06 — Active | $0.000009000 — $0.00001075 | Major zone |
| 2024-01-05 — 2024-01-06 | $0.000009000 — $0.00001076 | Major zone |
| 2023-08-15 — 2024-01-05 | $0.000009002 — $0.00001060 | Major zone |
| 2023-06-28 — 2023-08-15 | $0.000009650 — $0.00001091 | Major zone |
| 2023-03-11 — 2023-06-28 | $0.000009210 — $0.00001091 | Major zone |
Major zone $0.000005850 — $0.000007000 Resistance +542.1% 100 12
- First observed visit
- 2023-06-26
- Confirmed on
- 2024-01-20
- Latest reaction
- 2024-04-08
- Observation span
- 287 days
- Width
- 19.66%
- Largest departure
- 87.18%
- Confirmed breakout and role change
- 2024-04-28
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2024-04-08 | $0.000006200 | Resistance | 87% | 52% |
| 2024-04-07 | $0.000006250 | Resistance | 34.1% | 56% |
| 2024-04-05 | $0.000006100 | Resistance | 32.5% | 69% |
| 2024-03-28 | $0.000006349 | Resistance | 86.1% | 70% |
| 2024-03-25 | $0.000006480 | Resistance | 86.4% | 53% |
| 2024-03-23 | $0.000006396 | Resistance | 86.2% | 74% |
| 2024-03-20 | $0.000006900 | Resistance | 87.2% | 53% |
| 2024-03-02 | $0.000006333 | Support | 43.3% | 15% |
| 2024-02-28 | $0.000006700 | Support | 35.5% | 42% |
| 2024-02-24 | $0.000006580 | Support | 38% | 21% |
| 2024-02-15 | $0.000007305 | Support | 15.7% | 56% |
| 2024-01-30 | $0.000006950 | Resistance | 20.1% | 61% |
| 2024-01-29 | $0.000006349 | Support | 33.1% | 47% |
| 2024-01-29 | $0.000006912 | Resistance | 19.7% | 51% |
| 2024-01-27 | $0.000006700 | Support | 26.1% | 49% |
| 2024-01-27 | $0.000007000 | Resistance | 20.7% | 41% |
| 2024-01-24 | $0.000007350 | Resistance | 24.5% | 44% |
| 2024-01-18 | $0.000007150 | Resistance | 22.4% | 65% |
| 2024-01-18 | $0.000006250 | Support | 28.9% | 21% |
| 2024-01-16 | $0.000006887 | Resistance | 19.4% | 41% |
| 2024-01-15 | $0.000006988 | Resistance | 20.6% | 46% |
| 2024-01-15 | $0.000006430 | Support | 25.3% | 52% |
| 2024-01-14 | $0.000007300 | Resistance | 24% | 43% |
| 2023-11-16 | $0.000006304 | Support | 66.6% | 52% |
| 2023-11-10 | $0.000007788 | Resistance | 32.2% | 57% |
| 2023-08-23 | $0.000006800 | Resistance | 44.7% | 47% |
| 2023-08-21 | $0.000007338 | Resistance | 48.8% | 46% |
| 2023-08-20 | $0.000007151 | Resistance | 47.4% | 56% |
| 2023-08-18 | $0.000006857 | Resistance | 45.2% | 58% |
| 2023-07-29 | $0.000006990 | Resistance | 14.6% | 32% |
| 2023-07-23 | $0.000006800 | Resistance | 14.6% | 6% |
| 2023-06-26 | $0.000007000 | Support | 63.6% | 57% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2025-10-12 — Active | $0.000005850 — $0.000007000 | Major zone |
| 2024-04-13 — 2025-10-12 | $0.000006100 — $0.000007305 | Major zone |
| 2024-04-13 — 2024-04-13 | $0.000006108 — $0.000007305 | Major zone |
| 2024-04-12 — 2024-04-13 | $0.000006215 — $0.000007350 | Major zone |
| 2024-03-08 — 2024-04-12 | $0.000006304 — $0.000007350 | Major zone |
| 2024-02-05 — 2024-03-08 | $0.000006250 — $0.000007350 | Major zone |
| 2024-02-01 — 2024-02-05 | $0.000006304 — $0.000007350 | Major zone |
| 2024-02-01 — 2024-02-01 | $0.000006250 — $0.000007350 | Major zone |
| 2024-01-21 — 2024-02-01 | $0.000006250 — $0.000007338 | Major zone |
| 2023-06-26 — 2024-01-21 | $0.000006304 — $0.000007338 | Major zone |
Major zone $0.000004014 — $0.000004650 Resistance +340.6% 65 8
- First observed visit
- 2023-09-26
- Confirmed on
- 2023-11-19
- Latest reaction
- 2024-05-17
- Observation span
- 234 days
- Width
- 15.84%
- Largest departure
- 138.15%
- Confirmed breakout and role change
- 2025-10-19
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2024-05-17 | $0.000004650 | Resistance | 81% | 50% |
| 2024-05-14 | $0.000004500 | Resistance | 80.3% | 70% |
| 2024-05-14 | $0.000004014 | Support | 12.6% | 16% |
| 2024-05-05 | $0.000004534 | Resistance | 80.5% | 60% |
| 2024-05-04 | $0.000004650 | Resistance | 81% | 46% |
| 2024-05-02 | $0.000004017 | Support | 28% | 56% |
| 2024-04-29 | $0.000004150 | Support | 23.9% | 46% |
| 2024-04-28 | $0.000004500 | Resistance | 80.3% | 85% |
| 2024-04-14 | $0.000004201 | Support | 28.2% | 45% |
| 2023-10-31 | $0.000004031 | Support | 138.2% | 60% |
| 2023-10-27 | $0.000004366 | Support | 62.2% | 51% |
| 2023-10-16 | $0.000004206 | Resistance | 10.6% | 55% |
| 2023-10-14 | $0.000004000 | Support | 17.5% | 57% |
| 2023-10-07 | $0.000004487 | Resistance | 16.2% | 52% |
| 2023-09-26 | $0.000004300 | Support | 21.9% | 59% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2024-05-17 — Active | $0.000004014 — $0.000004650 | Major zone |
| 2024-05-14 — 2024-05-17 | $0.000004000 — $0.000004650 | Major zone |
| 2024-04-20 — 2024-05-14 | $0.000004000 — $0.000004526 | Major zone |
| 2023-09-26 — 2024-04-20 | $0.000004000 — $0.000004551 | Major zone |
Current price$0.0000009111
Major zone $0.0000006514 — $0.0000007274 Support −20.2% 34 7
- First observed visit
- 2025-10-18
- Confirmed on
- 2026-01-08
- Latest reaction
- 2026-04-02
- Observation span
- 166 days
- Width
- 11.67%
- Largest departure
- 43.05%
- Confirmed breakout and role change
- 2026-10-04
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-04-02 | $0.0000007101 | Resistance | 43.1% | 29% |
| 2026-01-11 | $0.0000007087 | Resistance | 39.9% | 26% |
| 2026-01-07 | $0.0000006786 | Resistance | 37.3% | 41% |
| 2026-01-05 | $0.0000007185 | Resistance | 40.8% | 27% |
| 2026-01-02 | $0.0000006659 | Resistance | 36.1% | 42% |
| 2025-11-27 | $0.0000006588 | Resistance | 26.4% | 64% |
| 2025-11-24 | $0.0000006808 | Resistance | 28.8% | 72% |
| 2025-11-18 | $0.0000007000 | Resistance | 30.7% | 51% |
| 2025-11-05 | $0.0000006720 | Support | 11.3% | 52% |
| 2025-10-20 | $0.0000007274 | Resistance | 13.6% | 68% |
| 2025-10-19 | $0.0000007177 | Resistance | 12.4% | 47% |
| 2025-10-18 | $0.0000007110 | Resistance | 11.6% | 62% |
| 2025-10-18 | $0.0000006831 | Support | 9.9% | 16% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-06-19 — Active | $0.0000006514 — $0.0000007274 | Major zone |
| 2026-04-05 — 2026-06-19 | $0.0000006647 — $0.0000007185 | Minor zone |
| 2026-01-17 — 2026-04-05 | $0.0000006563 — $0.0000007185 | Minor zone |
| 2025-10-18 — 2026-01-17 | $0.0000006816 — $0.0000007185 | Minor zone |
Major zone $0.0000004669 — $0.0000005449 Support −40.2% 37 7
- First observed visit
- 2026-04-21
- Confirmed on
- 2026-08-04
- Latest reaction
- 2026-08-19
- Observation span
- 120 days
- Width
- 16.71%
- Largest departure
- 61.03%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-08-19 | $0.0000005096 | Support | 61% | 18% |
| 2026-08-01 | $0.0000004455 | Support | 30.9% | 52% |
| 2026-06-21 | $0.0000004942 | Resistance | 22.9% | 76% |
| 2026-06-19 | $0.0000005077 | Resistance | 25% | 40% |
| 2026-06-15 | $0.0000004710 | Resistance | 19.2% | 40% |
| 2026-05-25 | $0.0000004980 | Resistance | 18.8% | 26% |
| 2026-05-20 | $0.0000005060 | Resistance | 20.1% | 59% |
| 2026-05-17 | $0.0000005302 | Resistance | 23.7% | 61% |
| 2026-05-15 | $0.0000005449 | Resistance | 25.8% | 48% |
| 2026-05-05 | $0.0000004978 | Resistance | 18.8% | 42% |
| 2026-05-02 | $0.0000005146 | Resistance | 21.4% | 71% |
| 2026-04-30 | $0.0000005303 | Resistance | 23.7% | 64% |
| 2026-04-21 | $0.0000005076 | Resistance | 20.3% | 55% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-09-06 — Active | $0.0000004669 — $0.0000005449 | Major zone |
| 2026-04-21 — 2026-09-06 | $0.0000004455 — $0.0000004700 | Minor zone |
Major zone $0.0000003679 — $0.0000004157 Support −54.4% 35 3
- First observed visit
- 2026-06-06
- Confirmed on
- 2026-08-30
- Latest reaction
- 2026-07-18
- Observation span
- 42 days
- Width
- 12.99%
- Largest departure
- 123.05%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-07-18 | $0.0000004106 | Support | 9.6% | 52% |
| 2026-07-12 | $0.0000003993 | Support | 46% | 13% |
| 2026-07-04 | $0.0000003828 | Support | 114.4% | 48% |
| 2026-07-02 | $0.0000003679 | Support | 123% | 47% |
| 2026-06-29 | $0.0000003900 | Support | 110.4% | 48% |
| 2026-06-06 | $0.0000003822 | Support | 26.5% | 52% |
Ended zones 4
Zones the market has broken. They no longer shape the current picture but show where price turned before.
Minor zone $0.0000004124 — $0.0000004361 Invalidated 2026-08-03 60 8
- First observed visit
- 2026-02-13
- Confirmed on
- 2026-06-26
- Latest reaction
- 2026-07-28
- Observation span
- 165 days
- Width
- 5.75%
- Largest departure
- 67.8%
- Invalidated
- 2026-08-03 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-07-28 | $0.0000004213 | Support | 25.6% | 55% |
| 2026-07-24 | $0.0000004214 | Support | 25.5% | 31% |
| 2026-07-21 | $0.0000004585 | Resistance | 7.5% | 27% |
| 2026-06-27 | $0.0000004306 | Resistance | 11.6% | 54% |
| 2026-06-26 | $0.0000004124 | Support | 41.4% | 63% |
| 2026-06-18 | $0.0000004568 | Resistance | 16.6% | 43% |
| 2026-06-17 | $0.0000004425 | Support | 9.3% | 45% |
| 2026-06-16 | $0.0000004449 | Support | 8.7% | 42% |
| 2026-06-14 | $0.0000004555 | Resistance | 16.4% | 78% |
| 2026-06-13 | $0.0000004483 | Resistance | 15.1% | 60% |
| 2026-06-11 | $0.0000004244 | Support | 13.9% | 51% |
| 2026-06-06 | $0.0000003822 | Support | 15.8% | 52% |
| 2026-06-04 | $0.0000004205 | Support | 15% | 65% |
| 2026-03-16 | $0.0000004075 | Support | 67.8% | 10% |
| 2026-03-11 | $0.0000004315 | Support | 58.5% | 49% |
| 2026-02-13 | $0.0000004176 | Support | 48.5% | 18% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-07-31 — 2026-08-03 | $0.0000004124 — $0.0000004361 | Minor zone |
| 2026-07-30 — 2026-07-31 | $0.0000004075 — $0.0000004424 | Minor zone |
| 2026-07-24 — 2026-07-30 | $0.0000004393 — $0.0000004585 | Minor zone |
| 2026-07-21 — 2026-07-24 | $0.0000004393 — $0.0000004568 | Minor zone |
| 2026-06-30 — 2026-07-21 | $0.0000004224 — $0.0000004568 | Minor zone |
| 2026-06-28 — 2026-06-30 | $0.0000004393 — $0.0000004568 | Minor zone |
| 2026-02-13 — 2026-06-28 | $0.0000004495 — $0.0000004568 | Minor zone |
Minor zone $0.0000004510 — $0.0000004880 Invalidated 2026-06-03 63 6
- First observed visit
- 2025-12-19
- Confirmed on
- 2026-05-14
- Latest reaction
- 2026-05-10
- Observation span
- 142 days
- Width
- 8.2%
- Largest departure
- 51.96%
- Invalidated
- 2026-06-03 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-05-10 | $0.0000004722 | Support | 11.5% | 56% |
| 2026-05-09 | $0.0000004744 | Support | 10.9% | 54% |
| 2026-05-07 | $0.0000004781 | Support | 10.1% | 58% |
| 2026-05-06 | $0.0000004761 | Support | 10.5% | 54% |
| 2026-05-04 | $0.0000004510 | Support | 16.7% | 78% |
| 2026-05-01 | $0.0000004909 | Support | 7.2% | 53% |
| 2026-04-23 | $0.0000004792 | Support | 10.8% | 71% |
| 2026-04-19 | $0.0000004750 | Support | 11.8% | 19% |
| 2026-03-29 | $0.0000004509 | Support | 51.7% | 46% |
| 2026-03-27 | $0.0000004500 | Support | 52% | 80% |
| 2026-02-08 | $0.0000004733 | Support | 31% | 55% |
| 2026-02-05 | $0.0000004527 | Support | 10.5% | 31% |
| 2025-12-25 | $0.0000004796 | Support | 46.7% | 55% |
| 2025-12-24 | $0.0000004731 | Support | 48.8% | 49% |
| 2025-12-19 | $0.0000004703 | Support | 49.6% | 41% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-05-23 — 2026-06-03 | $0.0000004510 — $0.0000004880 | Minor zone |
| 2026-05-14 — 2026-05-23 | $0.0000004510 — $0.0000004881 | Minor zone |
| 2026-05-14 — 2026-05-14 | $0.0000004510 — $0.0000004872 | Minor zone |
| 2025-12-19 — 2026-05-14 | $0.0000004527 — $0.0000004883 | Minor zone |
Minor zone $0.0000004897 — $0.0000005345 Invalidated 2026-04-01 35 5
- First observed visit
- 2025-12-16
- Confirmed on
- 2026-03-07
- Latest reaction
- 2026-03-02
- Observation span
- 76 days
- Width
- 9.15%
- Largest departure
- 38.08%
- Invalidated
- 2026-04-01 · Passage without rejection or consolidation
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-03-02 | $0.0000005018 | Resistance | 10.3% | 46% |
| 2026-02-08 | $0.0000004926 | Resistance | 11.5% | 42% |
| 2026-02-03 | $0.0000005275 | Resistance | 19.3% | 54% |
| 2026-01-31 | $0.0000005345 | Resistance | 20.4% | 48% |
| 2026-01-30 | $0.0000005240 | Resistance | 8.6% | 43% |
| 2025-12-27 | $0.0000005097 | Support | 38.1% | 43% |
| 2025-12-18 | $0.0000005097 | Support | 38.1% | 89% |
| 2025-12-17 | $0.0000005413 | Resistance | 10.4% | 45% |
| 2025-12-16 | $0.0000005155 | Support | 36.5% | 63% |
Minor zone $0.000004539 — $0.000004900 Invalidated 2023-11-08 16 5
- First observed visit
- 2023-09-11
- Confirmed on
- 2023-10-29
- Latest reaction
- 2023-10-26
- Observation span
- 45 days
- Width
- 7.95%
- Largest departure
- 20.02%
- Invalidated
- 2023-11-08 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2023-10-26 | $0.000004900 | Resistance | 17.7% | 26% |
| 2023-10-13 | $0.000004500 | Resistance | 16.4% | 54% |
| 2023-10-05 | $0.000004701 | Resistance | 20% | 57% |
| 2023-09-18 | $0.000005000 | Resistance | 12% | 58% |
| 2023-09-17 | $0.000004755 | Support | 10.2% | 41% |
| 2023-09-11 | $0.000004700 | Support | 11.5% | 38% |
Zones for other coins
The same algorithm for every asset.