IMPT (IMPT) support and resistance zones
Where price has repeatedly met buyers and sellers. One algorithm, every coin.
Where price is now
Price $0.002320 sits between support at $0.001927 and resistance at $0.002740.
Latest closed price
$0.002320
Closed 2026-10-11 UTC
The map of market reactions
Daily candles, logarithmic scale. Hover a zone for details.
Purple bands are major zones, gold bands are minor. Candles refresh hourly; zone boundaries are rebuilt every 14 days.
Active zones 6
Sorted by price: resistance above the current price, support below. Open a zone to see the reaction candles and boundary history.
Major zone $0.008876 — $0.0105 Resistance +282.6% 46 9
- First observed visit
- 2023-01-12
- Confirmed on
- 2023-03-24
- Latest reaction
- 2023-07-03
- Observation span
- 172 days
- Width
- 18.65%
- Largest departure
- 61.23%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2023-07-03 | $0.0113 | Resistance | 59.9% | 72% |
| 2023-06-26 | $0.009957 | Support | 16.5% | 50% |
| 2023-06-24 | $0.0105 | Resistance | 42.8% | 53% |
| 2023-03-20 | $0.009933 | Resistance | 60.3% | 72% |
| 2023-03-03 | $0.0100 | Resistance | 60.6% | 42% |
| 2023-02-28 | $0.009606 | Resistance | 61.2% | 56% |
| 2023-02-23 | $0.009593 | Resistance | 61.2% | 41% |
| 2023-02-22 | $0.009700 | Resistance | 60.1% | 48% |
| 2023-02-19 | $0.0104 | Resistance | 61.2% | 87% |
| 2023-02-14 | $0.0117 | Resistance | 60.8% | 29% |
| 2023-02-13 | $0.0104 | Resistance | 61% | 47% |
| 2023-02-09 | $0.0100 | Resistance | 57% | 66% |
| 2023-02-08 | $0.0115 | Resistance | 60.3% | 52% |
| 2023-02-06 | $0.0107 | Resistance | 56% | 65% |
| 2023-02-03 | $0.0119 | Resistance | 60.2% | 66% |
| 2023-01-23 | $0.009833 | Resistance | 35% | 43% |
| 2023-01-19 | $0.0105 | Resistance | 38.8% | 47% |
| 2023-01-16 | $0.0120 | Resistance | 36.4% | 51% |
| 2023-01-12 | $0.0125 | Resistance | 30.4% | 68% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2023-07-05 — Active | $0.008876 — $0.0105 | Major zone |
| 2023-06-30 — 2023-07-05 | $0.008844 — $0.0105 | Major zone |
| 2023-05-14 — 2023-06-30 | $0.008844 — $0.0105 | Major zone |
| 2023-03-26 — 2023-05-14 | $0.009196 — $0.0100 | Minor zone |
| 2023-01-12 — 2023-03-26 | $0.008876 — $0.009700 | Minor zone |
Major zone $0.005992 — $0.006881 Resistance +158.3% 55 13
- First observed visit
- 2023-04-26
- Confirmed on
- 2023-08-08
- Latest reaction
- 2025-01-20
- Observation span
- 635 days
- Width
- 14.84%
- Largest departure
- 65.37%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2025-01-20 | $0.006052 | Resistance | 62.5% | 34% |
| 2024-12-24 | $0.005933 | Resistance | 58.7% | 15% |
| 2024-12-16 | $0.006582 | Resistance | 62.7% | 47% |
| 2024-12-13 | $0.006682 | Resistance | 63.3% | 53% |
| 2024-12-12 | $0.006749 | Resistance | 63.7% | 41% |
| 2024-12-10 | $0.006220 | Resistance | 60.6% | 47% |
| 2024-12-06 | $0.006881 | Resistance | 63.7% | 76% |
| 2024-12-05 | $0.006559 | Resistance | 61.9% | 66% |
| 2024-12-04 | $0.006461 | Resistance | 61.4% | 42% |
| 2024-03-26 | $0.005994 | Resistance | 56.2% | 58% |
| 2024-03-23 | $0.006200 | Resistance | 56.7% | 79% |
| 2024-03-17 | $0.006411 | Resistance | 55.1% | 43% |
| 2024-03-01 | $0.006684 | Resistance | 13.7% | 41% |
| 2023-08-23 | $0.007000 | Resistance | 47.7% | 30% |
| 2023-08-08 | $0.006504 | Resistance | 42.2% | 61% |
| 2023-08-04 | $0.006571 | Resistance | 8.5% | 62% |
| 2023-08-03 | $0.006250 | Support | 18.4% | 41% |
| 2023-07-31 | $0.006525 | Resistance | 7.9% | 49% |
| 2023-07-30 | $0.006837 | Resistance | 12.1% | 65% |
| 2023-07-29 | $0.006238 | Support | 18.6% | 43% |
| 2023-07-28 | $0.006882 | Resistance | 12.7% | 41% |
| 2023-07-20 | $0.006621 | Support | 7.5% | 19% |
| 2023-06-10 | $0.006622 | Support | 65.4% | 36% |
| 2023-04-26 | $0.006698 | Resistance | 44.4% | 54% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2025-03-16 — Active | $0.005992 — $0.006881 | Major zone |
| 2025-01-26 — 2025-03-16 | $0.005848 — $0.006882 | Major zone |
| 2025-01-07 — 2025-01-26 | $0.005848 — $0.006881 | Major zone |
| 2024-12-19 — 2025-01-07 | $0.005992 — $0.006881 | Major zone |
| 2024-12-19 — 2024-12-19 | $0.005992 — $0.006882 | Major zone |
| 2024-12-10 — 2024-12-19 | $0.005994 — $0.006882 | Major zone |
| 2024-04-12 — 2024-12-10 | $0.006236 — $0.006664 | Major zone |
| 2024-03-20 — 2024-04-12 | $0.006236 — $0.007000 | Major zone |
| 2024-03-04 — 2024-03-20 | $0.006238 — $0.007000 | Major zone |
| 2023-08-31 — 2024-03-04 | $0.006443 — $0.007000 | Minor zone |
| 2023-08-26 — 2023-08-31 | $0.006475 — $0.007000 | Minor zone |
| 2023-04-26 — 2023-08-26 | $0.006443 — $0.006882 | Minor zone |
Major zone $0.003857 — $0.004474 Resistance +66.3% 66 8
- First observed visit
- 2023-05-09
- Confirmed on
- 2023-12-14
- Latest reaction
- 2025-11-27
- Observation span
- 933 days
- Width
- 16%
- Largest departure
- 64.84%
- Confirmed breakout and role change
- 2025-02-23
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2025-11-27 | $0.003706 | Resistance | 64.8% | 85% |
| 2025-11-01 | $0.003979 | Resistance | 34.7% | 62% |
| 2025-10-29 | $0.004240 | Resistance | 38.7% | 66% |
| 2025-10-27 | $0.004474 | Resistance | 41.9% | 29% |
| 2025-10-22 | $0.003857 | Support | 14.2% | 64% |
| 2025-10-20 | $0.004286 | Resistance | 39.4% | 49% |
| 2025-10-18 | $0.004021 | Resistance | 35.4% | 44% |
| 2025-10-15 | $0.004237 | Resistance | 38.7% | 60% |
| 2025-10-14 | $0.003871 | Support | 13.8% | 50% |
| 2025-09-28 | $0.004198 | Support | 16.6% | 47% |
| 2025-09-27 | $0.004231 | Support | 15.6% | 79% |
| 2025-09-25 | $0.004074 | Support | 20.1% | 19% |
| 2025-09-23 | $0.004268 | Support | 14.6% | 51% |
| 2025-09-10 | $0.004165 | Support | 21.2% | 53% |
| 2025-08-24 | $0.004285 | Resistance | 15.7% | 58% |
| 2025-08-14 | $0.004031 | Resistance | 13.4% | 18% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-02-15 — Active | $0.003857 — $0.004474 | Major zone |
| 2025-11-04 — 2026-02-15 | $0.003986 — $0.004286 | Minor zone |
| 2025-11-04 — 2025-11-04 | $0.004080 — $0.004474 | Minor zone |
| 2025-11-03 — 2025-11-04 | $0.004103 — $0.004474 | Minor zone |
| 2025-11-03 — 2025-11-03 | $0.004080 — $0.004474 | Minor zone |
| 2025-10-30 — 2025-11-03 | $0.004131 — $0.004474 | Minor zone |
| 2025-10-26 — 2025-10-30 | $0.004074 — $0.004297 | Minor zone |
| 2025-08-27 — 2025-10-26 | $0.003986 — $0.004673 | Major zone |
| 2025-08-17 — 2025-08-27 | $0.003982 — $0.004686 | Major zone |
| 2025-02-26 — 2025-08-17 | $0.003966 — $0.004749 | Major zone |
| 2025-02-12 — 2025-02-26 | $0.003982 — $0.004749 | Major zone |
| 2025-01-22 — 2025-02-12 | $0.004054 — $0.004799 | Major zone |
| 2025-01-20 — 2025-01-22 | $0.004028 — $0.004784 | Major zone |
| 2024-11-23 — 2025-01-20 | $0.004028 — $0.004642 | Major zone |
| 2024-11-22 — 2024-11-23 | $0.004024 — $0.004661 | Major zone |
| 2024-11-15 — 2024-11-22 | $0.004021 — $0.004661 | Major zone |
| 2024-11-13 — 2024-11-15 | $0.003966 — $0.004661 | Major zone |
| 2024-11-06 — 2024-11-13 | $0.003966 — $0.004673 | Major zone |
| 2024-10-29 — 2024-11-06 | $0.003956 — $0.004673 | Major zone |
| 2024-07-21 — 2024-10-29 | $0.003903 — $0.004673 | Major zone |
| 2024-06-10 — 2024-07-21 | $0.003956 — $0.004673 | Major zone |
| 2024-05-29 — 2024-06-10 | $0.003966 — $0.004673 | Major zone |
| 2024-05-22 — 2024-05-29 | $0.004021 — $0.004673 | Major zone |
| 2024-05-14 — 2024-05-22 | $0.004024 — $0.004673 | Major zone |
| 2024-05-13 — 2024-05-14 | $0.004028 — $0.004673 | Major zone |
| 2024-05-07 — 2024-05-13 | $0.004054 — $0.004673 | Major zone |
| 2024-05-07 — 2024-05-07 | $0.004096 — $0.004673 | Major zone |
| 2024-04-14 — 2024-05-07 | $0.004096 — $0.004686 | Major zone |
| 2024-04-12 — 2024-04-14 | $0.004087 — $0.004686 | Major zone |
| 2024-02-09 — 2024-04-12 | $0.004054 — $0.004686 | Major zone |
| 2024-01-25 — 2024-02-09 | $0.004021 — $0.004686 | Major zone |
| 2024-01-23 — 2024-01-25 | $0.004054 — $0.004686 | Major zone |
| 2024-01-23 — 2024-01-23 | $0.004096 — $0.004689 | Major zone |
| 2024-01-07 — 2024-01-23 | $0.004174 — $0.004689 | Major zone |
| 2023-12-18 — 2024-01-07 | $0.004096 — $0.004689 | Major zone |
| 2023-05-09 — 2023-12-18 | $0.004087 — $0.004689 | Major zone |
Major zone $0.002740 — $0.003127 Resistance +18.1% 59 10
- First observed visit
- 2024-06-14
- Confirmed on
- 2025-06-12
- Latest reaction
- 2026-09-30
- Observation span
- 838 days
- Width
- 14.12%
- Largest departure
- 62.2%
- Confirmed breakout and role change
- 2025-12-28
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-09-30 | $0.002964 | Resistance | 14.4% | 51% |
| 2026-09-27 | $0.002986 | Resistance | 15% | 45% |
| 2026-09-23 | $0.003127 | Resistance | 18.9% | 40% |
| 2026-09-18 | $0.003003 | Resistance | 15.5% | 15% |
| 2026-09-16 | $0.002756 | Support | 9.9% | 55% |
| 2026-09-12 | $0.003087 | Resistance | 12% | 40% |
| 2026-09-09 | $0.003066 | Resistance | 11.4% | 46% |
| 2026-09-05 | $0.003050 | Resistance | 10.9% | 43% |
| 2026-08-16 | $0.002740 | Support | 26.1% | 42% |
| 2026-01-14 | $0.002805 | Resistance | 61.1% | 38% |
| 2026-01-02 | $0.002886 | Resistance | 62.2% | 71% |
| 2025-12-13 | $0.002964 | Resistance | 56.1% | 45% |
| 2025-12-12 | $0.003097 | Resistance | 58% | 41% |
| 2025-12-06 | $0.003078 | Resistance | 57.7% | 45% |
| 2025-12-01 | $0.002848 | Support | 14.9% | 42% |
| 2025-11-17 | $0.003101 | Resistance | 16.2% | 46% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-10-01 — Active | $0.002740 — $0.003127 | Major zone |
| 2026-09-15 — 2026-10-01 | $0.002740 — $0.003097 | Major zone |
| 2026-08-19 — 2026-09-15 | $0.002740 — $0.003101 | Major zone |
| 2026-06-07 — 2026-08-19 | $0.002611 — $0.003101 | Major zone |
| 2026-01-20 — 2026-06-07 | $0.002934 — $0.003101 | Minor zone |
| 2025-12-04 — 2026-01-20 | $0.002848 — $0.003101 | Major zone |
| 2025-11-20 — 2025-12-04 | $0.002858 — $0.003101 | Major zone |
| 2025-07-28 — 2025-11-20 | $0.002858 — $0.003147 | Major zone |
| 2024-06-14 — 2025-07-28 | $0.002848 — $0.003147 | Major zone |
Current price$0.002320
Major zone $0.001786 — $0.001927 Support −16.9% 54 9
- First observed visit
- 2024-08-10
- Confirmed on
- 2025-04-10
- Latest reaction
- 2026-08-11
- Observation span
- 731 days
- Width
- 7.89%
- Largest departure
- 82.36%
- Confirmed breakout and role change
- 2026-08-23
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-08-11 | $0.001904 | Support | 70.2% | 42% |
| 2026-08-04 | $0.001834 | Support | 77.6% | 48% |
| 2026-08-03 | $0.001786 | Support | 82.4% | 65% |
| 2026-08-01 | $0.001803 | Support | 79.7% | 42% |
| 2026-07-29 | $0.001813 | Support | 78.7% | 48% |
| 2026-02-06 | $0.001913 | Resistance | 32% | 62% |
| 2026-01-25 | $0.001906 | Support | 8.7% | 15% |
| 2025-04-07 | $0.001876 | Support | 72.5% | 80% |
| 2024-09-17 | $0.001852 | Support | 61.2% | 42% |
| 2024-09-14 | $0.001836 | Support | 60.8% | 69% |
| 2024-08-26 | $0.001893 | Support | 64.3% | 44% |
| 2024-08-24 | $0.001939 | Support | 60.4% | 43% |
| 2024-08-21 | $0.001844 | Support | 60.1% | 84% |
| 2024-08-17 | $0.001889 | Support | 60.2% | 45% |
| 2024-08-15 | $0.001845 | Support | 60.1% | 22% |
| 2024-08-14 | $0.001847 | Support | 61.6% | 50% |
| 2024-08-10 | $0.001902 | Support | 63.6% | 60% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-08-23 — Active | $0.001786 — $0.001927 | Major zone |
| 2026-08-14 — 2026-08-23 | $0.001803 — $0.001929 | Major zone |
| 2026-08-07 — 2026-08-14 | $0.001803 — $0.001937 | Major zone |
| 2026-08-07 — 2026-08-07 | $0.001803 — $0.001947 | Major zone |
| 2026-08-07 — 2026-08-07 | $0.001813 — $0.001983 | Major zone |
| 2026-02-23 — 2026-08-07 | $0.001902 — $0.001927 | Major zone |
| 2026-01-28 — 2026-02-23 | $0.001836 — $0.001985 | Major zone |
| 2024-08-10 — 2026-01-28 | $0.001836 — $0.002080 | Major zone |
Major zone $0.001464 — $0.001593 Support −31.3% 38 8
- First observed visit
- 2024-09-01
- Confirmed on
- 2026-03-27
- Latest reaction
- 2026-07-06
- Observation span
- 673 days
- Width
- 8.81%
- Largest departure
- 79.88%
- Confirmed breakout and role change
- 2026-08-16
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-07-06 | $0.001556 | Support | 79.2% | 42% |
| 2026-05-13 | $0.001540 | Resistance | 34.2% | 54% |
| 2026-04-06 | $0.001506 | Resistance | 32.7% | 64% |
| 2026-03-25 | $0.001487 | Resistance | 7.5% | 54% |
| 2026-03-20 | $0.001482 | Resistance | 7.2% | 49% |
| 2026-03-14 | $0.001465 | Support | 12.8% | 72% |
| 2026-03-13 | $0.001568 | Resistance | 11.9% | 83% |
| 2026-03-12 | $0.001495 | Resistance | 8% | 42% |
| 2026-03-04 | $0.001573 | Resistance | 11.8% | 18% |
| 2026-02-14 | $0.001564 | Resistance | 16.8% | 23% |
| 2024-09-06 | $0.001506 | Support | 79.9% | 34% |
| 2024-09-01 | $0.001534 | Support | 76.6% | 83% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-07-12 — Active | $0.001464 — $0.001593 | Major zone |
| 2026-05-28 — 2026-07-12 | $0.001464 — $0.001573 | Major zone |
| 2026-03-29 — 2026-05-28 | $0.001465 — $0.001573 | Major zone |
| 2024-09-01 — 2026-03-29 | $0.001461 — $0.001573 | Major zone |
Ended zones 8
Zones the market has broken. They no longer shape the current picture but show where price turned before.
Minor zone $0.001382 — $0.001429 Invalidated 2026-05-27 58 7
- First observed visit
- 2026-02-12
- Confirmed on
- 2026-04-01
- Latest reaction
- 2026-05-20
- Observation span
- 97 days
- Width
- 3.4%
- Largest departure
- 24.74%
- Invalidated
- 2026-05-27 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-05-20 | $0.001392 | Resistance | 4.8% | 40% |
| 2026-04-03 | $0.001406 | Support | 19.4% | 42% |
| 2026-03-29 | $0.001346 | Support | 24.7% | 57% |
| 2026-03-24 | $0.001420 | Support | 18.2% | 71% |
| 2026-03-23 | $0.001375 | Support | 22.1% | 19% |
| 2026-03-12 | $0.001440 | Support | 14.7% | 44% |
| 2026-03-08 | $0.001375 | Support | 20.1% | 27% |
| 2026-03-07 | $0.001401 | Support | 17.9% | 52% |
| 2026-03-03 | $0.001387 | Support | 19.1% | 41% |
| 2026-02-26 | $0.001382 | Support | 19.5% | 45% |
| 2026-02-22 | $0.001350 | Support | 22.4% | 40% |
| 2026-02-21 | $0.001429 | Resistance | 9% | 61% |
| 2026-02-20 | $0.001367 | Support | 20.8% | 45% |
| 2026-02-19 | $0.001353 | Support | 24.1% | 52% |
| 2026-02-16 | $0.001353 | Support | 24.1% | 33% |
| 2026-02-12 | $0.001387 | Support | 21.1% | 53% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-05-27 — 2026-05-27 | $0.001382 — $0.001429 | Minor zone |
| 2026-05-16 — 2026-05-27 | $0.001350 — $0.001419 | Minor zone |
| 2026-04-07 — 2026-05-16 | $0.001350 — $0.001416 | Minor zone |
| 2026-02-12 — 2026-04-07 | $0.001350 — $0.001419 | Minor zone |
Minor zone $0.002597 — $0.002762 Invalidated 2026-01-21 51 5
- First observed visit
- 2024-06-19
- Confirmed on
- 2025-03-03
- Latest reaction
- 2026-01-18
- Observation span
- 578 days
- Width
- 6.35%
- Largest departure
- 52.83%
- Invalidated
- 2026-01-21 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-01-18 | $0.002762 | Resistance | 52.8% | 67% |
| 2026-01-12 | $0.002538 | Support | 8.6% | 15% |
| 2026-01-10 | $0.002594 | Resistance | 49.8% | 64% |
| 2025-12-27 | $0.002574 | Support | 7.8% | 55% |
| 2025-12-20 | $0.002758 | Resistance | 52.8% | 48% |
| 2025-12-18 | $0.002735 | Resistance | 52.4% | 63% |
| 2025-11-25 | $0.002700 | Support | 21.1% | 64% |
| 2025-11-22 | $0.002531 | Support | 29.2% | 54% |
| 2025-11-19 | $0.002689 | Support | 21.6% | 69% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-01-21 — 2026-01-21 | $0.002597 — $0.002762 | Minor zone |
| 2025-12-29 — 2026-01-21 | $0.002531 — $0.002826 | Major zone |
| 2025-07-16 — 2025-12-29 | $0.002559 — $0.002884 | Major zone |
| 2025-06-23 — 2025-07-16 | $0.002553 — $0.002884 | Major zone |
| 2025-06-22 — 2025-06-23 | $0.002553 — $0.002984 | Major zone |
| 2025-06-09 — 2025-06-22 | $0.002561 — $0.002984 | Major zone |
| 2025-03-29 — 2025-06-09 | $0.002559 — $0.002984 | Major zone |
| 2025-03-28 — 2025-03-29 | $0.002561 — $0.002984 | Major zone |
| 2025-03-22 — 2025-03-28 | $0.002595 — $0.002984 | Major zone |
| 2024-06-19 — 2025-03-22 | $0.002568 — $0.003013 | Major zone |
Minor zone $0.003521 — $0.003834 Invalidated 2025-11-20 37 6
- First observed visit
- 2023-05-17
- Confirmed on
- 2024-01-11
- Latest reaction
- 2025-11-10
- Observation span
- 908 days
- Width
- 8.89%
- Largest departure
- 42.83%
- Invalidated
- 2025-11-20 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2025-11-10 | $0.003592 | Resistance | 27.7% | 51% |
| 2025-10-17 | $0.003713 | Support | 18.6% | 63% |
| 2025-10-10 | $0.003674 | Support | 19.9% | 33% |
| 2025-09-01 | $0.003535 | Support | 42.8% | 27% |
| 2025-08-29 | $0.003581 | Support | 41% | 42% |
| 2025-08-18 | $0.003590 | Support | 15% | 55% |
| 2025-08-16 | $0.003834 | Resistance | 9% | 46% |
| 2025-08-15 | $0.003964 | Resistance | 12% | 44% |
| 2025-08-11 | $0.003529 | Support | 13.1% | 45% |
| 2025-08-10 | $0.003555 | Support | 12.3% | 54% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2025-11-13 — 2025-11-20 | $0.003521 — $0.003834 | Minor zone |
| 2025-10-26 — 2025-11-13 | $0.003535 — $0.003705 | Minor zone |
| 2025-08-22 — 2025-10-26 | $0.003373 — $0.003999 | Major zone |
| 2025-08-13 — 2025-08-22 | $0.003359 — $0.003999 | Major zone |
| 2025-02-28 — 2025-08-13 | $0.003250 — $0.003900 | Major zone |
| 2025-02-26 — 2025-02-28 | $0.003359 — $0.004017 | Major zone |
| 2025-02-14 — 2025-02-26 | $0.003373 — $0.004017 | Major zone |
| 2024-11-07 — 2025-02-14 | $0.003412 — $0.004017 | Major zone |
| 2024-09-06 — 2024-11-07 | $0.003645 — $0.004024 | Major zone |
| 2024-08-01 — 2024-09-06 | $0.003412 — $0.004017 | Major zone |
| 2024-06-11 — 2024-08-01 | $0.003373 — $0.004017 | Major zone |
| 2024-06-09 — 2024-06-11 | $0.003412 — $0.004017 | Major zone |
| 2024-06-08 — 2024-06-09 | $0.003412 — $0.003997 | Major zone |
| 2024-05-29 — 2024-06-08 | $0.003412 — $0.004024 | Major zone |
| 2024-05-20 — 2024-05-29 | $0.003419 — $0.004024 | Major zone |
| 2024-05-14 — 2024-05-20 | $0.003373 — $0.004024 | Major zone |
| 2024-05-07 — 2024-05-14 | $0.003373 — $0.003990 | Major zone |
| 2024-04-21 — 2024-05-07 | $0.003373 — $0.004030 | Major zone |
| 2024-02-09 — 2024-04-21 | $0.003373 — $0.003990 | Major zone |
| 2024-02-09 — 2024-02-09 | $0.003300 — $0.003953 | Major zone |
| 2023-05-17 — 2024-02-09 | $0.003300 — $0.003864 | Major zone |
Minor zone $0.002077 — $0.002189 Invalidated 2024-10-03 10 5
- First observed visit
- 2024-07-05
- Confirmed on
- 2024-09-06
- Latest reaction
- 2024-08-31
- Observation span
- 57 days
- Width
- 5.39%
- Largest departure
- 35.93%
- Invalidated
- 2024-10-03 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2024-08-31 | $0.002149 | Resistance | 27.5% | 86% |
| 2024-08-28 | $0.002079 | Resistance | 25.1% | 81% |
| 2024-08-24 | $0.002042 | Resistance | 23.8% | 35% |
| 2024-08-13 | $0.002189 | Resistance | 28.9% | 41% |
| 2024-08-06 | $0.002043 | Resistance | 23.8% | 51% |
| 2024-08-03 | $0.002258 | Resistance | 31% | 70% |
| 2024-07-08 | $0.002257 | Support | 32.4% | 41% |
| 2024-07-05 | $0.002199 | Support | 35.9% | 65% |
Minor zone $0.004835 — $0.005011 Invalidated 2024-03-04 42 7
- First observed visit
- 2023-09-04
- Confirmed on
- 2023-12-12
- Latest reaction
- 2024-02-18
- Observation span
- 167 days
- Width
- 3.64%
- Largest departure
- 30.97%
- Invalidated
- 2024-03-04 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2024-02-18 | $0.004835 | Support | 15.4% | 72% |
| 2023-12-29 | $0.004757 | Resistance | 25.2% | 60% |
| 2023-12-07 | $0.004807 | Resistance | 25.9% | 50% |
| 2023-10-23 | $0.005000 | Resistance | 26.7% | 67% |
| 2023-09-30 | $0.005172 | Resistance | 27.3% | 70% |
| 2023-09-29 | $0.005444 | Resistance | 31% | 79% |
| 2023-09-18 | $0.004898 | Resistance | 23.3% | 51% |
| 2023-09-14 | $0.004991 | Resistance | 24.7% | 59% |
| 2023-09-13 | $0.004823 | Resistance | 24% | 52% |
| 2023-09-12 | $0.004856 | Resistance | 24.6% | 49% |
| 2023-09-10 | $0.004878 | Resistance | 24.9% | 44% |
| 2023-09-06 | $0.005185 | Resistance | 29.3% | 49% |
| 2023-09-04 | $0.005094 | Resistance | 28.1% | 59% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2024-02-21 — 2024-03-04 | $0.004835 — $0.005011 | Minor zone |
| 2024-01-05 — 2024-02-21 | $0.004550 — $0.005000 | Minor zone |
| 2023-09-04 — 2024-01-05 | $0.004701 — $0.004898 | Minor zone |
Minor zone $0.003987 — $0.004133 Invalidated 2024-01-26 100 9
- First observed visit
- 2023-10-08
- Confirmed on
- 2023-12-06
- Latest reaction
- 2024-01-21
- Observation span
- 105 days
- Width
- 3.67%
- Largest departure
- 62.56%
- Invalidated
- 2024-01-26 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2024-01-21 | $0.004056 | Resistance | 8.7% | 50% |
| 2024-01-09 | $0.003791 | Support | 14.5% | 80% |
| 2024-01-07 | $0.004000 | Resistance | 11% | 44% |
| 2024-01-06 | $0.003756 | Support | 15.6% | 51% |
| 2023-12-18 | $0.003753 | Support | 62.6% | 69% |
| 2023-12-16 | $0.003874 | Support | 62.5% | 45% |
| 2023-12-13 | $0.003813 | Support | 60% | 23% |
| 2023-12-12 | $0.003824 | Support | 19.2% | 44% |
| 2023-12-03 | $0.003731 | Support | 19.1% | 77% |
| 2023-11-29 | $0.003658 | Support | 8.5% | 36% |
| 2023-11-23 | $0.003737 | Support | 14.1% | 61% |
| 2023-11-17 | $0.003810 | Support | 19.6% | 52% |
| 2023-11-14 | $0.003892 | Support | 17.1% | 45% |
| 2023-11-08 | $0.004054 | Support | 9.7% | 57% |
| 2023-11-08 | $0.004133 | Resistance | 11.4% | 42% |
| 2023-11-06 | $0.003883 | Support | 14.5% | 60% |
| 2023-11-02 | $0.003842 | Support | 15.7% | 9% |
| 2023-11-01 | $0.003910 | Support | 13.7% | 46% |
| 2023-10-31 | $0.003920 | Support | 13.4% | 54% |
| 2023-10-30 | $0.004047 | Resistance | 9.5% | 41% |
| 2023-10-30 | $0.003902 | Support | 13.9% | 42% |
| 2023-10-29 | $0.003852 | Support | 15.4% | 59% |
| 2023-10-08 | $0.004174 | Resistance | 12.2% | 40% |
| 2023-10-08 | $0.003958 | Support | 12.3% | 54% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2024-01-25 — 2024-01-26 | $0.003987 — $0.004133 | Minor zone |
| 2024-01-24 — 2024-01-25 | $0.003990 — $0.004174 | Minor zone |
| 2024-01-12 — 2024-01-24 | $0.003737 — $0.003975 | Minor zone |
| 2024-01-07 — 2024-01-12 | $0.003737 — $0.003967 | Minor zone |
| 2023-12-28 — 2024-01-07 | $0.003737 — $0.003975 | Minor zone |
| 2023-12-27 — 2023-12-28 | $0.003731 — $0.003964 | Minor zone |
| 2023-12-16 — 2023-12-27 | $0.003731 — $0.003967 | Minor zone |
| 2023-10-08 — 2023-12-16 | $0.003731 — $0.003964 | Minor zone |
Minor zone $0.005928 — $0.006138 Invalidated 2023-09-02 69 8
- First observed visit
- 2023-04-20
- Confirmed on
- 2023-08-10
- Latest reaction
- 2023-08-29
- Observation span
- 131 days
- Width
- 3.54%
- Largest departure
- 71.69%
- Invalidated
- 2023-09-02 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2023-08-29 | $0.006138 | Resistance | 40.3% | 40% |
| 2023-08-22 | $0.005656 | Support | 17.1% | 77% |
| 2023-08-19 | $0.006121 | Resistance | 38.6% | 62% |
| 2023-08-18 | $0.005815 | Support | 13.9% | 46% |
| 2023-08-17 | $0.005585 | Support | 18.5% | 55% |
| 2023-08-08 | $0.005713 | Support | 29.5% | 38% |
| 2023-08-05 | $0.006051 | Support | 22.3% | 94% |
