Hyperlane (HYPER) support and resistance zones
Where price has repeatedly met buyers and sellers. One algorithm, every coin.
Where price is now
Price $0.0704 sits between support at $0.0660 and resistance at $0.0770.
Latest closed price
$0.0704
Closed 2026-10-08 UTC
The map of market reactions
Daily candles, logarithmic scale. Hover a zone for details.
Purple bands are major zones, gold bands are minor. Candles refresh hourly; zone boundaries are rebuilt every 14 days.
Active zones 6
Sorted by price: resistance above the current price, support below. Open a zone to see the reaction candles and boundary history.
Major zone $0.3162 — $0.3756 Resistance +349.1% 22 5
- First observed visit
- 2025-07-19
- Confirmed on
- 2025-10-10
- Latest reaction
- 2025-10-07
- Observation span
- 80 days
- Width
- 18.79%
- Largest departure
- 62.49%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2025-10-07 | $0.3323 | Resistance | 60.8% | 60% |
| 2025-09-13 | $0.3480 | Resistance | 61.5% | 22% |
| 2025-09-11 | $0.3394 | Resistance | 60.5% | 63% |
| 2025-09-09 | $0.3327 | Resistance | 60.7% | 66% |
| 2025-08-27 | $0.3521 | Resistance | 60.6% | 82% |
| 2025-08-20 | $0.3756 | Resistance | 60.2% | 35% |
| 2025-08-17 | $0.3662 | Resistance | 59.2% | 52% |
| 2025-08-15 | $0.3625 | Resistance | 58.8% | 45% |
| 2025-07-20 | $0.3430 | Support | 60.3% | 40% |
| 2025-07-19 | $0.3383 | Support | 62.5% | 69% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2025-11-23 — Active | $0.3162 — $0.3756 | Major zone |
| 2025-11-23 — 2025-11-23 | $0.3179 — $0.3528 | Major zone |
| 2025-07-19 — 2025-11-23 | $0.3179 — $0.3394 | Minor zone |
Major zone $0.2453 — $0.2649 Resistance +248.4% 4 4
- First observed visit
- 2025-04-27
- Confirmed on
- 2025-10-02
- Latest reaction
- 2025-10-18
- Observation span
- 174 days
- Width
- 7.99%
- Largest departure
- 61.71%
- Confirmed breakout and role change
- 2025-12-21
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2025-10-18 | $0.2388 | Resistance | 50.3% | 68% |
| 2025-10-15 | $0.2253 | Resistance | 47.4% | 54% |
| 2025-09-30 | $0.2309 | Support | 26.6% | 31% |
| 2025-09-26 | $0.2483 | Support | 17.7% | 46% |
| 2025-09-23 | $0.2453 | Support | 20.6% | 69% |
| 2025-04-27 | $0.2421 | Resistance | 61.7% | 38% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2025-11-03 — Active | $0.2453 — $0.2649 | Major zone |
| 2025-10-03 — 2025-11-03 | $0.2309 — $0.2649 | Major zone |
| 2025-04-27 — 2025-10-03 | $0.2453 — $0.2649 | Major zone |
Major zone $0.1594 — $0.1895 Resistance +126.4% 9 9
- First observed visit
- 2025-04-29
- Confirmed on
- 2025-11-13
- Latest reaction
- 2026-04-25
- Observation span
- 361 days
- Width
- 18.88%
- Largest departure
- 63.48%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-04-25 | $0.1895 | Resistance | 63.5% | 33% |
| 2026-01-11 | $0.1706 | Resistance | 49.1% | 40% |
| 2025-12-11 | $0.1717 | Resistance | 49.4% | 56% |
| 2025-11-20 | $0.1745 | Resistance | 30.3% | 70% |
| 2025-11-13 | $0.1720 | Resistance | 48.1% | 42% |
| 2025-11-10 | $0.1809 | Resistance | 50.6% | 43% |
| 2025-11-07 | $0.1829 | Resistance | 51.2% | 25% |
| 2025-10-31 | $0.1805 | Resistance | 36.7% | 46% |
| 2025-05-27 | $0.2048 | Resistance | 54.7% | 73% |
| 2025-05-23 | $0.1813 | Resistance | 48.9% | 66% |
| 2025-05-11 | $0.1843 | Resistance | 49.7% | 43% |
| 2025-04-29 | $0.2044 | Resistance | 54.6% | 64% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-04-28 — Active | $0.1594 — $0.1895 | Major zone |
| 2026-01-14 — 2026-04-28 | $0.1518 — $0.1813 | Major zone |
| 2025-11-29 — 2026-01-14 | $0.1759 — $0.1843 | Major zone |
| 2025-11-20 — 2025-11-29 | $0.1639 — $0.1843 | Major zone |
| 2025-04-29 — 2025-11-20 | $0.1759 — $0.2044 | Major zone |
Major zone $0.1118 — $0.1319 Resistance +58.8% 100 16
- First observed visit
- 2025-05-07
- Confirmed on
- 2025-12-01
- Latest reaction
- 2026-05-20
- Observation span
- 378 days
- Width
- 17.98%
- Largest departure
- 57.08%
- Confirmed breakout and role change
- 2026-02-22
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-05-20 | $0.1216 | Resistance | 47.5% | 41% |
| 2026-05-18 | $0.1307 | Resistance | 57.1% | 68% |
| 2026-05-10 | $0.1169 | Resistance | 52% | 31% |
| 2026-05-04 | $0.1285 | Resistance | 56.3% | 41% |
| 2026-05-02 | $0.1259 | Resistance | 55.4% | 55% |
| 2026-04-29 | $0.1313 | Resistance | 53.4% | 61% |
| 2026-04-28 | $0.1259 | Resistance | 51.4% | 54% |
| 2026-03-17 | $0.1330 | Resistance | 40.4% | 63% |
| 2026-01-28 | $0.1314 | Resistance | 32% | 44% |
| 2026-01-25 | $0.1357 | Resistance | 36% | 60% |
| 2026-01-23 | $0.1235 | Resistance | 35.8% | 44% |
| 2026-01-09 | $0.1236 | Support | 22.8% | 44% |
| 2026-01-08 | $0.1225 | Support | 23.9% | 41% |
| 2026-01-06 | $0.1341 | Resistance | 7.6% | 29% |
| 2026-01-06 | $0.1255 | Support | 21% | 66% |
| 2026-01-05 | $0.1261 | Support | 20.4% | 67% |
| 2026-01-03 | $0.1223 | Support | 24.1% | 55% |
| 2026-01-02 | $0.1201 | Support | 26.4% | 45% |
| 2025-12-30 | $0.1190 | Support | 27.6% | 55% |
| 2025-12-28 | $0.1210 | Support | 25.5% | 44% |
| 2025-12-24 | $0.1187 | Support | 27.9% | 43% |
| 2025-12-22 | $0.1183 | Support | 28.3% | 54% |
| 2025-12-21 | $0.1290 | Resistance | 32.7% | 4% |
| 2025-12-08 | $0.1345 | Resistance | 11.8% | 43% |
| 2025-12-08 | $0.1291 | Support | 20.5% | 54% |
| 2025-12-01 | $0.1170 | Support | 33% | 34% |
| 2025-11-27 | $0.1442 | Resistance | 15.6% | 69% |
| 2025-11-26 | $0.1332 | Support | 16.8% | 51% |
| 2025-11-25 | $0.1323 | Support | 17.6% | 84% |
| 2025-11-22 | $0.1303 | Support | 19.4% | 44% |
| 2025-11-21 | $0.1261 | Support | 23.4% | 58% |
| 2025-11-05 | $0.1398 | Support | 26.6% | 36% |
| 2025-06-16 | $0.1208 | Resistance | 23.3% | 77% |
| 2025-06-10 | $0.1433 | Resistance | 35.3% | 39% |
| 2025-06-06 | $0.1292 | Resistance | 28.3% | 79% |
| 2025-05-18 | $0.1319 | Support | 25.7% | 41% |
| 2025-05-07 | $0.1329 | Support | 33.7% | 45% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-05-24 — Active | $0.1118 — $0.1319 | Major zone |
| 2026-05-23 — 2026-05-24 | $0.1169 — $0.1442 | Major zone |
| 2026-05-17 — 2026-05-23 | $0.1155 — $0.1442 | Major zone |
| 2026-05-07 — 2026-05-17 | $0.1170 — $0.1442 | Major zone |
| 2026-03-20 — 2026-05-07 | $0.1170 — $0.1442 | Major zone |
| 2026-01-31 — 2026-03-20 | $0.1170 — $0.1442 | Major zone |
| 2026-01-24 — 2026-01-31 | $0.1170 — $0.1442 | Major zone |
| 2026-01-11 — 2026-01-24 | $0.1170 — $0.1442 | Major zone |
| 2025-12-11 — 2026-01-11 | $0.1170 — $0.1442 | Major zone |
| 2025-12-10 — 2025-12-11 | $0.1170 — $0.1494 | Major zone |
| 2025-06-06 — 2025-12-10 | $0.1170 — $0.1494 | Major zone |
| 2025-05-07 — 2025-06-06 | $0.1319 — $0.1494 | Major zone |
Major zone $0.0770 — $0.0916 Resistance +9.4% 35 14
- First observed visit
- 2025-06-22
- Confirmed on
- 2026-02-12
- Latest reaction
- 2026-09-28
- Observation span
- 463 days
- Width
- 18.96%
- Largest departure
- 574.28%
- Confirmed breakout and role change
- 2026-07-12
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-09-28 | $0.0777 | Resistance | 8.4% | 11% |
| 2026-09-23 | $0.0798 | Resistance | 10.8% | 17% |
| 2026-08-02 | $0.0833 | Resistance | 30.6% | 70% |
| 2026-07-02 | $0.0838 | Resistance | 33.1% | 37% |
| 2026-06-28 | $0.0849 | Resistance | 33.9% | 70% |
| 2026-06-25 | $0.0836 | Resistance | 32.9% | 68% |
| 2026-06-23 | $0.0819 | Resistance | 31.5% | 47% |
| 2026-06-22 | $0.0853 | Resistance | 34.2% | 78% |
| 2026-06-20 | $0.0821 | Resistance | 31.7% | 40% |
| 2026-06-19 | $0.0872 | Resistance | 35.7% | 68% |
| 2026-06-17 | $0.0831 | Resistance | 32.5% | 42% |
| 2026-06-03 | $0.0875 | Resistance | 27.1% | 40% |
| 2026-05-30 | $0.0906 | Resistance | 38.1% | 70% |
| 2026-04-21 | $0.0923 | Support | 72.7% | 58% |
| 2026-04-13 | $0.0879 | Support | 17.1% | 11% |
| 2026-04-07 | $0.0856 | Support | 86.2% | 73% |
| 2026-03-29 | $0.0775 | Support | 105.7% | 35% |
| 2026-03-24 | $0.0891 | Support | 78.9% | 70% |
| 2026-03-23 | $0.0893 | Support | 78.5% | 41% |
| 2026-03-14 | $0.0888 | Support | 22.6% | 58% |
| 2026-03-11 | $0.0865 | Support | 25.9% | 42% |
| 2026-03-10 | $0.0860 | Support | 26.6% | 41% |
| 2026-03-07 | $0.0880 | Support | 23.8% | 43% |
| 2026-03-06 | $0.0877 | Support | 24.2% | 61% |
| 2026-03-05 | $0.0876 | Support | 24.3% | 54% |
| 2026-02-28 | $0.0878 | Support | 24% | 70% |
| 2026-02-24 | $0.0877 | Support | 11.6% | 74% |
| 2026-02-11 | $0.0916 | Support | 18.9% | 79% |
| 2026-02-06 | $0.0800 | Support | 36.1% | 40% |
| 2025-06-27 | $0.0906 | Support | 542.3% | 61% |
| 2025-06-22 | $0.0863 | Support | 574.3% | 58% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-10-01 — Active | $0.0770 — $0.0916 | Major zone |
| 2026-09-28 — 2026-10-01 | $0.0784 — $0.0916 | Major zone |
| 2026-08-05 — 2026-09-28 | $0.0785 — $0.0916 | Major zone |
| 2026-07-08 — 2026-08-05 | $0.0790 — $0.0916 | Major zone |
| 2026-07-07 — 2026-07-08 | $0.0791 — $0.0916 | Major zone |
| 2026-07-02 — 2026-07-07 | $0.0792 — $0.0923 | Major zone |
| 2026-06-26 — 2026-07-02 | $0.0800 — $0.0923 | Major zone |
| 2026-06-24 — 2026-06-26 | $0.0800 — $0.0927 | Major zone |
| 2026-06-24 — 2026-06-24 | $0.0800 — $0.0939 | Major zone |
| 2026-05-27 — 2026-06-24 | $0.0856 — $0.0951 | Major zone |
| 2026-04-25 — 2026-05-27 | $0.0800 — $0.0951 | Major zone |
| 2026-04-16 — 2026-04-25 | $0.0775 — $0.0927 | Major zone |
| 2026-04-15 — 2026-04-16 | $0.0800 — $0.0939 | Major zone |
| 2026-03-17 — 2026-04-15 | $0.0800 — $0.0952 | Major zone |
| 2026-03-16 — 2026-03-17 | $0.0800 — $0.0939 | Major zone |
| 2026-02-14 — 2026-03-16 | $0.0800 — $0.0957 | Major zone |
| 2025-06-22 — 2026-02-14 | $0.0800 — $0.0939 | Major zone |
Current price$0.0704
Minor zone $0.0604 — $0.0660 Support −6.3% 26 6
- First observed visit
- 2026-06-06
- Confirmed on
- 2026-09-07
- Latest reaction
- 2026-09-16
- Observation span
- 102 days
- Width
- 9.27%
- Largest departure
- 36.44%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-09-16 | $0.0637 | Support | 23.1% | 51% |
| 2026-09-11 | $0.0644 | Support | 21.7% | 33% |
| 2026-09-04 | $0.0644 | Support | 21.7% | 64% |
| 2026-08-29 | $0.0625 | Support | 25.4% | 56% |
| 2026-08-27 | $0.0651 | Support | 20.4% | 44% |
| 2026-08-26 | $0.0634 | Support | 23.7% | 43% |
| 2026-08-23 | $0.0636 | Support | 23.3% | 54% |
| 2026-08-18 | $0.0599 | Support | 19.2% | 59% |
| 2026-08-14 | $0.0625 | Support | 25.4% | 94% |
| 2026-08-12 | $0.0604 | Support | 29.8% | 17% |
| 2026-07-28 | $0.0634 | Resistance | 11.5% | 53% |
| 2026-06-09 | $0.0649 | Support | 14% | 46% |
| 2026-06-06 | $0.0601 | Support | 36.4% | 32% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-09-15 — Active | $0.0604 — $0.0660 | Minor zone |
| 2026-09-14 — 2026-09-15 | $0.0601 — $0.0656 | Minor zone |
| 2026-09-08 — 2026-09-14 | $0.0601 — $0.0660 | Minor zone |
| 2026-06-06 — 2026-09-08 | $0.0601 — $0.0647 | Minor zone |
Ended zones 1
Zones the market has broken. They no longer shape the current picture but show where price turned before.
Major zone $0.1029 — $0.1189 Invalidated 2026-04-26 14 9
- First observed visit
- 2025-06-14
- Confirmed on
- 2026-01-11
- Latest reaction
- 2026-04-17
- Observation span
- 307 days
- Width
- 15.55%
- Largest departure
- 428.04%
- Invalidated
- 2026-04-26 · Passage without rejection or consolidation
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-04-17 | $0.1066 | Resistance | 10.3% | 50% |
| 2026-02-14 | $0.1092 | Resistance | 20.5% | 29% |
| 2026-02-04 | $0.1113 | Resistance | 22% | 59% |
| 2026-02-01 | $0.1161 | Resistance | 25.2% | 68% |
| 2026-01-20 | $0.1127 | Support | 14.5% | 23% |
| 2025-12-31 | $0.1156 | Support | 31.3% | 27% |
| 2025-12-23 | $0.1163 | Support | 30.5% | 84% |
| 2025-12-18 | $0.1155 | Support | 31.4% | 28% |
| 2025-07-03 | $0.1125 | Resistance | 10.1% | 31% |
| 2025-06-21 | $0.1126 | Resistance | 17.7% | 23% |
| 2025-06-14 | $0.1102 | Support | 428% | 51% |
| 2025-06-14 | $0.1157 | Resistance | 19.9% | 44% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-04-20 — 2026-04-26 | $0.1029 — $0.1189 | Major zone |
| 2026-02-19 — 2026-04-20 | $0.1070 — $0.1189 | Major zone |
| 2026-02-07 — 2026-02-19 | $0.1062 — $0.1189 | Major zone |
| 2026-02-05 — 2026-02-07 | $0.1070 — $0.1189 | Major zone |
| 2026-01-19 — 2026-02-05 | $0.1102 — $0.1212 | Major zone |
| 2025-06-14 — 2026-01-19 | $0.1102 — $0.1189 | Major zone |
Zones for other coins
The same algorithm for every asset.