Aster (ASTER) support and resistance zones
Where price has repeatedly met buyers and sellers. One algorithm, every coin.
Where price is now
Price $0.7098 is inside the major zone $0.6620 — $0.7930. This is where buyers and sellers are deciding the next move.
Latest closed price
$0.7098
Nearest support
—
No zones below price
The map of market reactions
Daily candles, logarithmic scale. Hover a zone for details.
Purple bands are major zones, gold bands are minor. Candles refresh hourly; zone boundaries are rebuilt every 14 days.
Active zones 2
Sorted by price: resistance above the current price, support below. Open a zone to see the reaction candles and boundary history.
Minor zone $1.1500 — $1.2370 Resistance +62% 21 5
- First observed visit
- 2025-10-18
- Confirmed on
- 2025-12-17
- Latest reaction
- 2025-11-27
- Observation span
- 40 days
- Width
- 7.57%
- Largest departure
- 61.8%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2025-11-27 | $1.1350 | Resistance | 58.8% | 45% |
| 2025-11-23 | $1.2250 | Resistance | 61.8% | 42% |
| 2025-11-15 | $1.1620 | Resistance | 59.7% | 63% |
| 2025-11-11 | $1.1560 | Resistance | 59.5% | 64% |
| 2025-11-10 | $1.1730 | Resistance | 60.1% | 58% |
| 2025-11-02 | $1.2850 | Resistance | 28.9% | 15% |
| 2025-10-28 | $1.2000 | Resistance | 23.9% | 73% |
| 2025-10-26 | $1.2200 | Resistance | 25.2% | 70% |
| 2025-10-20 | $1.2600 | Resistance | 47% | 43% |
| 2025-10-18 | $1.2370 | Resistance | 46% | 52% |
Major zone $0.6620 — $0.7930 Inside the zone — 97 20
- First observed visit
- 2025-10-22
- Confirmed on
- 2026-01-19
- Latest reaction
- 2026-09-30
- Observation span
- 343 days
- Width
- 19.79%
- Largest departure
- 69.03%
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-09-30 | $0.7815 | Resistance | 8.9% | 42% |
| 2026-09-28 | $0.6907 | Support | 9.7% | 45% |
| 2026-09-23 | $0.6620 | Support | 14.4% | 40% |
| 2026-09-21 | $0.7670 | Resistance | 9.5% | 54% |
| 2026-09-18 | $0.7840 | Resistance | 11.5% | 40% |
| 2026-09-15 | $0.6610 | Support | 16% | 42% |
| 2026-09-11 | $0.6720 | Support | 14.1% | 21% |
| 2026-09-05 | $0.8740 | Resistance | 22.2% | 62% |
| 2026-09-03 | $0.7110 | Support | 10.7% | 43% |
| 2026-08-29 | $0.6860 | Support | 14.7% | 56% |
| 2026-08-28 | $0.6650 | Support | 18.3% | 63% |
| 2026-08-25 | $0.6800 | Support | 15.7% | 53% |
| 2026-08-21 | $0.7480 | Resistance | 13.2% | 44% |
| 2026-06-17 | $0.8030 | Resistance | 25.4% | 59% |
| 2026-06-03 | $0.7090 | Resistance | 13% | 56% |
| 2026-05-31 | $0.7840 | Resistance | 21.3% | 50% |
| 2026-05-27 | $0.6990 | Resistance | 11.7% | 60% |
| 2026-05-25 | $0.7240 | Resistance | 14.8% | 49% |
| 2026-05-15 | $0.6940 | Resistance | 6.5% | 25% |
| 2026-05-10 | $0.7310 | Resistance | 11.2% | 57% |
| 2026-05-09 | $0.7290 | Resistance | 11% | 77% |
| 2026-03-17 | $0.7930 | Resistance | 18.4% | 49% |
| 2026-03-13 | $0.7280 | Resistance | 11.1% | 77% |
| 2026-03-12 | $0.7180 | Resistance | 9.9% | 80% |
| 2026-03-10 | $0.7120 | Resistance | 9.1% | 53% |
| 2026-03-05 | $0.7670 | Resistance | 15.6% | 71% |
| 2026-03-01 | $0.7390 | Resistance | 12.4% | 39% |
| 2026-02-25 | $0.7320 | Resistance | 11.6% | 55% |
| 2026-02-21 | $0.7400 | Resistance | 12.6% | 48% |
| 2026-02-16 | $0.7710 | Resistance | 16.1% | 54% |
| 2026-01-17 | $0.7350 | Resistance | 21.9% | 74% |
| 2026-01-14 | $0.7960 | Resistance | 27.9% | 79% |
| 2026-01-10 | $0.7450 | Resistance | 23% | 64% |
| 2026-01-09 | $0.7280 | Resistance | 21.2% | 48% |
| 2026-01-05 | $0.8130 | Resistance | 29.4% | 53% |
| 2025-12-29 | $0.7360 | Resistance | 36.4% | 40% |
| 2025-12-22 | $0.7380 | Resistance | 36.6% | 58% |
| 2025-12-20 | $0.7350 | Resistance | 36.3% | 48% |
| 2025-11-04 | $0.8170 | Support | 69% | 53% |
| 2025-10-30 | $0.8540 | Support | 43.7% | 35% |
| 2025-10-22 | $0.9290 | Support | 48.7% | 19% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-10-03 — Active | $0.6620 — $0.7930 | Major zone |
| 2026-09-24 — 2026-10-03 | $0.6610 — $0.7930 | Major zone |
| 2026-09-18 — 2026-09-24 | $0.6610 — $0.7840 | Major zone |
| 2026-09-05 — 2026-09-18 | $0.6650 — $0.7960 | Major zone |
| 2026-09-04 — 2026-09-05 | $0.6800 — $0.8130 | Major zone |
| 2026-08-24 — 2026-09-04 | $0.6990 — $0.8170 | Major zone |
| 2026-08-24 — 2026-08-24 | $0.6860 — $0.8170 | Major zone |
| 2026-05-18 — 2026-08-24 | $0.6940 — $0.8170 | Major zone |
| 2026-05-12 — 2026-05-18 | $0.7010 — $0.8170 | Major zone |
| 2026-03-28 — 2026-05-12 | $0.7090 — $0.7710 | Minor zone |
| 2026-03-22 — 2026-03-28 | $0.7080 — $0.7670 | Minor zone |
| 2026-03-22 — 2026-03-22 | $0.7090 — $0.7670 | Minor zone |
| 2026-03-22 — 2026-03-22 | $0.7150 — $0.7670 | Minor zone |
| 2026-03-21 — 2026-03-22 | $0.7160 — $0.7670 | Minor zone |
| 2026-03-21 — 2026-03-21 | $0.7180 — $0.7670 | Minor zone |
| 2026-03-21 — 2026-03-21 | $0.7160 — $0.7400 | Minor zone |
| 2026-01-20 — 2026-03-21 | $0.7150 — $0.7450 | Minor zone |
| 2025-10-22 — 2026-01-20 | $0.7410 — $0.8130 | Minor zone |
Ended zones 3
Zones the market has broken. They no longer shape the current picture but show where price turned before.
Minor zone $0.6080 — $0.6320 Invalidated 2026-08-27 86 8
- First observed visit
- 2026-06-04
- Confirmed on
- 2026-07-29
- Latest reaction
- 2026-07-28
- Observation span
- 54 days
- Width
- 3.95%
- Largest departure
- 16.61%
- Invalidated
- 2026-08-27 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-07-28 | $0.6090 | Support | 16.4% | 71% |
| 2026-07-23 | $0.6320 | Resistance | 5.2% | 64% |
| 2026-07-19 | $0.6260 | Resistance | 4.3% | 45% |
| 2026-07-17 | $0.6080 | Support | 16.6% | 63% |
| 2026-07-14 | $0.6420 | Resistance | 6.7% | 61% |
| 2026-07-12 | $0.6140 | Support | 15.5% | 62% |
| 2026-07-09 | $0.6170 | Support | 14.9% | 50% |
| 2026-07-09 | $0.6270 | Resistance | 4.5% | 50% |
| 2026-07-06 | $0.6280 | Support | 12.9% | 50% |
| 2026-07-05 | $0.6330 | Support | 12% | 56% |
| 2026-07-03 | $0.6550 | Resistance | 8.5% | 17% |
| 2026-07-02 | $0.6490 | Resistance | 7.7% | 48% |
| 2026-06-28 | $0.6140 | Support | 8.3% | 64% |
| 2026-06-26 | $0.6140 | Support | 15.5% | 47% |
| 2026-06-23 | $0.6080 | Support | 16.6% | 68% |
| 2026-06-21 | $0.6550 | Resistance | 8.5% | 41% |
| 2026-06-19 | $0.6120 | Support | 15.8% | 79% |
| 2026-06-12 | $0.6220 | Support | 15.3% | 43% |
| 2026-06-08 | $0.6260 | Support | 14.5% | 43% |
| 2026-06-04 | $0.6470 | Support | 10.8% | 43% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-08-21 — 2026-08-27 | $0.6080 — $0.6320 | Minor zone |
| 2026-08-21 — 2026-08-21 | $0.6090 — $0.6320 | Minor zone |
| 2026-08-20 — 2026-08-21 | $0.6090 — $0.6280 | Minor zone |
| 2026-07-29 — 2026-08-20 | $0.6230 — $0.6550 | Minor zone |
| 2026-07-29 — 2026-07-29 | $0.6220 — $0.6550 | Minor zone |
| 2026-07-29 — 2026-07-29 | $0.6310 — $0.6550 | Minor zone |
| 2026-06-04 — 2026-07-29 | $0.6380 — $0.6550 | Minor zone |
Minor zone $0.6620 — $0.6780 Invalidated 2026-06-27 100 13
- First observed visit
- 2025-12-19
- Confirmed on
- 2026-05-02
- Latest reaction
- 2026-06-16
- Observation span
- 179 days
- Width
- 2.42%
- Largest departure
- 25.24%
- Invalidated
- 2026-06-27 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-06-16 | $0.6780 | Resistance | 9.1% | 48% |
| 2026-06-12 | $0.6220 | Support | 15.3% | 43% |
| 2026-06-09 | $0.6090 | Support | 17.7% | 46% |
| 2026-06-08 | $0.6260 | Support | 14.5% | 43% |
| 2026-06-06 | $0.5900 | Support | 21.5% | 71% |
| 2026-06-04 | $0.6470 | Support | 10.8% | 43% |
| 2026-05-28 | $0.6590 | Support | 13.1% | 74% |
| 2026-05-18 | $0.6420 | Support | 16% | 40% |
| 2026-05-17 | $0.6290 | Support | 18.4% | 50% |
| 2026-05-16 | $0.6530 | Support | 14.1% | 60% |
| 2026-05-15 | $0.6540 | Support | 13.9% | 40% |
| 2026-05-13 | $0.6630 | Support | 12.4% | 45% |
| 2026-05-07 | $0.6550 | Support | 8.4% | 26% |
| 2026-04-28 | $0.6250 | Support | 13.6% | 73% |
| 2026-04-25 | $0.6310 | Support | 12.5% | 55% |
| 2026-04-24 | $0.6600 | Support | 7.6% | 53% |
| 2026-04-23 | $0.6630 | Support | 7.1% | 57% |
| 2026-04-21 | $0.6690 | Support | 6.1% | 45% |
| 2026-04-15 | $0.6560 | Support | 8.2% | 45% |
| 2026-04-05 | $0.6580 | Support | 7.9% | 62% |
| 2026-03-31 | $0.6540 | Support | 13.9% | 57% |
| 2026-03-29 | $0.6490 | Support | 14.8% | 50% |
| 2026-03-27 | $0.6490 | Support | 14.8% | 46% |
| 2026-03-26 | $0.6560 | Support | 13.6% | 62% |
| 2026-03-23 | $0.6480 | Support | 15% | 42% |
| 2026-03-22 | $0.6320 | Support | 17.9% | 72% |
| 2026-03-19 | $0.6690 | Support | 11.4% | 53% |
| 2026-02-03 | $0.6010 | Resistance | 22.1% | 56% |
| 2026-01-25 | $0.5960 | Support | 13.8% | 13% |
| 2026-01-22 | $0.6260 | Resistance | 25.2% | 63% |
| 2025-12-19 | $0.6550 | Support | 20.9% | 15% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-06-24 — 2026-06-27 | $0.6620 — $0.6780 | Minor zone |
| 2026-06-24 — 2026-06-24 | $0.6220 — $0.6670 | Minor zone |
| 2026-06-24 — 2026-06-24 | $0.6250 — $0.6680 | Minor zone |
| 2026-06-20 — 2026-06-24 | $0.6260 — $0.6680 | Minor zone |
| 2026-06-17 — 2026-06-20 | $0.6260 — $0.6690 | Minor zone |
| 2026-06-17 — 2026-06-17 | $0.6290 — $0.6700 | Minor zone |
| 2026-05-31 — 2026-06-17 | $0.6310 — $0.6700 | Minor zone |
| 2026-05-24 — 2026-05-31 | $0.6290 — $0.6680 | Minor zone |
| 2026-05-20 — 2026-05-24 | $0.6290 — $0.6660 | Minor zone |
| 2026-05-10 — 2026-05-20 | $0.6310 — $0.6680 | Minor zone |
| 2026-05-08 — 2026-05-10 | $0.6250 — $0.6660 | Minor zone |
| 2026-05-08 — 2026-05-08 | $0.6250 — $0.6650 | Minor zone |
| 2026-05-08 — 2026-05-08 | $0.6250 — $0.6560 | Minor zone |
| 2026-05-02 — 2026-05-08 | $0.6250 — $0.6650 | Minor zone |
| 2025-12-19 — 2026-05-02 | $0.6310 — $0.6650 | Minor zone |
Minor zone $0.6760 — $0.7110 Invalidated 2026-04-26 99 10
- First observed visit
- 2025-12-19
- Confirmed on
- 2026-03-16
- Latest reaction
- 2026-04-20
- Observation span
- 122 days
- Width
- 5.18%
- Largest departure
- 34.18%
- Invalidated
- 2026-04-26 · Full-bodied daily close through the wall
Reactions
| Date (UTC) | Rejection price | Reaction | Departure | Wick / candle range |
|---|---|---|---|---|
| 2026-04-20 | $0.6860 | Resistance | 5% | 44% |
| 2026-04-17 | $0.7010 | Resistance | 7% | 48% |
| 2026-04-14 | $0.7010 | Resistance | 7% | 61% |
| 2026-04-13 | $0.6550 | Support | 5% | 13% |
| 2026-04-11 | $0.6860 | Resistance | 5% | 42% |
| 2026-04-07 | $0.6940 | Resistance | 6.1% | 36% |
| 2026-04-06 | $0.6500 | Support | 9.2% | 50% |
| 2026-03-15 | $0.7060 | Support | 2% | 47% |
| 2026-03-11 | $0.6870 | Support | 10% | 57% |
| 2026-03-10 | $0.6930 | Support | 7.8% | 42% |
| 2026-03-08 | $0.6730 | Support | 12.3% | 60% |
| 2026-03-06 | $0.6860 | Support | 10.2% | 52% |
| 2026-03-03 | $0.7060 | Resistance | 7.1% | 56% |
| 2026-03-02 | $0.6700 | Support | 12.8% | 46% |
| 2026-02-28 | $0.6650 | Support | 13.7% | 64% |
| 2026-02-27 | $0.6840 | Support | 10.5% | 42% |
| 2026-02-24 | $0.6770 | Support | 11.7% | 64% |
| 2026-02-23 | $0.6650 | Support | 13.7% | 69% |
| 2026-01-28 | $0.7110 | Resistance | 34.2% | 67% |
| 2026-01-23 | $0.6670 | Resistance | 29.8% | 44% |
| 2026-01-12 | $0.6810 | Support | 8.8% | 11% |
| 2026-01-09 | $0.7280 | Resistance | 15% | 48% |
| 2026-01-03 | $0.7250 | Support | 9.2% | 51% |
| 2025-12-31 | $0.6720 | Support | 17.9% | 64% |
| 2025-12-24 | $0.6640 | Support | 19.3% | 75% |
| 2025-12-23 | $0.6540 | Support | 21.1% | 57% |
| 2025-12-21 | $0.6860 | Support | 15.5% | 43% |
| 2025-12-20 | $0.7350 | Resistance | 15.8% | 48% |
| 2025-12-19 | $0.6550 | Support | 15% | 15% |
Boundary and type history
| Date (UTC) | Bounds | Zone type |
|---|---|---|
| 2026-04-25 — 2026-04-26 | $0.6760 — $0.7110 | Minor zone |
| 2026-04-25 — 2026-04-25 | $0.6760 — $0.7280 | Minor zone |
| 2026-04-16 — 2026-04-25 | $0.6550 — $0.7010 | Minor zone |
| 2026-03-30 — 2026-04-16 | $0.6650 — $0.7010 | Minor zone |
| 2026-03-16 — 2026-03-30 | $0.6640 — $0.7010 | Minor zone |
| 2026-03-16 — 2026-03-16 | $0.6640 — $0.6970 | Minor zone |
| 2026-03-16 — 2026-03-16 | $0.6550 — $0.6970 | Minor zone |
| 2025-12-19 — 2026-03-16 | $0.6550 — $0.6960 | Minor zone |
Zones for other coins
The same algorithm for every asset.