Saltar al contenido
Market intelligence · Technical analysis

The crypto market, mapped by RSI.

See where leading coins sit between oversold and overbought. Compare momentum across timeframes and open any asset for a closer look.

01 / Market map

Crypto RSI map

Each dot is one coin at 24h. The market-cap leader stays first; others may shift by up to three places for readability. The RSI scale expands the active 30–70 range.

Median RSI 62.9
Overbought > 70 · 11 Neutral 30–70 · 66 Oversold < 30 · 0 Midpoint 50 Swipe chart →
Select a coin to open its asset page. Swipe the chart sideways on mobile.
02 / Asset screener

Asset heatmap

Each cell uses the last fully closed candle for its own timeframe.

77 assets
Swipe sideways to compare every timeframe →
Asset heatmap
#AssetRSI 24hPriceRSI 15mRSI 1hRSI 4hRSI 7dSignal
1 Bitcoin BTC 65.5 $78,983.64 55.0 49.0 50.0 58.7 Neutral
2 Ethereum ETH 63.4 $2,539.84 52.7 51.5 51.7 62.6 Neutral
4 BNB BNB 62.4 $725.1570 58.0 53.0 50.3 61.4 Neutral
5 XRP XRP 62.0 $1.4581 51.8 55.8 60.0 52.4 Neutral
7 Solana SOL 65.4 $103.0647 57.7 68.9 67.5 61.0 Neutral
8 TRON TRX 54.2 $0.3403 59.1 47.4 40.4 58.0 Neutral
10 Zcash ZEC 65.3 $1,192.77 52.5 49.4 51.9 76.7 Neutral
11 Dogecoin DOGE 60.9 $0.0847 66.8 67.8 58.2 47.5 Neutral
13 Chainlink LINK 62.9 $11.7277 52.0 59.2 66.5 59.7 Neutral
15 Cardano ADA 64.5 $0.2121 60.1 66.0 63.1 49.0 Neutral
16 Stellar XLM 64.2 $0.1937 55.1 56.5 61.4 51.8 Neutral
19 Bitcoin Cash BCH 76.1 $226.5467 69.8 65.9 67.0 43.1 Overbought
21 Litecoin LTC 83.0 $53.8484 71.2 66.0 63.4 55.9 Overbought
22 Uniswap UNI 67.7 $6.6865 50.8 55.3 57.0 71.7 Neutral
24 Gram (prev. Toncoin) GRAM 52.7 $1.3550 65.9 64.0 55.7 — Neutral
25 Hedera HBAR 65.5 $0.0778 57.5 60.2 56.8 50.6 Neutral
26 Avalanche AVAX 66.4 $7.6092 58.7 61.1 51.9 62.1 Neutral
28 NEAR Protocol NEAR 82.2 $2.5281 45.3 57.5 66.3 75.8 Overbought
29 Shiba Inu SHIB 58.2 $0.0000 64.5 63.0 54.8 49.4 Neutral
30 Sui SUI 68.6 $0.7346 66.4 73.2 71.6 49.1 Neutral
33 Bittensor TAO 63.9 $237.0019 64.2 75.2 60.7 53.4 Neutral
34 Tether Gold XAUT 38.2 $4,286.64 48.2 51.0 46.0 50.5 Neutral
38 Aave AAVE 62.7 $130.7680 55.0 64.2 65.1 57.4 Neutral
39 Aster ASTER 48.9 $0.7026 61.3 66.0 58.1 51.4 Neutral
41 PAX Gold PAXG 37.8 $4,291.56 48.7 50.8 45.0 49.8 Neutral

How to read the RSI map

01

What RSI measures

The Relative Strength Index compares recent price moves on a scale from 0 to 100. Currently we use Wilder’s 14-period method on completed Binance spot candles for available pairs. Coins without calculated RSI are not shown yet.

02

Why 30 and 70 matter

Below 30 suggests unusually weak momentum; above 70 suggests unusually strong momentum. These are context clues, not automatic buy or sell signals.

03

Compare timeframes

A 15-minute extreme can fade quickly while a daily or weekly reading captures a broader move. Check several intervals and liquidity before drawing a conclusion.