İçeriğe geç

Küresel Hisse Senetleri — Anlık Fiyatlar ve İşlem Sinyalleri

En popüler küresel hisse senetlerini anlık fiyatlar, 24s performans, piyasa değeri verileri ve doğrulanmış sağlayıcıların işlem sinyalleriyle keşfedin.

Küresel Hisse Senetleri — Anlık Fiyatlar ve İşlem Sinyalleri
# Varlık Fiyat 24s Değişim
1 Sandisk SNDK $1,767.90 -3.80%
2 Micron Technology MU $1,055.39 -2.25%
3 Strategy (MicroStrategy) MSTR $159.41 -3.29%
4 Circle Internet Group CRCL $91.82 -1.41%
5 Tesla TSLA $377.26 -0.90%
6 Alphabet Class A GOOGL $338.85 -1.09%
7 Invesco QQQ (Nasdaq-100) ETF QQQ $736.70 -0.83%
8 NVIDIA NVDA $221.85 -1.95%
9 Meta Platforms META $768.59 +2.63%
10 Intel INTC $124.19 +2.94%
11 Apple AAPL $336.25 -0.72%
12 Marvell Technology MRVL $255.38 -1.67%
13 Nebius Group NBIS $241.85 +2.97%
14 iShares MSCI South Korea ETF EWY $182.89 -2.15%
15 Advanced Micro Devices AMD $613.1500 -0.32%
16 SPDR S&P 500 ETF SPY $765.17 -0.67%
17 Broadcom AVGO $347.97 -2.59%
18 Robinhood HOOD $121.44 -3.30%
19 Palantir PLTR $192.06 -0.62%
20 Dell Technologies DELL $533.73 -3.16%
21 Coinbase COIN $195.48 -2.02%
22 Lumentum LITE $919.84 -3.41%
23 Amazon AMZN $246.70 -1.69%
24 Rocket Lab RKLB $72.02 +0.69%
25 Arm Holdings ARM $316.76 -3.29%
26 Oracle ORCL $137.84 -6.49%
27 Bloom Energy BE $256.77 -6.94%
28 Microsoft MSFT $494.84 -1.11%
29 CoreWeave CRWV $86.96 -3.17%
30 Western Digital WDC $456.96 -1.98%
31 Alibaba BABA $110.32 -1.50%
32 Corning GLW $153.27 -1.23%
33 Moderna MRNA $187.88 +2.05%
34 Qualcomm QCOM $193.13 -1.66%
35 Coherent COHR $294.42 -2.95%
36 Applied Materials AMAT $462.56 -1.67%
37 Taiwan Semiconductor TSM $443.76 -1.09%
38 IonQ IONQ $42.89 -0.74%
39 IREN IREN $45.76 -6.56%
40 Netflix NFLX $71.64 -0.51%
41 Credo Technology CRDO $190.76 -2.24%
42 CrowdStrike CRWD $263.82 +1.29%
43 Super Micro Computer SMCI $40.21 -3.41%
44 AST SpaceMobile ASTS $60.45 -2.63%
45 Eli Lilly LLY $1,195.12 +3.01%
46 IBM IBM $227.56 -3.59%
47 Astera Labs ALAB $353.76 -0.91%
48 ON Semiconductor ON $0.14 +2.55%
49 Nokia NOK $10.2400 -4.48%
50 GameStop GME $24.2700 0.00%
51 Hims & Hers Health HIMS $28.31 -4.03%
52 AppLovin APP $313.3900 +0.96%
53 KLA Corporation KLAC $184.26 -1.38%
54 Uber UBER $69.68 -0.03%
55 ASML Holding ASML $1,717.63 -0.62%
56 Hewlett Packard Enterprise HPE $62.51 +1.10%
57 VanEck Semiconductor ETF SMH $592.65 -1.27%
58 Novo Nordisk NVO $38.58 0.00%
59 Reddit RDDT $152.90 +2.63%
60 Salesforce CRM $240.46 +0.89%
61 ServiceNow NOW $139.36 -0.58%
62 SoFi Technologies SOFI $16.32 -3.43%
63 Palo Alto Networks PANW $394.71 +1.65%
64 Lam Research LRCX $300.69 -1.33%
65 Adobe ADBE $239.34 -0.60%
66 Vertiv VRT $241.72 -4.50%
67 Costco COST $902.33 +0.68%
68 DraftKings DKNG $20.93 -0.71%
69 Shopify SHOP $143.54 +2.33%
70 Walmart WMT $109.13 -0.53%
71 Berkshire Hathaway Class B BRKB $507.56 -0.34%
72 Ciena CIEN $357.61 -1.36%
73 iShares MSCI Japan ETF EWJ $95.42 -2.04%
74 JPMorgan Chase JPM $336.91 -0.59%
75 Snowflake SNOW $337.24 -0.86%
76 Vistra VST $136.92 -2.29%
77 Coca-Cola KO $88.94 +0.20%
78 iShares Russell 2000 ETF IWM $280.17 -1.17%
79 Cisco CSCO $105.68 -0.56%
80 Cloudflare NET $363.05 +1.38%
81 GE Vernova GEV $947.30 -0.01%
82 McDonald's MCD $242.12 +0.35%
83 Texas Instruments TXN $268.33 -1.24%
84 VanEck Gold Miners ETF GDX $91.55 -2.60%
85 Energy Select Sector SPDR ETF XLE $63.31 +1.30%
86 Atlassian TEAM $194.93 +0.01%
87 MARA Holdings MARA $13.11 -2.46%
88 Datadog DDOG $255.72 -0.36%
89 PDD Holdings PDD $78.16 -1.72%
90 Rivian Automotive RIVN $15.09 +1.00%
91 Zscaler ZS $215.65 +0.07%
92 Goldman Sachs GS $921.49 -2.26%
93 Disney DIS $104.9900 +1.14%
94 Visa V $365.16 +0.58%
95 Caterpillar CAT $798.8000 -1.46%
96 PayPal PYPL $52.33 +0.02%
97 iShares MSCI Brazil ETF EWZ $37.08 -2.06%
98 iShares Semiconductor ETF SOXX $553.40 -1.50%
99 Home Depot HD $291.89 -2.69%
100 JD.com JD $26.77 -1.87%