İçeriğe geç

Main

@Rynochky · No followers

Signals by Рыночки

Simulated portfolio: SignalTrack only tracks numbers you enter and never holds funds.

Current balance $2,018 +3.01% +$58.94 24h change
Total PnL −$1,933 -48.93%
Realised PnL $0.00
Unrealised PnL −$1,933
Invested $3,952

Allocation

Allocation $2,018  
  • ZRO 8.84%
  • LINEA 8.01%
  • NEAR 6.98%
  • ZK 5.77%
  • STRK 5.62%
  • POL 4.93%
  • AZTEC 4.75%
  • OP 4.39%
  • Other 50.70%

Performance

Top gainer NEAR +$22.83 +19.3%
Top loser SCR −$125.38 -89.2%

Balance

Balance Invested

Assets

Assets
Asset Price 24h Holdings Avg. buy PnL Share
LayerZero ZRO $1.4618 -0.52% $178.37 122.02 ZRO $1.6491 −$22.85 -11.36% 8.84%
Linea LINEA $0.002836 +1.50% $161.60 56,981 LINEA $0.005791 −$168.35 -51.02% 8.01%
NEAR Protocol NEAR $4.547 +6.76% $140.85 30.98 NEAR $3.81 +$22.83 +19.34% 6.98%
ZKsync ZK $0.012023 +5.71% $116.52 9,692 ZK $0.021399 −$90.87 -43.81% 5.77%
Starknet STRK $0.0394 +1.10% $113.46 2,880 STRK $0.066149 −$77.03 -40.44% 5.62%
Polygon (prev. MATIC) POL $0.10611 +4.17% $99.58 938.4 POL $0.120062 −$13.09 -11.62% 4.93%
Aztec AZTEC $0.0159 +2.91% $95.94 6,034 AZTEC $0.016972 −$6.47 -6.32% 4.75%
Optimism OP $0.13279 +6.22% $88.61 667.3 OP $0.26595 −$88.85 -50.07% 4.39%
Aptos APT $0.8185 +6.01% $88.06 107.6 APT $2.0416 −$131.59 -59.91% 4.36%
Polkadot DOT $1.164 +5.37% $86.88 74.64 DOT $2.2997 −$84.77 -49.38% 4.31%
Wormhole W $0.011696 +1.59% $84.94 7,263 W $0.021885 −$74.00 -46.56% 4.21%
Arbitrum ARB $0.21515 -3.24% $82.48 383.4 ARB $0.311329 −$36.87 -30.89% 4.09%
Cosmos ATOM $1.775 +2.42% $75.89 42.76 ATOM $3.1978 −$60.83 -44.49% 3.76%
EigenCloud EIGEN $0.2463 +3.88% $70.53 286.4 EIGEN $0.426315 −$51.55 -42.23% 3.49%
Internet Computer ICP $3.147 +7.48% $57.75 18.35 ICP $3.8561 −$13.01 -18.39% 2.86%
Notcoin NOT $0.0004873 +3.61% $47.73 97,948 NOT $0.001021 −$52.25 -52.26% 2.37%
Filecoin FIL $0.9889 +5.46% $42.69 43.2 FIL $2.0235 −$44.66 -51.13% 2.12%
Magic Eden ME $0.07667 +4.48% $41.79 545 ME $0.256518 −$98.04 -70.11% 2.07%
Avalanche AVAX $10.313 -0.04% $40.57 3.934 AVAX $21.32 −$43.30 -51.63% 2.01%
TerraClassicUSD USTC $0.005835 +1.80% $39.68 6,800 USTC $0.016618 −$73.32 -64.89% 1.97%
Lido DAO LDO $0.4186 +6.81% $38.86 92.8 LDO $0.807462 −$36.10 -48.16% 1.93%
Kusama KSM $4.547 +2.66% $36.26 7.97 KSM $10.8078 −$49.92 -57.93% 1.80%
Gravity G $0.005526 -3.56% $35.10 6,352 G $0.009281 −$23.86 -40.46% 1.74%
Cardano ADA $0.246 +3.06% $34.83 141.6 ADA $1.13 −$125.16 -78.23% 1.73%
Blur BLUR $0.02001 +1.06% $30.04 1,501 BLUR $0.037874 −$26.81 -47.17% 1.49%
Manta Network MANTA $0.07057 +3.43% $23.50 333 MANTA $0.403482 −$110.86 -82.51% 1.16%
Hashflow HFT $0.006399 +3.34% $17.16 2,682 HFT $0.034203 −$74.58 -81.29% 0.85%
Scroll SCR $0.02368 +3.36% $15.17 641 SCR $0.219352 −$125.38 -89.20% 0.75%
Blast BLAST $0.0004646 -1.53% $13.52 29,109 BLAST $0.002507 −$59.45 -81.47% 0.67%
Xai XAI $0.008775 +11.26% $12.33 1,405 XAI $0.035162 −$37.07 -75.04% 0.61%
Fuel Network FUEL $0.0007884 0.00% $7.43 9,429 FUEL $0.006663 −$55.39 -88.17% 0.37%

Transactions

Transactions
Type Price per unit Quantity Total Fee Date & time PnL
Buy LINEA $0.028271 +1,754 $49.60 −$44.62
Buy STRK $0.1214 +207 $25.08 −$16.94
Buy ZK $0.050489 +496 $25.02 −$19.06
Buy NOT $0.001889 +13,255 $25.04 −$18.58
Buy APT $4.49 +5.6 $25.05 −$20.49
Buy FIL $2.45 +10.2 $24.97 −$14.89
Buy ME $0.6988 +36 $24.98 −$22.24
Buy USTC $0.016618 +6,800 $113.00 −$73.32
Buy W $0.06184 +1,197 $74.00 −$60.00
Buy APT $4.34 +28.7 $124.49 −$101.02
Buy ZRO $1.83 +99.04 $181.24 −$36.47
Buy ZK $0.049207 +2,030 $99.88 −$75.48
Buy OP $0.5857 +226.3 $132.52 −$102.47
Buy BLUR $0.080305 +397 $31.86 −$23.92
Buy POL $0.2015 +236.7 $47.70 −$22.58
Buy ICP $5 +10.15 $50.76 −$18.81
Buy STRK $0.1482 +628 $93.04 −$68.31
Buy G $0.01545 +2,532 $39.13 −$25.13
Buy XAI $0.06135 +691 $42.42 −$36.35
Buy EIGEN $0.9509 +81.3 $77.27 −$57.26