İçeriğe geç

RWA

Tokenize gerçek varlıklar: tahviller, emtialar, kredi ve bunları çıkaran protokoller.

$68.50B Piyasa değeri
+2.50% 24s
+12.00% 7g
93 Coin
RWA
# Varlık Fiyat 1s 24s 7g Piyasa değeri Son 24s
10 Figure Heloc FIGR_HELOC $1.0390 +0.28% +0.86% +0.89% $24.00B
16 Chainlink LINK $12.7300 +2.51% +3.82% +13.36% $9.53B
20 Stellar XLM $0.2069 +1.46% +1.12% +13.14% $7.23B
26 Avalanche AVAX $10.3400 +1.52% +0.13% +37.16% $4.58B
32 Hedera HBAR $0.09146 -0.51% +0.63% +21.26% $4.01B
40 Tether Gold XAUT $4,256.60 +0.11% -0.66% -2.07% $2.65B
41 Ondo ONDO $0.5170 +3.30% +24.31% +39.49% $2.52B
54 PAX Gold PAXG $4,251.64 +0.08% -0.69% -2.19% $1.85B
57 Sky SKY $0.07448 +1.90% +2.38% +25.15% $1.74B
72 Quant QNT $82.6600 +2.88% +13.83% +34.60% $1.20B
76 Algorand ALGO $0.1112 +1.50% +5.54% +23.53% $1.01B
87 Injective INJ $8.4600 +4.91% +10.03% +51.20% $845.78M
90 VeChain VET $0.009363 +1.06% +4.04% +30.80% $805.25M
101 XDC Network XDC $0.02955 +0.01% -2.17% +8.56% $589.34M
108 Usual USD USD0 $0.9988 0.00% -0.03% +0.00% $545.99M
122 Pendle PENDLE $2.5100 +3.45% +3.46% +8.01% $435.51M
135 Kinesis Gold KAU $136.9600 +0.19% -1.01% -2.54% $326.83M
162 Maple Finance SYRUP $0.2155 +1.70% +3.10% +5.53% $251.56M
169 Kinesis Silver KAG $63.5600 +0.18% -1.94% -3.80% $236.55M
175 IOTA IOTA $0.04791 +1.80% +2.54% +19.98% $223.05M
187 Zebec Network ZBCN $0.002053 +0.34% +2.72% +15.99% $205.29M
214 OriginTrail TRAC $0.3652 +0.58% +6.22% +12.00% $163.33M
217 Telcoin TEL $0.001642 -2.64% -4.19% +11.35% $162.20M
230 Synthetix SNX $0.2495 +0.94% +2.97% +20.32% $145.04M
231 Strategy PP Variable xStock STRCX $99.2600 -6.68% -6.10% +1.33% $144.67M
247 Ozone Chain OZO $0.1307 -0.19% -0.03% -0.11% $125.57M
258 Plume PLUME $0.01777 +0.28% +12.67% +38.67% $117.36M
266 Circle Internet Group (bStocks Tokenized Stock) CRCLB $91.8100 +1.04% -1.15% +12.07% $115.43M
274 Reserve Rights RSR $0.001758 +2.47% +7.01% +29.58% $109.98M
277 Circle Internet Group (Ondo Tokenized Stock) CRCLON $91.8200 +1.08% -1.00% +12.03% $108.40M
295 MicroStrategy xStock MSTRX $160.4500 +2.05% -1.99% +24.45% $98.57M
307 Lisk LSK $0.3910 +0.27% +29.27% -19.40% $91.36M
338 Circle xStock CRCLX $91.9000 +1.27% -1.11% +12.14% $79.88M
356 Baby Doge Coin BABYDOGE $0.0000000004 +0.87% +3.83% +12.72% $76.02M
368 SpaceX (bStocks Tokenized Stock) SPCXB $148.4400 +1.23% -2.39% -3.49% $73.43M
375 Tesla xStock TSLAX $376.1800 -0.03% -1.12% +2.22% $71.28M
377 ZIG Finance ZIG $0.05046 -0.75% +1.77% +19.89% $71.09M
378 Matrixdock Gold XAUM $4,245.18 -0.01% -0.72% -2.14% $70.01M
380 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $774.6900 +0.06% -0.55% +0.81% $70.03M
393 Ondo U.S. Dollar Token USDON $1.0000 0.00% 0.00% 0.00% $67.62M
394 SP500 xStock SPYX $768.0200 -0.07% -0.64% +0.42% $67.51M
404 Axelar AXL $0.05186 +1.84% +1.93% +22.24% $64.48M
413 Creditcoin CTC $0.1125 +1.95% +2.91% +19.38% $61.82M
426 Centrifuge CFG $0.1548 +4.93% +8.90% +35.33% $58.89M
428 Strategy (bStocks Tokenized Stock) MSTRB $160.5200 +1.83% -1.85% +24.57% $58.65M
431 Polymesh POLYX $0.04415 +2.14% +4.36% +17.33% $58.42M
446 Venus XVS $3.3200 +1.11% +1.51% +10.95% $55.93M
465 DUSK DUSK $0.08714 +1.07% -2.05% +24.34% $52.83M
519 Hydration HDX $0.007672 +1.44% +3.19% +4.11% $45.38M
522 SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON $772.5500 -0.09% -0.54% +0.79% $45.25M
558 SpaceX xStock SPCXX $148.4100 +1.39% -2.39% -3.49% $42.33M
566 Micron Technology (Ondo Tokenized Stock) MUON $1,055.62 +0.21% -1.77% +7.96% $41.34M
568 NVIDIA xStock NVDAX $222.4900 +0.30% -1.25% +1.48% $41.23M
576 Micron Technology (bStocks Tokenized Stock) MUB $1,054.55 +0.61% -1.96% +8.30% $40.87M
588 Ravencoin RVN $0.002409 +1.72% +5.15% +11.33% $39.69M
610 Nasdaq xStock QQQX $737.4100 -0.10% -0.71% +3.00% $37.62M
612 NVIDIA (Ondo Tokenized Stock) NVDAON $222.5400 +0.41% -1.16% +1.58% $37.62M
638 Alphabet xStock GOOGLX $340.0700 -0.16% -0.44% -2.19% $34.86M
652 MBG By Multibank Group MBG $0.1036 -0.03% +0.57% -1.14% $34.09M
659 Clearpool CPOOL $0.03317 +1.99% -11.87% +48.75% $32.96M
663 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $738.5300 +0.04% -0.68% +3.07% $33.20M
665 NVIDIA (bStocks Tokenized Stock) NVDAB $222.2900 +0.35% -1.19% +1.56% $33.05M
671 Propy PRO $0.3280 +0.24% -3.07% -9.97% $32.80M
703 MicroStrategy (Ondo Tokenized Stock) MSTRON $160.3800 +2.10% -2.01% +24.56% $30.60M
704 Chia XCH $1.6000 -0.38% +2.15% +13.00% $30.46M
707 MANTRA MANTRA $0.004643 +3.28% +6.81% +14.70% $30.25M
711 CEA Industries (bStocks Tokenized Stock) BNCB $6.1500 +1.12% +1.97% +18.02% $29.82M
717 Hims & Hers Health (Ondo Tokenized Stock) HIMSON $28.0500 +0.21% -4.60% -1.29% $29.60M
728 The Index INDEX $0.02939 -0.70% +0.61% -9.90% $28.82M
734 iShares Bitcoin Trust (Ondo Tokenized) IBITON $47.6300 +1.03% -0.09% +10.53% $28.57M
753 OpenEden EDEN $0.06371 +1.08% +8.43% +19.44% $27.16M
781 OpenAI (Republic Pre-IPO) PREOPAI $888.7800 +0.03% -0.07% +0.04% $25.85M
793 iShares Silver Trust (Ondo Tokenized Stock) SLVON $57.0900 +0.03% -2.04% -3.29% $25.23M
795 Alphabet (bStocks Tokenized Stock) GOOGLB $339.4300 -0.16% -0.41% -2.17% $25.09M
799 SanDisk (bStocks Tokenized Stock) SNDKB $1,753.59 -0.18% -4.19% +9.94% $24.94M
821 Tokamak Network TON $0.3654 +0.48% +0.54% +12.99% $23.66M
827 SPDR S&P 500 ETF Trust • Robinhood Token SPY $765.4200 -0.07% -0.57% +0.62% $23.40M
828 StrikeX STRX $0.02659 +0.85% +0.76% -2.24% $23.39M
862 NVIDIA • Robinhood Token NVDA $222.4200 +0.23% -1.08% +1.77% $21.56M
874 Chromia CHR $0.02152 +1.89% +9.69% +36.72% $20.98M
877 Intel (Ondo Tokenized Stock) INTCON $122.7400 -1.04% +2.16% +11.58% $20.78M
885 Mey Network MEY $0.06209 -0.04% +2.96% +3.83% $20.61M
901 Lumia LUMIA $0.08419 +0.83% +4.32% +16.45% $20.11M
905 Realio Network Token RIO $0.06025 -0.06% +2.54% +30.98% $19.91M
907 Tesla (bStocks Tokenized Stock) TSLAB $376.3300 -0.06% -1.03% +2.22% $19.87M
915 Alphabet Class A (Ondo Tokenized Stock) GOOGLON $340.1000 -0.06% -0.67% -2.12% $19.58M
922 Roundhill Memory ETF (bStocks Tokenized Stock) DRAMB $60.3400 +0.24% -2.82% +5.12% $19.39M
927 tx TX $0.002083 -0.54% +4.85% +34.19% $19.21M
942 Intel (bStocks Tokenized Stock) INTCB $122.6200 -1.20% +1.92% +11.64% $18.69M
948 iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON $83.1400 -0.05% -1.08% -1.83% $18.46M
963 DIA DIA $0.1478 +1.49% +0.84% +22.65% $17.69M
967 Coinbase (bStocks Tokenized Stock) COINB $195.9100 +0.55% -1.78% +16.20% $17.47M
971 Tesla (Ondo Tokenized Stock) TSLAON $376.2100 -0.08% -1.10% +2.26% $17.39M

← Tüm kategoriler