Перейти к содержимому

Инфраструктура

Платформы, кошельки, идентификация, DAO и инструменты разработчиков.

$695.48B Капитализация
+0.85% 24ч
+13.03%
229 Монет
Инфраструктура
# Актив Цена 24ч Капитализация За 24ч
2 Ethereum ETH $2,673.49 +1.01% +0.37% +9.05% $326.41B
4 BNB BNB $778.9900 +0.37% +1.82% +7.59% $103.75B
5 XRP XRP $1.5100 +1.17% -0.66% +16.50% $94.80B
7 Solana SOL $116.1400 +1.45% +1.02% +15.05% $68.25B
16 Chainlink LINK $12.7300 +2.51% +3.82% +13.36% $9.53B
17 Cardano ADA $0.2469 +1.57% +3.09% +23.61% $9.27B
20 Stellar XLM $0.2069 +1.46% +1.12% +13.14% $7.23B
21 Bitcoin Cash BCH $336.5100 +0.30% -3.79% +44.13% $6.76B
22 NEAR Protocol NEAR $4.5900 +2.28% +6.20% +63.11% $6.00B
24 Uniswap UNI $9.2100 +1.54% +0.13% +28.85% $5.72B
26 Avalanche AVAX $10.3400 +1.52% +0.13% +37.16% $4.58B
28 Canton CC $0.1113 +2.12% +2.79% +9.49% $4.41B
32 Hedera HBAR $0.09146 -0.51% +0.63% +21.26% $4.01B
34 Bittensor TAO $288.6500 +1.68% -1.47% +28.28% $3.28B
48 Aave AAVE $143.5500 +1.43% +2.68% +14.74% $2.22B
50 Polkadot DOT $1.1700 +1.87% +5.68% +13.36% $1.99B
57 Sky SKY $0.07448 +1.90% +2.38% +25.15% $1.74B
58 Internet Computer ICP $3.1100 +1.44% +6.75% +21.48% $1.73B
59 Worldcoin WLD $0.4463 +1.41% +7.14% +16.92% $1.63B
60 Ethereum Classic ETC $9.9400 +1.86% +12.75% +34.91% $1.57B
64 Arbitrum ARB $0.2158 +1.46% -3.53% +32.38% $1.47B
72 Quant QNT $82.6600 +2.88% +13.83% +34.60% $1.20B
76 Algorand ALGO $0.1112 +1.50% +5.54% +23.53% $1.01B
78 Akedo AKE $0.04412 -1.60% -3.39% +107.83% $1.00B
82 Render RENDER $1.8400 +0.78% +6.25% +31.55% $952.60M
83 Cosmos Hub ATOM $1.7800 +1.66% +2.56% +16.31% $946.20M
85 PancakeSwap CAKE $2.7700 +2.93% +8.52% +15.46% $884.19M
87 Injective INJ $8.4600 +4.91% +10.03% +51.20% $845.78M
88 Filecoin FIL $0.9918 +0.60% +5.84% +20.99% $824.38M
89 Dash DASH $63.1500 +0.90% +6.63% +7.88% $810.80M
90 VeChain VET $0.009363 +1.06% +4.04% +30.80% $805.25M
93 ​​Stable STABLE $0.02709 +1.83% +4.86% +15.67% $721.18M
100 Beldex BDX $0.07710 +0.79% +1.81% +1.32% $607.00M
101 XDC Network XDC $0.02955 +0.01% -2.17% +8.56% $589.34M
102 Stacks STX $0.3113 -0.41% -1.19% +25.14% $581.65M
107 Curve DAO CRV $0.3492 +3.25% +6.30% +11.97% $545.94M
110 Artificial Superintelligence Alliance FET $0.2225 +4.10% +12.65% +38.53% $514.42M
116 Celestia TIA $0.4863 +1.76% +2.93% +40.72% $473.03M
129 BitTorrent BTT $0.0000003679 +0.30% -0.93% +14.50% $363.22M
130 Tezos XTZ $0.3282 +0.60% +0.44% +33.09% $360.14M
132 Lido DAO LDO $0.4188 +1.94% +7.04% +17.79% $349.48M
137 Decred DCR $18.3700 +0.77% -0.92% +11.41% $323.72M
142 Kite KITE $0.1323 +0.86% -1.89% +28.23% $316.31M
145 Bedrock BR $1.0300 +0.59% -3.27% +54.48% $305.48M
148 Ethereum Name Service ENS $7.1300 +2.60% +6.91% +28.60% $300.68M
149 Arweave AR $4.5300 +0.87% -1.61% +76.11% $297.48M
152 Monad MON $0.02455 +2.12% +1.00% +7.62% $290.30M
153 Starknet STRK $0.03950 +1.78% +0.89% +43.31% $290.41M
157 The Graph GRT $0.02590 +2.29% -0.35% +45.12% $283.34M
158 Conflux CFX $0.05369 +0.82% +2.96% +17.26% $281.58M
161 Jito JTO $0.4899 +3.16% +5.03% +12.51% $257.42M
162 Maple Finance SYRUP $0.2155 +1.70% +3.10% +5.53% $251.56M
163 Backpack BP $0.9812 +0.76% +22.68% +90.20% $245.37M
165 Compound COMP $23.8800 +0.81% +8.23% +24.05% $238.90M
166 Trust Wallet TWT $0.5728 +0.66% +3.69% +10.61% $238.66M
178 Theta Network THETA $0.2201 +1.65% +1.64% +20.29% $220.04M
181 Kaia KAIA $0.03352 +1.41% +0.63% +19.10% $215.37M
183 Akash Network AKT $0.6956 +2.20% -2.17% +36.80% $207.40M
195 Meteora MET $0.3445 +3.36% -2.85% +59.97% $190.17M
199 NEO NEO $2.6200 +0.13% +5.15% +24.54% $184.60M
206 Decentraland MANA $0.08726 +2.11% +4.15% +18.77% $170.90M
213 Vaulta A $0.09788 +0.76% +4.40% +28.07% $163.30M
214 OriginTrail TRAC $0.3652 +0.58% +6.22% +12.00% $163.33M
217 Telcoin TEL $0.001642 -2.64% -4.19% +11.35% $162.20M
220 Ultima ULTIMA $1,851.86 +0.66% -2.15% -1.70% $157.06M
222 AIOZ Network AIOZ $0.1224 +0.59% +1.47% +74.18% $156.65M
223 DGrid AI DGAI $1.0330 +0.40% -0.69% +11.71% $154.98M
224 SafePal SFP $0.3030 +1.06% +2.45% +11.10% $151.49M
225 ApeCoin APE $0.1509 +1.04% -0.71% +17.49% $150.88M
230 Synthetix SNX $0.2495 +0.94% +2.97% +20.32% $145.04M
233 1INCH 1INCH $0.1006 +1.64% +2.06% +11.47% $141.37M
234 Humanity H $0.06949 +9.53% +21.93% -21.22% $138.28M
235 Horizen ZEN $7.4000 +1.50% +0.25% +4.70% $136.24M
236 MultiversX EGLD $4.4200 +0.73% -3.85% +12.84% $136.30M
237 Basic Attention BAT $0.09097 +1.12% +1.25% +25.64% $136.09M
238 MetaDAO META $5.9500 +0.52% +7.86% +29.94% $135.05M
244 Golem GLM $0.1265 +1.06% +2.80% +15.06% $126.52M
246 ZKsync ZK $0.01210 +2.29% +6.58% +37.25% $125.52M
254 deBridge DBR $0.02036 +1.32% +4.54% +31.16% $120.59M
255 Quack AI Q $0.02649 -0.14% -1.90% +16.00% $118.74M
264 Fluid FLUID $1.3800 +1.15% +2.11% +25.78% $115.63M
275 SoSoValue SOSO $0.3223 -0.58% +4.31% +10.81% $110.25M
280 Qtum QTUM $0.9971 +0.49% +1.97% +15.42% $105.90M
287 0x Protocol ZRX $0.1216 +1.18% +1.45% +14.50% $103.19M
288 Beam BEAM $0.001993 +0.03% +4.82% +23.48% $102.27M
294 WEMIX WEMIX $0.1986 -0.12% +0.37% +5.32% $99.19M
298 Helium HNT $0.5058 +1.22% +2.55% +9.01% $96.82M
304 Gas GAS $1.4300 +0.97% +1.84% +17.61% $93.20M
305 Arkham ARKM $0.1296 +0.76% +4.76% +29.70% $92.46M
308 UnityWallet Token UNT $0.1380 +3.23% -0.23% +16.00% $90.60M
310 Kinetiq KNTQ $0.3167 +1.55% -4.75% +49.75% $88.85M
313 Safe SAFE $0.1128 +2.59% +5.04% +22.64% $87.47M
316 yearn.finance YFI $2,397.91 +1.49% +3.79% +15.36% $86.50M
320 Kusama KSM $4.5400 +0.67% +2.84% +11.05% $85.67M
323 KAITO KAITO $0.3496 +1.91% +8.16% +18.41% $84.44M
327 ZetaChain ZETA $0.05199 +2.63% +6.60% +53.44% $83.48M
328 Livepeer LPT $1.6600 +0.66% -2.58% +24.08% $82.66M
339 Theta Fuel TFUEL $0.01069 +1.58% +2.41% +13.83% $79.96M
344 Data Network DATA $0.2178 +1.07% -1.49% +20.58% $78.20M
346 ONEchain ONE $0.1506 +1.35% +4.71% +0.96% $78.13M
349 Holo HOT $0.0004324 +1.26% +2.85% +16.28% $76.72M
352 Wormhole W $0.01172 +1.54% +2.48% +25.29% $76.44M
354 Kava KAVA $0.07039 +0.35% +1.06% +6.17% $76.22M
356 Baby Doge Coin BABYDOGE $0.0000000004 +0.87% +3.83% +12.72% $76.02M
365 Sushi SUSHI $0.2597 +2.30% +2.86% +18.44% $74.50M
367 Turbo TURBO $0.001072 +2.74% +5.02% +19.05% $73.92M
369 Zilliqa ZIL $0.003728 +1.26% -0.38% +30.72% $72.72M
376 Spark SPK $0.02136 +2.09% +3.44% +15.75% $71.13M
377 ZIG Finance ZIG $0.05046 -0.75% +1.77% +19.89% $71.09M
379 XPR Network XPR $0.002443 -0.13% -3.61% -1.86% $70.04M
383 Marscat Token MCAT $0.7400 -0.45% -9.22% +13.24% $69.55M
384 Numeraire NMR $9.6800 +0.36% +1.86% +9.32% $69.25M
387 DeXe DEXE $1.9400 +0.57% +2.51% +8.22% $68.45M
395 Nervos Network CKB $0.001360 +1.37% +5.78% +26.26% $67.46M
396 Bio Protocol BIO $0.03111 +3.12% +9.96% +24.19% $66.65M
406 Oasis ROSE $0.007915 +0.74% +3.03% +17.87% $63.68M
410 Astar ASTR $0.007102 +1.45% +1.94% +12.79% $62.28M
418 aelf ELF $0.07380 -0.43% -1.35% +8.47% $61.02M
420 BNB Attestation Service BAS $0.02391 +0.00% +5.76% -0.23% $59.78M
423 AB AB $0.0006002 -0.58% -0.72% -1.72% $59.36M
438 Tellor Tributes TRB $20.4100 +2.81% +8.24% +20.63% $57.48M
439 Ontology ONT $0.05717 +1.38% +1.82% +15.72% $57.16M
447 Celo CELO $0.09232 +1.18% +1.07% +19.02% $56.03M
448 Electroneum ETN $0.003121 -8.57% +68.22% +196.25% $55.99M
452 RaveDAO RAVE $0.2046 +1.19% +4.74% +14.98% $55.30M
460 Flow FLOW $0.03190 +0.39% +1.03% +18.06% $53.98M
465 DUSK DUSK $0.08714 +1.07% -2.05% +24.34% $52.83M
475 MegaETH MEGA $0.04511 +2.40% -1.80% +30.63% $50.96M
477 Quantum Resistant Ledger QRL $0.6495 -0.06% +4.02% -4.61% $50.92M
487 Acurast ACU $0.1270 +0.45% +1.30% +10.35% $49.72M
489 Siacoin SC $0.0009861 -0.62% +2.76% +13.81% $49.05M
490 Ankr Network ANKR $0.004898 +1.13% +0.68% +9.73% $48.97M
493 XYO Network XYO $0.003512 +1.59% +0.33% +5.55% $49.02M
495 Magma Finance MAGMA $0.2572 -0.04% +6.81% +25.04% $48.87M
497 Notcoin NOT $0.0004872 +2.19% +3.48% +10.68% $48.41M
501 ConstitutionDAO PEOPLE $0.009452 +1.93% +10.23% +16.50% $47.88M
503 ETHGas GWEI $0.02410 -0.12% +7.12% +20.68% $47.72M
505 Magic Eden ME $0.07701 +1.44% +4.60% +23.75% $47.47M
508 Casper Network CSPR $0.002740 +0.88% -0.37% +8.22% $47.32M
510 Aztec AZTEC $0.01591 +1.14% +2.65% +18.76% $46.82M
511 LAB LAB $0.06071 +5.74% +8.86% +19.72% $47.11M
512 Ronin RON $0.06043 +2.00% -2.14% +22.17% $46.67M
513 Mask Network MASK $0.4654 +1.15% +0.33% +8.28% $46.54M
528 Concordium CCD $0.003509 +0.11% -11.09% +13.38% $44.65M
529 Request REQ $0.05587 +2.68% -1.56% +8.43% $44.51M
532 DAPPOS DOS $0.2217 +0.34% -1.20% +9.34% $44.34M
535 Canopy CNPY $0.4071 +0.78% -5.11% +5.18% $44.29M
546 ALEO ALEO $0.03011 -2.11% +75.53% +95.18% $43.35M
550 Moca Network MOCA $0.01016 +0.77% +0.60% +15.58% $43.03M
552 PHALA PHA $0.05021 +2.04% +7.68% +75.37% $42.63M
574 Xphere XP $0.01371 +0.12% +6.66% -2.02% $41.00M
579 SAFEbit SAFE $0.05715 -0.11% -0.02% -1.80% $40.71M
580 Bifrost BFC $0.02923 +0.19% -1.52% +9.57% $40.66M
584 Ocean Protocol OCEAN $0.1673 -0.06% +0.16% +5.07% $40.33M
586 Band BAND $0.2189 +1.05% +1.72% +20.39% $40.00M
588 Ravencoin RVN $0.002409 +1.72% +5.15% +11.33% $39.69M
590 Api3 API3 $0.2694 +1.15% +1.86% +17.44% $39.42M
599 SQD SQD $0.02965 +1.25% +0.54% +7.46% $38.74M
604 UMA UMA $0.4076 +0.93% +1.86% +12.43% $37.79M
613 Mango MNGO $0.03363 +0.56% +0.44% +4.84% $37.58M
628 Sahara AI SAHARA $0.009699 +1.38% +1.19% +15.34% $35.50M
629 Lista DAO LISTA $0.08248 +1.40% +3.72% +15.73% $35.47M
634 Vana VANA $1.1400 +1.04% +2.15% +21.60% $35.09M
637 Aegis YUSD YUSD $0.9994 +0.01% -0.03% +0.04% $34.93M
639 Tornado Cash TORN $7.2500 +6.72% +18.73% +22.58% $34.75M
641 IoTeX IOTX $0.003654 +1.53% -4.65% +27.65% $34.52M
642 Steem STEEM $0.06188 +0.36% +4.35% +14.27% $34.59M
646 Harmony ONE $0.002308 +0.38% -23.55% +56.55% $34.37M
650 TokenPocket Token TPT $0.01075 +0.23% +1.81% +25.17% $34.22M
654 Manta Network MANTA $0.07026 +1.15% +2.74% +21.40% $33.86M
666 HashKey Platform Token HSK $0.09591 +0.07% +0.19% -1.69% $33.10M
668 KGeN KGEN $0.1657 +0.62% +3.63% +3.44% $32.93M
671 Propy PRO $0.3280 +0.24% -3.07% -9.97% $32.80M
683 Cofinex CNX $0.2499 +0.00% -0.02% +0.06% $31.95M
685 Cloud CLOUD $0.05098 +0.44% +14.31% +31.72% $31.62M
693 Hive HIVE $0.05661 +0.40% +4.02% +12.61% $31.14M
698 Illuvium ILV $3.7400 +1.68% +2.18% +12.67% $31.02M
705 Kyber Network Crystal KNC $0.1450 +1.44% -0.03% +9.35% $30.32M
707 MANTRA MANTRA $0.004643 +3.28% +6.81% +14.70% $30.25M
712 Velvet VELVET $0.06407 +2.65% +15.07% +14.85% $29.71M
715 Ardor ARDR $0.02971 +1.18% +10.14% +29.01% $29.66M
716 Waves WAVES $0.2963 +1.18% +1.64% +14.97% $29.63M
718 Civic CVC $0.02954 -1.37% +7.95% +12.91% $29.55M
719 Chainflip FLIP $0.3314 0.00% +0.24% -5.17% $29.40M
722 iExec RLC RLC $0.3350 +0.84% -0.21% +22.20% $29.17M
726 Flux FLUX $0.06886 +1.32% +3.42% +30.03% $28.93M
727 RHEA RHEA $0.07035 +14.65% +49.59% +332.03% $28.89M
730 Ergo ERG $0.3440 -0.15% -6.48% +40.19% $28.71M
742 Cartesi CTSI $0.02951 +1.43% +5.65% +21.93% $27.96M
746 HOME HOME $0.006377 +1.33% +4.17% +16.31% $27.66M
749 Venom VENOM $0.01181 -1.19% -10.20% +45.80% $27.35M
750 Usual USUAL $0.01412 +3.84% +9.21% +25.91% $27.30M
752 SKALE SKL $0.004461 +1.61% +1.68% +24.56% $27.21M
763 UCHAIN UCN $265.7700 +1.98% -3.77% +90.19% $26.59M
778 IQ IQ $0.0009510 +0.80% +4.07% +17.21% $26.08M
794 Xertra STRAX $0.01138 +0.91% +3.29% +13.90% $25.15M
797 Impossible Cloud Network Token ICNT $0.09898 +0.86% +2.60% +11.01% $25.05M
803 Yield Guild Games YGG $0.02658 +1.44% +0.06% +17.05% $24.54M
807 MEET48 IDOL $0.01155 +0.38% +2.88% +17.12% $24.32M
810 Energy Web Token EWT $0.2988 -0.15% -3.11% +3.14% $24.22M
812 Celer Network CELR $0.003038 -1.31% +0.91% +47.04% $24.10M
817 Codatta XNY $0.006962 +0.65% -4.54% +13.72% $23.95M
819 Constellation DAG $0.006032 -0.86% -1.27% -3.97% $23.69M
828 StrikeX STRX $0.02659 +0.85% +0.76% -2.24% $23.39M
841 Biconomy BICO $0.02275 +1.00% +6.83% +18.48% $22.75M
847 Shentu CTK $0.1357 +3.77% +7.35% +13.23% $22.29M
853 Dual DUAL $0.002889 +1.29% +3.72% +15.90% $22.07M
856 ChainGPT CGPT $0.02198 +1.70% +3.46% +15.87% $21.93M
857 OVERTAKE TAKE $0.06220 +0.46% -38.99% +16.47% $21.91M
865 Hemi HEMI $0.006259 +0.68% +3.78% -2.40% $21.27M
871 Enso ENSO $1.0230 +0.96% -0.71% +13.58% $21.07M
872 CYBER CYBER $0.3446 +1.32% +1.11% +24.89% $21.05M
874 Chromia CHR $0.02152 +1.89% +9.69% +36.72% $20.98M
887 Nym NYM $0.02449 +0.10% +1.70% +7.94% $20.60M
891 Perle PRL $0.1164 +0.93% +1.65% +7.12% $20.36M
893 Hunt HUNT $0.1021 -0.02% +3.23% +10.16% $20.31M
894 Audius AUDIO $0.01391 +0.99% +2.13% +10.15% $20.27M
898 Initia INIT $0.09672 +1.80% +7.46% +28.78% $20.18M
901 Lumia LUMIA $0.08419 +0.83% +4.32% +16.45% $20.11M
908 Prism Assets PRISM $0.01985 +1.60% +20.12% +276.90% $19.85M
909 MESSIER M87 $0.00002240 +1.45% +3.10% +12.40% $19.82M
916 PolySwarm NCT $0.01036 +0.43% +0.47% +6.69% $19.53M
927 tx TX $0.002083 -0.54% +4.85% +34.19% $19.21M
933 WalletConnect Token WCT $0.04210 +1.34% +0.29% +17.28% $19.03M
943 IdleMine IDLE $0.001869 +0.96% +0.15% +5.39% $18.59M
944 Xai XAI $0.008795 +6.61% +11.54% +25.98% $18.59M
955 MUSHROOM SHROOM $0.01832 +2.75% -0.76% +45.04% $18.06M
960 Bless BLESS $0.009659 +0.67% -0.93% +13.07% $17.79M
963 DIA DIA $0.1478 +1.49% +0.84% +22.65% $17.69M

← Все категории