Ir para o conteúdo

Ações Globais — Preços ao Vivo e Sinais de Trading

Explore as ações globais mais populares com preços ao vivo, desempenho em 24h, capitalização de mercado e sinais de trading de provedores verificados.

Ações Globais — Preços ao Vivo e Sinais de Trading
# Ativo Preço Variação 24h
1 Sandisk SNDK $1,758.16 -4.48%
2 Micron Technology MU $1,051.24 -2.73%
3 Strategy (MicroStrategy) MSTR $159.81 -3.57%
4 Circle Internet Group CRCL $92.04 -1.58%
5 Tesla TSLA $376.82 -1.19%
6 Alphabet Class A GOOGL $337.97 -1.22%
7 Invesco QQQ (Nasdaq-100) ETF QQQ $735.83 -0.97%
8 NVIDIA NVDA $221.71 -2.13%
9 Meta Platforms META $764.02 +2.13%
10 Intel INTC $123.47 +2.13%
11 Apple AAPL $336.42 -0.52%
12 Marvell Technology MRVL $254.48 -2.27%
13 Nebius Group NBIS $240.16 +2.23%
14 iShares MSCI South Korea ETF EWY $182.52 -2.58%
15 Advanced Micro Devices AMD $613.0900 -0.54%
16 SPDR S&P 500 ETF SPY $764.91 -0.73%
17 Broadcom AVGO $347.48 -2.75%
18 Robinhood HOOD $121.33 -3.65%
19 Palantir PLTR $191.88 -0.50%
20 Dell Technologies DELL $532.80 -3.43%
21 Coinbase COIN $195.74 -2.36%
22 Lumentum LITE $917.37 -4.00%
23 Amazon AMZN $246.54 -1.72%
24 Rocket Lab RKLB $71.77 +0.25%
25 Arm Holdings ARM $314.97 -3.63%
26 Oracle ORCL $137.56 -6.61%
27 Bloom Energy BE $255.80 -7.49%
28 Microsoft MSFT $494.70 -0.97%
29 CoreWeave CRWV $86.23 -3.60%
30 Western Digital WDC $454.64 -2.51%
31 Alibaba BABA $110.38 -1.47%
32 Corning GLW $152.63 -1.73%
33 Moderna MRNA $187.67 +1.80%
34 Qualcomm QCOM $192.48 -1.95%
35 Coherent COHR $293.14 -3.40%
36 Applied Materials AMAT $461.37 -2.26%
37 Taiwan Semiconductor TSM $443.31 -1.45%
38 IonQ IONQ $42.86 -1.65%
39 IREN IREN $45.49 -7.22%
40 Netflix NFLX $71.63 -0.43%
41 Credo Technology CRDO $189.33 -2.92%
42 CrowdStrike CRWD $262.28 +0.93%
43 Super Micro Computer SMCI $40.16 -3.30%
44 AST SpaceMobile ASTS $60.28 -3.15%
45 Eli Lilly LLY $1,194.84 +2.79%
46 IBM IBM $227.63 -3.63%
47 Astera Labs ALAB $351.34 -2.04%
48 ON Semiconductor ON $0.14 +2.33%
49 Nokia NOK $10.2400 -4.57%
50 GameStop GME $24.2700 -0.21%
51 Hims & Hers Health HIMS $28.27 -4.30%
52 AppLovin APP $313.5400 +1.53%
53 KLA Corporation KLAC $183.84 -1.74%
54 Uber UBER $69.71 +0.19%
55 ASML Holding ASML $1,711.62 -1.22%
56 Hewlett Packard Enterprise HPE $62.40 +0.66%
57 VanEck Semiconductor ETF SMH $591.77 -1.50%
58 Novo Nordisk NVO $38.45 -0.34%
59 Reddit RDDT $152.66 +2.30%
60 Salesforce CRM $240.85 +0.76%
61 ServiceNow NOW $139.56 -0.27%
62 SoFi Technologies SOFI $16.33 -3.37%
63 Palo Alto Networks PANW $393.56 +1.38%
64 Lam Research LRCX $299.45 -1.96%
65 Adobe ADBE $240.11 -0.70%
66 Vertiv VRT $241.21 -4.73%
67 Costco COST $903.53 +0.80%
68 DraftKings DKNG $20.93 -0.85%
69 Shopify SHOP $143.82 +1.47%
70 Walmart WMT $109.40 -0.29%
71 Berkshire Hathaway Class B BRKB $508.19 -0.17%
72 Ciena CIEN $355.81 -1.49%
73 iShares MSCI Japan ETF EWJ $95.46 -2.13%
74 JPMorgan Chase JPM $337.13 -0.60%
75 Snowflake SNOW $335.81 -1.52%
76 Vistra VST $136.88 -2.18%
77 Coca-Cola KO $89.05 +0.49%
78 iShares Russell 2000 ETF IWM $280.10 -1.31%
79 Cisco CSCO $105.58 -0.82%
80 Cloudflare NET $360.91 +0.76%
81 GE Vernova GEV $945.29 -0.44%
82 McDonald's MCD $241.82 +0.58%
83 Texas Instruments TXN $268.33 -1.24%
84 VanEck Gold Miners ETF GDX $91.46 -2.70%
85 Energy Select Sector SPDR ETF XLE $63.43 +1.50%
86 Atlassian TEAM $195.06 -0.20%
87 MARA Holdings MARA $13.10 -2.89%
88 Datadog DDOG $255.23 -0.27%
89 PDD Holdings PDD $78.11 -1.80%
90 Rivian Automotive RIVN $15.09 +0.87%
91 Zscaler ZS $215.35 +0.22%
92 Goldman Sachs GS $922.42 -2.34%
93 Disney DIS $104.9100 +1.09%
94 Visa V $365.70 +0.59%
95 Caterpillar CAT $798.4100 -1.35%
96 PayPal PYPL $52.36 -0.02%
97 iShares MSCI Brazil ETF EWZ $37.04 -2.17%
98 iShares Semiconductor ETF SOXX $552.36 -1.88%
99 Home Depot HD $292.32 -2.60%
100 JD.com JD $26.77 -1.91%