Ir para o conteúdo

Main

@Rynochky · No followers

Signals by Рыночки

Simulated portfolio: SignalTrack only tracks numbers you enter and never holds funds.

Current balance $1,988 +21.70% +$354.42 24h change
Total PnL −$1,964 -49.70%
Realised PnL $0.00
Unrealised PnL −$1,964
Invested $3,952

Allocation

Allocation $1,988  
  • ZRO 9.11%
  • LINEA 7.97%
  • NEAR 6.99%
  • STRK 5.70%
  • ZK 5.66%
  • POL 4.90%
  • AZTEC 4.81%
  • OP 4.30%
  • Other 50.56%

Performance

Top gainer NEAR +$20.94 +17.7%
Top loser SCR −$125.50 -89.3%

Balance

Balance Invested

Assets

Assets
Asset Price 24h Holdings Avg. buy PnL Share
LayerZero ZRO $1.4834 +47.99% $181.00 122.02 ZRO $1.6491 −$20.22 -10.05% 9.11%
Linea LINEA $0.002779 +6.40% $158.35 56,981 LINEA $0.005791 −$171.60 -52.01% 7.97%
NEAR Protocol NEAR $4.486 +77.45% $138.96 30.98 NEAR $3.81 +$20.94 +17.74% 6.99%
Starknet STRK $0.03938 +34.33% $113.40 2,880 STRK $0.066149 −$77.08 -40.47% 5.70%
ZKsync ZK $0.011612 +19.61% $112.54 9,692 ZK $0.021399 −$94.85 -45.74% 5.66%
Polygon (prev. MATIC) POL $0.10386 +6.86% $97.46 938.4 POL $0.120062 −$15.20 -13.49% 4.90%
Aztec AZTEC $0.01585 +13.29% $95.64 6,034 AZTEC $0.016972 −$6.77 -6.61% 4.81%
Optimism OP $0.12805 +23.76% $85.44 667.3 OP $0.26595 −$92.02 -51.85% 4.30%
Polkadot DOT $1.1417 +12.41% $85.22 74.64 DOT $2.2997 −$86.43 -50.35% 4.29%
Aptos APT $0.7907 +32.34% $85.07 107.6 APT $2.0416 −$134.58 -61.27% 4.28%
Wormhole W $0.011509 +14.74% $83.58 7,263 W $0.021885 −$75.36 -47.41% 4.20%
Arbitrum ARB $0.21781 +55.18% $83.50 383.4 ARB $0.311329 −$35.85 -30.04% 4.20%
Cosmos ATOM $1.73 +8.14% $73.97 42.76 ATOM $3.1978 −$62.76 -45.90% 3.72%
EigenCloud EIGEN $0.2433 +17.15% $69.67 286.4 EIGEN $0.426315 −$52.41 -42.93% 3.51%
Internet Computer ICP $3.058 +10.12% $56.12 18.35 ICP $3.8561 −$14.65 -20.70% 2.82%
Notcoin NOT $0.0004709 +1.41% $46.12 97,948 NOT $0.001021 −$53.86 -53.87% 2.32%
Filecoin FIL $0.9735 +2.72% $42.03 43.2 FIL $2.0235 −$45.33 -51.89% 2.11%
Magic Eden ME $0.07542 +13.05% $41.11 545 ME $0.256518 −$98.72 -70.60% 2.07%
Avalanche AVAX $10.211 +34.19% $40.17 3.934 AVAX $21.32 −$43.70 -52.11% 2.02%
TerraClassicUSD USTC $0.005747 +6.16% $39.08 6,800 USTC $0.016618 −$73.92 -65.42% 1.97%
Lido DAO LDO $0.4062 +8.77% $37.70 92.8 LDO $0.807462 −$37.25 -49.69% 1.90%
Gravity G $0.005621 +46.74% $35.71 6,352 G $0.009281 −$23.25 -39.44% 1.80%
Kusama KSM $4.471 +12.50% $35.65 7.97 KSM $10.8078 −$50.53 -58.63% 1.79%
Cardano ADA $0.2405 +13.37% $34.05 141.6 ADA $1.13 −$125.94 -78.72% 1.71%
Blur BLUR $0.01979 +13.59% $29.71 1,501 BLUR $0.037874 −$27.15 -47.75% 1.49%
Manta Network MANTA $0.06909 +14.60% $23.01 333 MANTA $0.403482 −$111.35 -82.88% 1.16%
Hashflow HFT $0.006165 +5.54% $16.54 2,682 HFT $0.034203 −$75.21 -81.98% 0.83%
Scroll SCR $0.02348 +1.20% $15.04 641 SCR $0.219352 −$125.50 -89.30% 0.76%
Blast BLAST $0.0004545 +25.02% $13.23 29,109 BLAST $0.002507 −$59.74 -81.87% 0.67%
Xai XAI $0.008008 +11.10% $11.25 1,405 XAI $0.035162 −$38.15 -77.23% 0.57%
Fuel Network FUEL $0.0007884 0.00% $7.43 9,429 FUEL $0.006663 −$55.39 -88.17% 0.37%

Key takeaways

  • ZRO leads with 9.1% of the portfolio value across 31 positions.
  • ZRO, LINEA and NEAR make up only 24.0%; the rest is spread across smaller positions.
  • Over 90 days the portfolio returned +41.1% against +40.4% for Bitcoin.
  • Last transaction: a buy of HFT on 22 September 2026.

Transactions

Transactions
Type Price per unit Quantity Total Fee Date & time PnL
Buy HFT $0.006183 +1,611 $9.96 −$0.03
Buy ME $0.075425 +264 $19.95 −$0.00
Buy AZTEC $0.015824 +1,896 $30.01 +$0.05
Buy LINEA $0.0028 +14,296 $40.03 −$0.30
Buy LINEA $0.002497 +8,024 $20.03 +$2.26
Buy DOT $0.8621 +23.23 $20.02 +$6.49
Buy STRK $0.026579 +751 $19.96 +$9.61
Buy AZTEC $0.013011 +1,539 $20.02 +$4.37
Buy ICP $2.44 +8.2 $20.01 +$5.07
Buy OP $0.08752 +285.4 $24.98 +$11.57
Buy ZK $0.007862 +3,181 $25.01 +$11.93
Buy ATOM $1.23 +20.32 $24.99 +$10.16
Buy BLUR $0.01391 +717 $9.98 +$4.22
Buy NOT $0.0003318 +45,099 $14.96 +$6.27
Buy POL $0.071967 +277.7 $19.99 +$8.86
Buy APT $0.6259 +32 $20.01 +$5.27
Buy ZK $0.01057 +1,892 $20.00 +$1.97
Buy ZRO $0.8695 +22.98 $19.98 +$14.11
Buy DOT $0.8775 +22.73 $19.94 +$6.00
Buy ZK $0.01488 +1,682 $25.02 −$5.50

Recent changes

9 transactions in the 30 days to 24 September 2026: 9 buys and 0 sales. The five largest changes are top-ups of coins already in the portfolio: LINEA and AZTEC first, then DOT, ICP and STRK.

Transactions by period

14 transactions over 90 days, 9 of them within 30 days and 4 within 7 days. The three largest were buys: LINEA for $40 on 22 September 2026, AZTEC for $30 on 22 September 2026 and ZK for $25 on 31 July 2026.

Transactions by period
Period Transactions Buys Sales Net change
7 days 4 4 0 LINEA (added), AZTEC (added), ME (added), HFT (added)
30 days 9 9 0 LINEA (added), AZTEC (added), DOT (added), ICP (added), STRK (added), ME (added), HFT (added)
90 days 14 14 0 LINEA (added), AZTEC (added), ZK (added), ATOM (added), OP (added), DOT (added), ICP (added), STRK (added)

Author's price targets

The author has published exit targets for APT, ME and HFT. The top APT target is $57.20, +7,120% from the current price; ME is at $11.87 (+15,600%) and HFT at $0.4000 (+6,390%). These are the author's levels, not a SignalTrack forecast.

Author's price targets
Coin Price Highest target Distance
APT $0.7920 $57.20 +7,120%
ME $0.07544 $11.87 +15,600%
HFT $0.006167 $0.4000 +6,390%

About

Main is the public portfolio of Рыночки, who publishes on YouTube and Telegram. SignalTrack records every transaction from 7 August 2024 and values the holdings at market prices; the data was last checked on 24 September 2026.

FAQ

What crypto does Рыночки hold?

31 positions as of 24 September 2026. The largest: ZRO (9.1%), LINEA (8.0%) and NEAR (7.0%). What is the largest position of Рыночки? ZRO, 9.1% of the portfolio value as of 24 September 2026. How has the portfolio of Рыночки performed against Bitcoin? Over the 90 days to 24 September 2026: +41.1% for the portfolio, +40.4% for BTC. Deposits and withdrawals are excluded from the return. What was the last trade of Рыночки? A buy of HFT on 22 September 2026. What price targets does Рыночки have? Exit targets are set for APT, ME and HFT. They are the author's targets, not a SignalTrack forecast.

Portfolio value by month (table)

Portfolio value by month (table)
MonthValue
$1,989
$1,329
$1,166
$1,129
$1,406
$1,222
$1,081
$1,045
$1,220
$1,294
$1,498
$1,710
$2,293
Simulated portfolio built from the author's published transactions. Text on this page is generated from our data and checked against it; it is not investment advice and not a forecast of SignalTrack. How we calculate · Facts (JSON)