Saltar al contenido

Memecoins

Monedas nacidas de memes y comunidades de internet, el rincón más volátil del mercado.

$44.25B Capitalización
+1.86% 24h
+14.18% 7d
106 Monedas
Memecoins
# Activo Precio 1h 24h 7d Capitalización Últimas 24h
12 Dogecoin DOGE $0.09533 +1.58% +2.35% +17.18% $14.88B
16 Chainlink LINK $12.7300 +2.51% +3.82% +13.36% $9.53B
33 Shiba Inu SHIB $0.000005780 +1.24% +2.25% +12.91% $3.41B
38 MemeCore M $1.2300 +0.39% +1.26% +8.23% $2.80B
53 Pepe PEPE $0.000004410 +2.08% -0.84% +23.92% $1.85B
56 Pump.fun PUMP $0.003853 +1.15% -5.14% -2.67% $1.80B
77 Jupiter JUP $0.3032 +3.19% +6.98% +36.03% $1.01B
99 Pudgy Penguins PENGU $0.009810 +0.92% +0.60% +37.13% $617.01M
103 Official Trump TRUMP $2.0500 +1.24% +2.84% +5.88% $579.11M
111 币安人生 (BinanceLife) 币安人生 $0.5030 +0.42% +1.75% +6.28% $503.20M
125 SPX6900 SPX $0.4435 +2.40% -3.57% -5.67% $413.23M
139 Bonk BONK $0.000003650 +1.93% +4.73% +35.85% $320.99M
151 Useless Coin USELESS $0.2939 +5.26% -3.58% +16.50% $294.01M
159 FLOKI FLOKI $0.00002836 +1.94% +3.65% +18.31% $273.55M
160 Ape and Pepe APEPE $0.000001230 +0.03% -0.13% +1.08% $257.88M
164 Ribbita by Virtuals TIBBIR $0.2424 +1.47% -0.38% +13.62% $242.42M
168 dogwifhat WIF $0.2373 +0.78% +2.88% +28.70% $237.14M
173 Artificial Inu AI $0.2267 +0.25% -4.52% -30.49% $224.74M
182 BUILDon B $0.2123 +0.57% -4.97% +15.13% $212.35M
196 Fartcoin FARTCOIN $0.1893 +1.78% +2.40% +33.24% $189.43M
202 Non-Playable Coin NPC $0.02235 -1.52% -1.08% +7.74% $179.94M
215 coco COCO $0.1632 +0.25% +0.72% -2.55% $163.21M
219 Cash Cat CASHCAT $0.1591 +1.73% +0.17% -15.61% $157.23M
225 ApeCoin APE $0.1509 +1.04% -0.71% +17.49% $150.88M
232 龙虾 (Lobster) 龙虾 $0.1416 -2.91% -12.28% -39.43% $141.50M
265 MarsCoin MARSCOIN $0.1154 +2.05% -14.71% +2.83% $115.34M
267 Cheems Token CHEEMS $0.0000005616 +2.05% +3.60% +11.74% $114.37M
273 BULLA BULLA $0.1112 +1.14% +20.02% +5.57% $110.89M
276 Dog (Bitcoin) DOG $0.001096 +3.21% -1.06% +6.42% $109.56M
279 Melania Meme MELANIA $0.1065 +1.68% +0.78% +11.08% $106.54M
286 牛来 (Niu Lai) 牛来 $0.1032 +0.99% -5.48% -5.45% $103.24M
296 ORDI ORDI $4.6600 +2.07% +4.18% +14.00% $97.61M
297 Bermuda Shorts SHORT $0.00002434 -1.54% +3.62% +23.59% $97.55M
318 YZY YZY $0.2882 -1.99% -2.01% +0.02% $86.15M
331 Banana For Scale BANANAS31 $0.008165 +1.28% +4.58% +11.86% $81.67M
333 WrappedM by M0 WM $0.9997 +0.00% -0.02% +0.04% $80.85M
341 Purr PURR $0.1335 +2.47% -1.56% +21.77% $79.33M
356 Baby Doge Coin BABYDOGE $0.0000000004 +0.87% +3.83% +12.72% $76.02M
357 AI Rig Complex ARC $0.07575 -0.68% -6.07% +8.76% $75.73M
367 Turbo TURBO $0.001072 +2.74% +5.02% +19.05% $73.92M
372 BOOK OF MEME BOME $0.001040 +1.91% +2.32% +9.28% $71.73M
398 Anonymous Cat ZCAT $0.06869 -2.32% -7.79% -49.27% $66.49M
405 Comedian BAN $0.06426 +0.86% -2.15% -1.27% $64.22M
407 GreenHood HOOD $0.06293 +1.04% -2.09% +20.92% $63.55M
411 The Black Bull ANSEM $0.1488 +0.16% -2.49% +14.30% $61.76M
451 Popcat POPCAT $0.05668 +0.96% -0.20% +25.23% $55.53M
453 Jelly-My-Jelly JELLYJELLY $0.05517 +1.23% +1.75% -0.27% $55.17M
455 Peanut the Squirrel PNUT $0.05491 +1.70% +3.30% +19.22% $54.90M
456 Brett BRETT $0.005519 +1.83% +4.78% +17.46% $54.69M
462 Toshi TOSHI $0.0001272 +0.92% +0.39% +17.57% $53.52M
464 Alchemist AI ALCH $0.05287 +1.54% -1.79% +54.56% $52.92M
492 TROLL TROLL $0.04908 +0.68% -0.21% +11.97% $49.02M
497 Notcoin NOT $0.0004872 +2.19% +3.48% +10.68% $48.41M
499 Mog Coin MOG $0.0000001228 +3.67% +1.84% +27.16% $47.98M
501 ConstitutionDAO PEOPLE $0.009452 +1.93% +10.23% +16.50% $47.88M
506 SkyAI SKYAI $0.04734 +0.97% +1.24% -13.99% $47.27M
514 Moo Deng MOODENG $0.04690 +2.33% +4.84% +14.55% $46.42M
515 Loaded Lions LION $0.001503 +0.45% +1.41% +1.26% $46.11M
518 Mubarak MUBARAK $0.04550 -0.88% -14.43% +56.28% $45.54M
521 Rekt REKT $0.0000001077 -0.13% -2.65% +0.64% $45.31M
524 Snek SNEK $0.0006036 +1.57% +12.35% +41.45% $45.08M
543 Boner Coin BONER $0.04241 -0.66% -8.20% -4.32% $42.41M
544 cat in a dogs world MEW $0.0004858 +1.78% -0.26% +23.50% $43.21M
555 Baseline B $3.3700 +0.77% -1.52% +11.55% $42.38M
562 Giggle Fund GIGGLE $41.6700 +1.58% +8.37% +20.43% $41.63M
577 Memecoin MEME $0.0006294 +1.71% +5.81% +21.86% $40.74M
582 GOHOME GOHOME $77.0500 +0.59% +0.65% +4.44% $40.42M
589 Not in Employment, Education, or Training NEET $0.03953 +9.04% +8.30% +71.35% $39.52M
592 Moolah MOOLAH $0.03934 +0.63% +4.20% +19.31% $39.34M
595 Degen DEGEN $0.001075 +0.93% -1.14% +8.41% $38.83M
609 OSK OSK $35.5800 -0.08% -0.68% -0.34% $37.67M
619 AI Companions AIC $0.03648 +17.41% -11.29% +37.90% $36.50M
631 Chump Coin CHUMP $0.03602 +1.78% -9.11% +37.11% $36.02M
644 Wiki Cat WKC $0.0000000644 +0.30% -7.23% -9.17% $34.42M
649 哈基米 (Hajimi) 哈基米 $0.03428 +0.20% -0.74% +5.64% $34.29M
661 would WOULD $0.03332 +0.59% +1.94% -1.03% $33.30M
670 Dogelon Mars ELON $0.0000000328 +0.77% -0.07% +8.01% $32.82M
674 Zerebro ZEREBRO $0.03250 +0.87% -0.16% +8.16% $32.49M
688 CZ's Dog BROCCOLI $0.03282 +2.92% +40.88% +81.31% $31.43M
713 A Meme Coin AMC $0.02979 +2.79% -11.10% -36.40% $29.80M
757 Utya UTYA $0.02676 +1.75% -1.39% +43.48% $26.76M
758 Gensyn AI $0.02050 +1.23% +1.12% +8.99% $26.75M
766 BurnedFi BURN $2.1600 +0.24% -0.78% -6.85% $26.49M
777 pipedog PIPEDOG $0.002118 +1.51% +3.56% -16.34% $26.14M
786 Hunter Biden's Laptop LAPTOP $0.07260 -0.79% +2.61% -46.69% $25.59M
798 Dogs DOGS $0.00004832 +1.11% +2.53% +5.78% $24.97M
808 AI XOVIA AIX $0.2429 +0.00% -17.94% -18.95% $24.29M
824 The Innovation Game TIG $0.7682 -3.19% -5.16% +16.50% $23.61M
825 4 4 $0.02352 +0.06% +7.78% +9.55% $23.52M
829 Tutorial TUT $0.02807 -3.06% +12.57% +35.75% $23.33M
834 Siren SIREN $0.03184 +20.14% +30.33% +28.23% $23.00M
840 aixbt AIXBT $0.02277 +1.94% +3.37% +16.88% $22.76M
842 Gigachad GIGA $0.002367 +1.31% +1.05% +16.80% $22.72M
873 Verse World VERSE $0.02100 -0.30% -0.58% +10.05% $21.00M
889 Theros THEROS $0.2730 +1.61% +1.51% +14.20% $20.47M
900 HUNDRED HUNDRED $0.0002239 +0.00% +0.52% -0.10% $20.15M
904 Moonbirds BIRB $0.07006 +1.26% -3.00% +22.63% $19.97M
911 Goatseus Maximus GOAT $0.01971 +2.33% +3.04% +27.04% $19.71M
918 Basecat BASECAT $0.01953 +1.77% +1.96% +6.48% $19.52M
930 pippin PIPPIN $0.01909 +0.35% +2.88% +9.60% $19.10M
937 SIXSEVEN 67 $0.01889 +4.09% -1.65% -4.75% $18.88M
940 Animecoin ANIME $0.003393 +1.68% +2.22% +20.90% $18.80M
946 DebtReliefBot DRB $0.0001851 +0.70% +0.67% +21.32% $18.51M
959 ZZZ ZZZ $0.02380 +2.64% -2.70% -1.73% $17.82M
962 MarsMi MARSMI $0.01775 +0.68% +0.72% +12.05% $17.76M
973 Simon's Cat CAT $0.000002310 -1.22% +10.55% +17.24% $17.37M

← Todas las categorías