Saltar al contenido

DeFi

Exchanges descentralizados, préstamos, derivados y protocolos de rendimiento.

$98.08B Capitalización
+2.42% 24h
+17.02% 7d
253 Monedas
DeFi
# Activo Precio 1h 24h 7d Capitalización Últimas 24h
11 Hyperliquid HYPE $93.0800 +2.08% -0.63% +13.89% $20.72B
16 Chainlink LINK $12.7300 +2.51% +3.82% +13.36% $9.53B
20 Stellar XLM $0.2069 +1.46% +1.12% +13.14% $7.23B
24 Uniswap UNI $9.2100 +1.54% +0.13% +28.85% $5.72B
27 Dai DAI $0.9998 -0.01% -0.02% 0.00% $4.58B
37 Bitway BTW $1.0780 +1.46% +13.08% +41.12% $2.92B
48 Aave AAVE $143.5500 +1.43% +2.68% +14.74% $2.22B
49 Ethena ENA $0.2161 +1.28% +5.41% +43.48% $2.18B
50 Polkadot DOT $1.1700 +1.87% +5.68% +13.36% $1.99B
51 Morpho MORPHO $2.8400 +0.43% +9.69% +30.42% $1.99B
52 Aster ASTER $0.7098 +1.14% +3.20% -3.54% $1.92B
55 World Liberty Financial WLFI $0.05688 +1.27% +2.31% -1.52% $1.81B
56 Pump.fun PUMP $0.003853 +1.15% -5.14% -2.67% $1.80B
57 Sky SKY $0.07448 +1.90% +2.38% +25.15% $1.74B
59 Worldcoin WLD $0.4463 +1.41% +7.14% +16.92% $1.63B
71 Lighter LIT $5.1900 +1.57% -2.03% +8.29% $1.30B
72 Quant QNT $82.6600 +2.88% +13.83% +34.60% $1.20B
77 Jupiter JUP $0.3032 +3.19% +6.98% +36.03% $1.01B
82 Render RENDER $1.8400 +0.78% +6.25% +31.55% $952.60M
83 Cosmos Hub ATOM $1.7800 +1.66% +2.56% +16.31% $946.20M
84 JUST JST $0.1122 +0.60% -0.07% -3.76% $919.26M
85 PancakeSwap CAKE $2.7700 +2.93% +8.52% +15.46% $884.19M
93 ​​Stable STABLE $0.02709 +1.83% +4.86% +15.67% $721.18M
95 Aerodrome Finance AERO $0.7049 +0.42% +6.04% +19.79% $702.78M
97 Ether.fi ETHFI $0.6714 +1.54% +3.08% +9.97% $648.43M
100 Beldex BDX $0.07710 +0.79% +1.81% +1.32% $607.00M
105 Raydium RAY $2.0700 +1.87% +2.34% +37.82% $559.79M
106 Pyth Network PYTH $0.06998 +6.37% +13.03% +28.35% $551.63M
107 Curve DAO CRV $0.3492 +3.25% +6.30% +11.97% $545.94M
109 LayerZero ZRO $1.4700 -0.51% -1.44% +42.39% $518.55M
121 Derive DRV $0.4374 -0.39% -4.02% +89.26% $437.13M
122 Pendle PENDLE $2.5100 +3.45% +3.46% +8.01% $435.51M
123 Pons PONS $0.6286 +2.70% -5.34% -2.03% $430.25M
124 Falcon Finance FF $0.1323 +1.75% +5.27% +7.62% $415.45M
129 BitTorrent BTT $0.0000003679 +0.30% -0.93% +14.50% $363.22M
132 Lido DAO LDO $0.4188 +1.94% +7.04% +17.79% $349.48M
143 STONK STONK $0.3765 +2.37% +22.88% +58.28% $308.95M
145 Bedrock BR $1.0300 +0.59% -3.27% +54.48% $305.48M
146 Terra Luna Classic LUNC $0.00005528 +1.16% +4.06% +10.31% $304.72M
147 Olympus OHM $20.2600 +0.56% +0.81% +0.98% $302.32M
150 Gnosis GNO $112.2600 -1.20% -1.69% -0.95% $296.37M
152 Monad MON $0.02455 +2.12% +1.00% +7.62% $290.30M
156 Plasma XPL $0.1014 +9.91% +16.89% +20.22% $281.71M
157 The Graph GRT $0.02590 +2.29% -0.35% +45.12% $283.34M
158 Conflux CFX $0.05369 +0.82% +2.96% +17.26% $281.58M
159 FLOKI FLOKI $0.00002836 +1.94% +3.65% +18.31% $273.55M
161 Jito JTO $0.4899 +3.16% +5.03% +12.51% $257.42M
162 Maple Finance SYRUP $0.2155 +1.70% +3.10% +5.53% $251.56M
165 Compound COMP $23.8800 +0.81% +8.23% +24.05% $238.90M
172 EigenCloud (prev. EigenLayer) EIGEN $0.2474 +0.81% +5.22% +25.77% $229.61M
185 THORChain RUNE $0.6312 +1.13% +4.03% +26.23% $207.56M
187 Zebec Network ZBCN $0.002053 +0.34% +2.72% +15.99% $205.29M
188 Kamino KMNO $0.03629 +0.26% -2.95% +26.17% $203.52M
190 edgeX EDGE $0.5748 +2.82% +3.59% -7.95% $201.17M
191 Mina Protocol MINA $0.1507 +2.75% +2.87% +57.44% $194.98M
195 Meteora MET $0.3445 +3.36% -2.85% +59.97% $190.17M
198 Convex Finance CVX $2.0100 +1.33% +3.40% +5.23% $187.20M
199 NEO NEO $2.6200 +0.13% +5.15% +24.54% $184.60M
203 SwissBorg BORG $0.1804 +0.51% +0.45% +7.66% $177.03M
213 Vaulta A $0.09788 +0.76% +4.40% +28.07% $163.30M
214 OriginTrail TRAC $0.3652 +0.58% +6.22% +12.00% $163.33M
217 Telcoin TEL $0.001642 -2.64% -4.19% +11.35% $162.20M
220 Ultima ULTIMA $1,851.86 +0.66% -2.15% -1.70% $157.06M
230 Synthetix SNX $0.2495 +0.94% +2.97% +20.32% $145.04M
231 Strategy PP Variable xStock STRCX $99.2600 -6.68% -6.10% +1.33% $144.67M
233 1INCH 1INCH $0.1006 +1.64% +2.06% +11.47% $141.37M
235 Horizen ZEN $7.4000 +1.50% +0.25% +4.70% $136.24M
237 Basic Attention BAT $0.09097 +1.12% +1.25% +25.64% $136.09M
252 AWE Network AWE $0.06381 +0.45% +0.14% -0.31% $123.95M
254 deBridge DBR $0.02036 +1.32% +4.54% +31.16% $120.59M
256 Genius GENIUS $0.3536 +0.52% +6.99% -1.99% $118.60M
264 Fluid FLUID $1.3800 +1.15% +2.11% +25.78% $115.63M
266 Circle Internet Group (bStocks Tokenized Stock) CRCLB $91.8100 +1.04% -1.15% +12.07% $115.43M
268 dYdX DYDX $0.1352 +2.11% +4.68% +24.58% $114.38M
270 SuperVerse SUPER $0.1775 +1.92% +0.21% +53.20% $113.60M
274 Reserve Rights RSR $0.001758 +2.47% +7.01% +29.58% $109.98M
275 SoSoValue SOSO $0.3223 -0.58% +4.31% +10.81% $110.25M
277 Circle Internet Group (Ondo Tokenized Stock) CRCLON $91.8200 +1.08% -1.00% +12.03% $108.40M
280 Qtum QTUM $0.9971 +0.49% +1.97% +15.42% $105.90M
287 0x Protocol ZRX $0.1216 +1.18% +1.45% +14.50% $103.19M
295 MicroStrategy xStock MSTRX $160.4500 +2.05% -1.99% +24.45% $98.57M
300 Orca ORCA $1.5800 +1.76% +3.13% +16.57% $95.96M
304 Gas GAS $1.4300 +0.97% +1.84% +17.61% $93.20M
305 Arkham ARKM $0.1296 +0.76% +4.76% +29.70% $92.46M
310 Kinetiq KNTQ $0.3167 +1.55% -4.75% +49.75% $88.85M
312 o1.exchange O $0.5507 +0.49% +1.57% +1.39% $88.11M
313 Safe SAFE $0.1128 +2.59% +5.04% +22.64% $87.47M
314 Cap USD CUSD $0.9999 0.00% 0.00% +0.00% $87.32M
316 yearn.finance YFI $2,397.91 +1.49% +3.79% +15.36% $86.50M
321 FUNToken FUN $0.007819 +0.29% +3.90% +9.58% $85.93M
322 GMX GMX $8.1100 +1.66% +1.28% +11.23% $84.84M
326 Lista USD LISUSD $0.9968 +0.00% +0.00% -0.09% $83.89M
329 UnifAI Network UAI $0.3460 +0.68% -5.51% -11.59% $82.67M
332 CoW Protocol COW $0.1414 +0.70% -1.42% +6.42% $81.31M
338 Circle xStock CRCLX $91.9000 +1.27% -1.11% +12.14% $79.88M
339 Theta Fuel TFUEL $0.01069 +1.58% +2.41% +13.83% $79.96M
343 Cap CAP $0.05050 +0.98% +3.28% -8.71% $78.74M
347 Nexpace NXPC $0.2534 +0.72% +1.97% +19.70% $77.94M
352 Wormhole W $0.01172 +1.54% +2.48% +25.29% $76.44M
354 Kava KAVA $0.07039 +0.35% +1.06% +6.17% $76.22M
356 Baby Doge Coin BABYDOGE $0.0000000004 +0.87% +3.83% +12.72% $76.02M
364 RE RE $0.4694 +1.04% +3.08% +5.99% $74.95M
365 Sushi SUSHI $0.2597 +2.30% +2.86% +18.44% $74.50M
368 SpaceX (bStocks Tokenized Stock) SPCXB $148.4400 +1.23% -2.39% -3.49% $73.43M
369 Zilliqa ZIL $0.003728 +1.26% -0.38% +30.72% $72.72M
375 Tesla xStock TSLAX $376.1800 -0.03% -1.12% +2.22% $71.28M
376 Spark SPK $0.02136 +2.09% +3.44% +15.75% $71.13M
377 ZIG Finance ZIG $0.05046 -0.75% +1.77% +19.89% $71.09M
379 XPR Network XPR $0.002443 -0.13% -3.61% -1.86% $70.04M
384 Numeraire NMR $9.6800 +0.36% +1.86% +9.32% $69.25M
387 DeXe DEXE $1.9400 +0.57% +2.51% +8.22% $68.45M
394 SP500 xStock SPYX $768.0200 -0.07% -0.64% +0.42% $67.51M
399 MindWaveDAO NILA $0.07822 +0.26% +0.26% +0.18% $65.93M
404 Axelar AXL $0.05186 +1.84% +1.93% +22.24% $64.48M
421 Orbio.so ORBIO $0.06220 -3.20% -10.25% +95.23% $59.09M
425 Babylon BABY $0.01281 +1.37% -0.23% +19.94% $59.17M
428 Strategy (bStocks Tokenized Stock) MSTRB $160.5200 +1.83% -1.85% +24.57% $58.65M
438 Tellor Tributes TRB $20.4100 +2.81% +8.24% +20.63% $57.48M
439 Ontology ONT $0.05717 +1.38% +1.82% +15.72% $57.16M
440 Pirate Chain ARRR $0.2911 -0.10% +12.07% -9.45% $56.93M
446 Venus XVS $3.3200 +1.11% +1.51% +10.95% $55.93M
454 StandX DUSD DUSD $0.9993 +0.03% 0.00% +0.12% $55.14M
467 Flying Tulip FT $0.1085 +0.07% -0.84% +7.03% $52.81M
478 Lombard BARD $0.1396 +1.55% +0.57% +15.56% $50.81M
479 Nexus NEX $0.0000008455 -0.11% +0.25% -18.72% $50.73M
490 Ankr Network ANKR $0.004898 +1.13% +0.68% +9.73% $48.97M
493 XYO Network XYO $0.003512 +1.59% +0.33% +5.55% $49.02M
494 DeepBook DEEP $0.01953 +1.69% +5.95% +30.73% $48.81M
495 Magma Finance MAGMA $0.2572 -0.04% +6.81% +25.04% $48.87M
503 ETHGas GWEI $0.02410 -0.12% +7.12% +20.68% $47.72M
504 COTI COTI $0.01602 +1.13% -3.88% -19.24% $47.73M
511 LAB LAB $0.06071 +5.74% +8.86% +19.72% $47.11M
519 Hydration HDX $0.007672 +1.44% +3.19% +4.11% $45.38M
523 VVS Finance VVS $0.000001040 +0.37% +3.35% +6.02% $45.30M
525 Rocket Pool RPL $1.9600 +1.04% -0.25% +18.44% $44.87M
529 Request REQ $0.05587 +2.68% -1.56% +8.43% $44.51M
534 FOLKS FOLKS $2.4700 -1.33% +6.97% +17.44% $44.35M
540 Huma Finance HUMA $0.02508 +1.55% +3.43% -0.35% $43.52M
541 Space and Time SXT $0.009366 +1.82% +0.92% +18.49% $43.50M
545 Neon NEON $0.09859 -1.15% +158.48% +772.92% $42.94M
558 SpaceX xStock SPCXX $148.4100 +1.39% -2.39% -3.49% $42.33M
560 REAL ASSET $0.2395 -0.09% -2.13% +2.14% $42.17M
561 Synapse SYN $0.1916 -1.51% -9.53% -0.26% $42.03M
563 Capricorn APR $0.1494 +1.10% +0.03% -8.75% $41.52M
566 Micron Technology (Ondo Tokenized Stock) MUON $1,055.62 +0.21% -1.77% +7.96% $41.34M
567 Precious Metals USD PMUSD $0.4397 +0.05% -8.60% -17.60% $41.33M
568 NVIDIA xStock NVDAX $222.4900 +0.30% -1.25% +1.48% $41.23M
574 Xphere XP $0.01371 +0.12% +6.66% -2.02% $41.00M
576 Micron Technology (bStocks Tokenized Stock) MUB $1,054.55 +0.61% -1.96% +8.30% $40.87M
579 SAFEbit SAFE $0.05715 -0.11% -0.02% -1.80% $40.71M
580 Bifrost BFC $0.02923 +0.19% -1.52% +9.57% $40.66M
581 Veranta AVNT $0.1141 +1.10% +1.93% +17.45% $40.42M
584 Ocean Protocol OCEAN $0.1673 -0.06% +0.16% +5.07% $40.33M
586 Band BAND $0.2189 +1.05% +1.72% +20.39% $40.00M
590 Api3 API3 $0.2694 +1.15% +1.86% +17.44% $39.42M
596 WINkLink WIN $0.00003904 +0.76% +1.76% +2.40% $38.79M
604 UMA UMA $0.4076 +0.93% +1.86% +12.43% $37.79M
607 YFSX YFSX $1,883.08 +0.56% +1.88% +8.32% $37.66M
610 Nasdaq xStock QQQX $737.4100 -0.10% -0.71% +3.00% $37.62M
612 NVIDIA (Ondo Tokenized Stock) NVDAON $222.5400 +0.41% -1.16% +1.58% $37.62M
613 Mango MNGO $0.03363 +0.56% +0.44% +4.84% $37.58M
614 Hermez Network HEZ $3.3800 +0.44% +0.22% +2.00% $37.49M
615 APEX APEX $0.2410 +1.02% -0.31% +11.49% $37.36M
616 Sai SAI $14.0400 +0.77% +0.65% +8.86% $37.25M
620 Sign SIGN $0.01277 +1.63% +0.85% +19.48% $36.29M
621 BOLD BOLD $0.9959 +0.08% +0.03% +0.17% $36.23M
622 Orbs ORBS $0.007246 +0.05% -1.42% +12.93% $36.23M
627 Teller DEBIT $2.0600 -0.72% -0.60% -17.40% $35.49M
629 Lista DAO LISTA $0.08248 +1.40% +3.72% +15.73% $35.47M
630 Apro AT $0.1542 +0.44% -3.04% +9.64% $35.46M
635 Renzo REZ $0.003883 +1.34% +5.08% +2.76% $35.06M
636 Momentum MMT $0.1716 +0.81% +2.13% +23.43% $35.01M
638 Alphabet xStock GOOGLX $340.0700 -0.16% -0.44% -2.19% $34.86M
641 IoTeX IOTX $0.003654 +1.53% -4.65% +27.65% $34.52M
659 Clearpool CPOOL $0.03317 +1.99% -11.87% +48.75% $32.96M
660 Bancor Network BNT $0.3350 +0.77% +1.50% +10.07% $33.34M
665 NVIDIA (bStocks Tokenized Stock) NVDAB $222.2900 +0.35% -1.19% +1.56% $33.05M
671 Propy PRO $0.3280 +0.24% -3.07% -9.97% $32.80M
683 Cofinex CNX $0.2499 +0.00% -0.02% +0.06% $31.95M
703 MicroStrategy (Ondo Tokenized Stock) MSTRON $160.3800 +2.10% -2.01% +24.56% $30.60M
705 Kyber Network Crystal KNC $0.1450 +1.44% -0.03% +9.35% $30.32M
710 Across Protocol ACX $0.04262 -2.38% +0.47% -2.40% $30.03M
711 CEA Industries (bStocks Tokenized Stock) BNCB $6.1500 +1.12% +1.97% +18.02% $29.82M
712 Velvet VELVET $0.06407 +2.65% +15.07% +14.85% $29.71M
716 Waves WAVES $0.2963 +1.18% +1.64% +14.97% $29.63M
717 Hims & Hers Health (Ondo Tokenized Stock) HIMSON $28.0500 +0.21% -4.60% -1.29% $29.60M
719 Chainflip FLIP $0.3314 0.00% +0.24% -5.17% $29.40M
720 SWFTCOIN SWFTC $0.002937 +0.33% -1.21% +21.91% $29.34M
722 iExec RLC RLC $0.3350 +0.84% -0.21% +22.20% $29.17M
726 Flux FLUX $0.06886 +1.32% +3.42% +30.03% $28.93M
727 RHEA RHEA $0.07035 +14.65% +49.59% +332.03% $28.89M
729 ZEROBASE ZBT $0.08917 +1.38% +3.23% +15.72% $28.78M
730 Ergo ERG $0.3440 -0.15% -6.48% +40.19% $28.71M
733 Bounce AUCTION $3.8400 +1.73% +1.99% +16.63% $28.54M
746 HOME HOME $0.006377 +1.33% +4.17% +16.31% $27.66M
749 Venom VENOM $0.01181 -1.19% -10.20% +45.80% $27.35M
750 Usual USUAL $0.01412 +3.84% +9.21% +25.91% $27.30M
753 OpenEden EDEN $0.06371 +1.08% +8.43% +19.44% $27.16M
754 Uquid Coin UQC $2.7100 +0.00% -0.04% +0.32% $27.07M
756 Lorenzo Protocol BANK $0.03452 +0.50% +0.84% +24.55% $26.78M
761 Zest Protocol ZEST $0.1824 +2.80% -0.40% +41.22% $26.64M
762 Cetus Protocol CETUS $0.02759 +1.98% +8.10% +35.56% $26.62M
767 Arcblock ABT $0.2686 -0.65% -2.98% +42.45% $26.48M
778 IQ IQ $0.0009510 +0.80% +4.07% +17.21% $26.08M
779 Hastra AUTO AUTO $1.0190 0.00% +0.03% +0.22% $25.95M
780 AntFun ANTFUN $0.01373 +1.57% -6.42% -84.65% $25.92M
781 OpenAI (Republic Pre-IPO) PREOPAI $888.7800 +0.03% -0.07% +0.04% $25.85M
785 Hyperlane HYPER $0.07586 +1.62% +3.11% +14.14% $25.65M
788 Paradex DIME $0.03817 -1.73% -19.60% +67.40% $25.52M
789 Keep Network KEEP $0.02643 +0.94% -0.91% +24.68% $25.51M
792 Tokenlon LON $0.2044 +0.00% +0.23% +5.32% $25.23M
794 Xertra STRAX $0.01138 +0.91% +3.29% +13.90% $25.15M
795 Alphabet (bStocks Tokenized Stock) GOOGLB $339.4300 -0.16% -0.41% -2.17% $25.09M
799 SanDisk (bStocks Tokenized Stock) SNDKB $1,753.59 -0.18% -4.19% +9.94% $24.94M
800 River RIVER $1.2700 +6.14% +12.36% +3.86% $24.87M
812 Celer Network CELR $0.003038 -1.31% +0.91% +47.04% $24.10M
814 Firo FIRO $1.2600 +4.92% -4.45% +54.42% $23.98M
815 WOO WOO $0.01268 +1.59% +1.69% +20.49% $23.96M
816 Aevo AEVO $0.02568 +1.72% +2.96% +19.53% $23.95M
818 Manadia UMXM $0.07942 +0.40% -6.47% -19.80% $23.83M
826 GRVT Token GRVT $0.2060 +0.63% +5.78% +18.01% $23.52M
828 StrikeX STRX $0.02659 +0.85% +0.76% -2.24% $23.39M
830 Liquity LQTY $0.2353 +0.86% +4.40% +16.94% $23.27M
832 Opal OPAL $0.1154 +0.85% +4.04% +14.45% $23.09M
841 Biconomy BICO $0.02275 +1.00% +6.83% +18.48% $22.75M
847 Shentu CTK $0.1357 +3.77% +7.35% +13.23% $22.29M
850 Yield Basis YB $0.08975 +1.51% +0.29% +13.33% $22.12M
856 ChainGPT CGPT $0.02198 +1.70% +3.46% +15.87% $21.93M
860 Definitive EDGE $0.08281 +0.74% -0.10% +24.70% $21.72M
863 Bonfida FIDA $0.02157 +2.25% +2.78% +12.92% $21.38M
877 Intel (Ondo Tokenized Stock) INTCON $122.7400 -1.04% +2.16% +11.58% $20.78M
881 Pear Protocol PEAR $0.04037 +3.22% +8.08% +119.24% $20.74M
887 Nym NYM $0.02449 +0.10% +1.70% +7.94% $20.60M
895 QANplatform QANX $0.01192 +2.13% +0.45% +2.43% $20.26M
907 Tesla (bStocks Tokenized Stock) TSLAB $376.3300 -0.06% -1.03% +2.22% $19.87M
909 MESSIER M87 $0.00002240 +1.45% +3.10% +12.40% $19.82M
912 ARPA ARPA $0.01129 +1.37% +1.29% +17.82% $19.68M
913 MYX Finance MYX $0.08345 -0.02% +9.98% +38.19% $19.65M
915 Alphabet Class A (Ondo Tokenized Stock) GOOGLON $340.1000 -0.06% -0.67% -2.12% $19.58M
916 PolySwarm NCT $0.01036 +0.43% +0.47% +6.69% $19.53M
922 Roundhill Memory ETF (bStocks Tokenized Stock) DRAMB $60.3400 +0.24% -2.82% +5.12% $19.39M
927 tx TX $0.002083 -0.54% +4.85% +34.19% $19.21M
931 Peercoin PPC $0.6272 +0.24% +3.67% +104.84% $19.09M
942 Intel (bStocks Tokenized Stock) INTCB $122.6200 -1.20% +1.92% +11.64% $18.69M
943 IdleMine IDLE $0.001869 +0.96% +0.15% +5.39% $18.59M
949 DODO DODO $0.01838 +0.40% +1.93% +1.19% $18.38M
953 SynFutures F $0.003733 +1.18% +2.15% +17.59% $18.21M
955 MUSHROOM SHROOM $0.01832 +2.75% -0.76% +45.04% $18.06M
963 DIA DIA $0.1478 +1.49% +0.84% +22.65% $17.69M
967 Coinbase (bStocks Tokenized Stock) COINB $195.9100 +0.55% -1.78% +16.20% $17.47M
969 Solstice SLX $0.07176 +1.22% -0.61% +19.34% $17.43M
971 Tesla (Ondo Tokenized Stock) TSLAON $376.2100 -0.08% -1.10% +2.26% $17.39M
973 Simon's Cat CAT $0.000002310 -1.22% +10.55% +17.24% $17.37M

← Todas las categorías