Saltar al contenido

Acciones tokenizadas

Tokens on-chain que replican acciones y ETF de empresas tradicionales.

$4.07B Capitalización
-0.27% 24h
+2.56% 7d
40 Monedas
Acciones tokenizadas
# Activo Precio 1h 24h 7d Capitalización Últimas 24h
46 Ondo US Dollar Yield USDY $1.1400 -0.02% +0.02% +0.12% $2.27B
228 Strategy PP Variable xStock STRCX $98.9000 -0.44% -6.99% +0.31% $144.16M
263 Circle Internet Group (bStocks Tokenized Stock) CRCLB $92.4900 -1.07% -0.25% +7.80% $116.69M
275 Circle Internet Group (Ondo Tokenized Stock) CRCLON $92.3700 -1.14% -0.35% +8.02% $108.94M
290 MicroStrategy xStock MSTRX $161.9700 -0.95% -0.37% +21.94% $100.11M
335 Circle xStock CRCLX $92.3900 -1.13% -0.41% +7.91% $80.54M
361 SpaceX (bStocks Tokenized Stock) SPCXB $147.8400 -0.17% -0.87% -4.35% $75.08M
376 Tesla xStock TSLAX $379.2900 -0.64% -0.11% +3.58% $71.76M
380 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $778.0000 -0.14% -0.06% +0.87% $70.29M
390 SP500 xStock SPYX $771.4500 -0.14% -0.14% +0.56% $67.84M
395 Ondo U.S. Dollar Token USDON $1.0000 0.00% 0.00% 0.00% $66.48M
423 Strategy (bStocks Tokenized Stock) MSTRB $161.8800 -0.77% -0.55% +21.67% $59.14M
520 Hydration HDX $0.007688 +0.27% +3.44% +3.55% $45.52M
523 SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON $773.5800 -0.31% -0.34% +0.74% $45.31M
554 SpaceX xStock SPCXX $148.0700 -0.22% -0.94% -4.42% $42.61M
562 Micron Technology (Ondo Tokenized Stock) MUON $1,064.10 -0.14% -0.62% +9.43% $41.66M
563 NVIDIA xStock NVDAX $224.1600 -0.17% -0.63% +2.34% $41.43M
565 Micron Technology (bStocks Tokenized Stock) MUB $1,066.52 -0.43% -0.51% +9.44% $41.36M
606 Nasdaq xStock QQQX $742.3600 -0.38% -0.20% +3.27% $37.93M
607 NVIDIA (Ondo Tokenized Stock) NVDAON $224.1000 -0.17% -0.73% +2.45% $37.88M
631 Alphabet xStock GOOGLX $343.1400 -0.41% +0.77% -1.26% $35.35M
662 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $743.0000 -0.32% -0.13% +3.30% $33.40M
663 NVIDIA (bStocks Tokenized Stock) NVDAB $223.8300 -0.21% -0.77% +2.39% $33.33M
701 MicroStrategy (Ondo Tokenized Stock) MSTRON $162.1500 -0.74% -0.09% +22.06% $30.91M
705 Hims & Hers Health (Ondo Tokenized Stock) HIMSON $29.1900 +0.60% +0.74% +3.21% $30.79M
710 CEA Industries (bStocks Tokenized Stock) BNCB $6.2400 -1.25% +4.82% +15.07% $30.29M
734 iShares Bitcoin Trust (Ondo Tokenized) IBITON $47.6800 -0.46% +0.19% +9.67% $28.59M
762 SanDisk (bStocks Tokenized Stock) SNDKB $1,734.30 -1.50% -5.01% +9.81% $26.61M
781 Alphabet (bStocks Tokenized Stock) GOOGLB $342.1000 -0.40% +0.68% -1.27% $25.93M
783 OpenAI (Republic Pre-IPO) PREOPAI $889.1000 +0.00% -0.03% +0.08% $25.84M
789 iShares Silver Trust (Ondo Tokenized Stock) SLVON $57.5200 -0.26% -1.39% -3.09% $25.41M
817 Tokamak Network TON $0.3680 +0.44% +1.39% +13.28% $23.83M
869 Intel (Ondo Tokenized Stock) INTCON $125.3700 -0.40% +3.64% +12.77% $21.28M
905 Tesla (bStocks Tokenized Stock) TSLAB $379.1000 -0.61% -0.24% +3.59% $20.02M
911 Alphabet Class A (Ondo Tokenized Stock) GOOGLON $343.0100 -0.43% +0.65% -1.23% $19.78M
918 Roundhill Memory ETF (bStocks Tokenized Stock) DRAMB $60.4500 -0.81% -2.59% +4.86% $19.52M
929 Intel (bStocks Tokenized Stock) INTCB $125.3000 -0.33% +3.68% +12.57% $19.15M
944 iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON $83.2500 -0.08% -0.78% -2.07% $18.48M
963 Coinbase (bStocks Tokenized Stock) COINB $198.4800 -0.09% -0.17% +15.11% $17.73M
967 Tesla (Ondo Tokenized Stock) TSLAON $379.1800 -0.69% -0.20% +3.65% $17.52M

← Todas las categorías