İçeriğe geç

RWA

Tokenize gerçek varlıklar: tahviller, emtialar, kredi ve bunları çıkaran protokoller.

$68.76B Piyasa değeri
+3.48% 24s
+12.08% 7g
92 Coin
RWA
# Varlık Fiyat 1s 24s 7g Piyasa değeri Son 24s
10 Figure Heloc FIGR_HELOC $1.0350 +1.88% +0.62% +1.21% $23.91B
15 Chainlink LINK $13.1500 -0.47% +7.26% +13.40% $9.84B
20 Stellar XLM $0.2111 -0.71% +3.89% +13.08% $7.37B
26 Avalanche AVAX $10.3500 -1.24% +0.68% +35.31% $4.59B
31 Hedera HBAR $0.09230 -0.72% +2.36% +21.47% $4.05B
39 Tether Gold XAUT $4,270.62 -0.25% -0.51% -2.11% $2.66B
42 Ondo ONDO $0.5083 +0.59% +22.90% +40.60% $2.48B
54 PAX Gold PAXG $4,265.55 -0.26% -0.55% -2.26% $1.86B
56 Sky SKY $0.07566 -0.09% +4.93% +27.50% $1.77B
72 Quant QNT $84.4500 -0.20% +18.99% +39.26% $1.23B
76 Algorand ALGO $0.1116 -1.74% +6.06% +22.60% $1.01B
88 Injective INJ $8.1500 -3.74% +5.78% +48.37% $815.22M
90 VeChain VET $0.009268 -1.41% +4.91% +27.06% $796.32M
101 XDC Network XDC $0.02986 -0.13% -0.46% +9.85% $595.66M
106 Usual USD USD0 $0.9988 +0.00% -0.04% +0.00% $545.98M
120 Pendle PENDLE $2.5400 -0.56% +1.18% +9.23% $440.41M
135 Kinesis Gold KAU $136.7200 -0.01% -0.41% -2.57% $326.24M
162 Maple Finance SYRUP $0.2140 +1.35% +3.79% +5.64% $249.73M
170 Kinesis Silver KAG $62.7100 0.00% -2.93% -3.75% $233.40M
174 IOTA IOTA $0.04790 -1.00% +2.79% +18.29% $223.23M
188 Zebec Network ZBCN $0.002060 -0.23% +3.15% +16.69% $206.08M
213 OriginTrail TRAC $0.3670 +0.04% +6.46% +12.95% $164.16M
228 Strategy PP Variable xStock STRCX $98.9000 -0.44% -6.99% +0.31% $144.16M
230 Synthetix SNX $0.2481 -0.74% +4.30% +20.02% $144.13M
245 Ozone Chain OZO $0.1307 -0.09% +0.03% +0.00% $125.62M
254 Plume PLUME $0.01827 +0.60% +17.28% +41.89% $120.72M
263 Circle Internet Group (bStocks Tokenized Stock) CRCLB $92.4900 -1.07% -0.25% +7.80% $116.69M
272 Reserve Rights RSR $0.001756 -1.83% +7.26% +25.39% $109.83M
275 Circle Internet Group (Ondo Tokenized Stock) CRCLON $92.3700 -1.14% -0.35% +8.02% $108.94M
290 MicroStrategy xStock MSTRX $161.9700 -0.95% -0.37% +21.94% $100.11M
301 Lisk LSK $0.4080 +0.35% +33.11% -14.01% $94.65M
335 Circle xStock CRCLX $92.3900 -1.13% -0.41% +7.91% $80.54M
351 Baby Doge Coin BABYDOGE $0.0000000004 -0.11% +5.02% +12.95% $76.65M
361 SpaceX (bStocks Tokenized Stock) SPCXB $147.8400 -0.17% -0.87% -4.35% $75.08M
370 ZIG Finance ZIG $0.05178 +2.93% +4.10% +19.62% $72.94M
376 Tesla xStock TSLAX $379.2900 -0.64% -0.11% +3.58% $71.76M
380 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $778.0000 -0.14% -0.06% +0.87% $70.29M
381 Matrixdock Gold XAUM $4,258.49 -0.09% -0.46% -2.07% $70.23M
390 SP500 xStock SPYX $771.4500 -0.14% -0.14% +0.56% $67.84M
395 Ondo U.S. Dollar Token USDON $1.0000 0.00% 0.00% 0.00% $66.48M
404 Axelar AXL $0.05198 -0.31% +2.84% +20.52% $64.64M
413 Creditcoin CTC $0.1129 -0.61% +4.06% +18.80% $62.04M
423 Strategy (bStocks Tokenized Stock) MSTRB $161.8800 -0.77% -0.55% +21.67% $59.14M
437 Centrifuge CFG $0.1519 -2.56% +8.80% +33.40% $57.80M
438 Polymesh POLYX $0.04356 -1.41% +3.58% +15.95% $57.59M
448 Venus XVS $3.3200 -0.61% +2.52% +9.56% $55.99M
469 DUSK DUSK $0.08674 -0.90% +0.26% +21.98% $52.53M
520 Hydration HDX $0.007688 +0.27% +3.44% +3.55% $45.52M
523 SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON $773.5800 -0.31% -0.34% +0.74% $45.31M
554 SpaceX xStock SPCXX $148.0700 -0.22% -0.94% -4.42% $42.61M
562 Micron Technology (Ondo Tokenized Stock) MUON $1,064.10 -0.14% -0.62% +9.43% $41.66M
563 NVIDIA xStock NVDAX $224.1600 -0.17% -0.63% +2.34% $41.43M
565 Micron Technology (bStocks Tokenized Stock) MUB $1,066.52 -0.43% -0.51% +9.44% $41.36M
593 Ravencoin RVN $0.002377 -0.73% +4.45% +8.92% $39.16M
606 Nasdaq xStock QQQX $742.3600 -0.38% -0.20% +3.27% $37.93M
607 NVIDIA (Ondo Tokenized Stock) NVDAON $224.1000 -0.17% -0.73% +2.45% $37.88M
631 Alphabet xStock GOOGLX $343.1400 -0.41% +0.77% -1.26% $35.35M
649 MBG By Multibank Group MBG $0.1030 +0.01% -0.33% -0.99% $33.92M
653 Clearpool CPOOL $0.03376 +1.41% -7.42% +52.42% $33.86M
662 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $743.0000 -0.32% -0.13% +3.30% $33.40M
663 NVIDIA (bStocks Tokenized Stock) NVDAB $223.8300 -0.21% -0.77% +2.39% $33.33M
667 Propy PRO $0.3298 -1.32% -2.15% -9.44% $32.98M
701 MicroStrategy (Ondo Tokenized Stock) MSTRON $162.1500 -0.74% -0.09% +22.06% $30.91M
705 Hims & Hers Health (Ondo Tokenized Stock) HIMSON $29.1900 +0.60% +0.74% +3.21% $30.79M
706 Chia XCH $1.6200 +0.36% +3.29% +13.23% $30.74M
710 CEA Industries (bStocks Tokenized Stock) BNCB $6.2400 -1.25% +4.82% +15.07% $30.29M
711 MANTRA MANTRA $0.004643 -2.21% +8.01% +14.41% $30.26M
733 The Index INDEX $0.02918 -1.38% -6.58% -15.10% $28.61M
734 iShares Bitcoin Trust (Ondo Tokenized) IBITON $47.6800 -0.46% +0.19% +9.67% $28.59M
758 OpenEden EDEN $0.06308 -2.38% +6.20% +21.33% $26.82M
762 SanDisk (bStocks Tokenized Stock) SNDKB $1,734.30 -1.50% -5.01% +9.81% $26.61M
781 Alphabet (bStocks Tokenized Stock) GOOGLB $342.1000 -0.40% +0.68% -1.27% $25.93M
783 OpenAI (Republic Pre-IPO) PREOPAI $889.1000 +0.00% -0.03% +0.08% $25.84M
789 iShares Silver Trust (Ondo Tokenized Stock) SLVON $57.5200 -0.26% -1.39% -3.09% $25.41M
817 Tokamak Network TON $0.3680 +0.44% +1.39% +13.28% $23.83M
819 SPDR S&P 500 ETF Trust • Robinhood Token SPY $768.1500 -0.19% -0.23% +0.73% $23.78M
824 StrikeX STRX $0.02674 -0.24% +1.70% -1.61% $23.52M
864 NVIDIA • Robinhood Token NVDA $223.8900 -0.10% -0.68% +2.39% $21.37M
869 Intel (Ondo Tokenized Stock) INTCON $125.3700 -0.40% +3.64% +12.77% $21.28M
887 Chromia CHR $0.02102 -0.21% +4.20% +33.52% $20.51M
889 Mey Network MEY $0.06176 -0.38% +4.43% +3.15% $20.47M
898 Lumia LUMIA $0.08455 -0.28% +4.77% +15.32% $20.17M
902 Realio Network Token RIO $0.06084 +0.71% +1.74% +25.15% $20.10M
905 Tesla (bStocks Tokenized Stock) TSLAB $379.1000 -0.61% -0.24% +3.59% $20.02M
911 Alphabet Class A (Ondo Tokenized Stock) GOOGLON $343.0100 -0.43% +0.65% -1.23% $19.78M
918 Roundhill Memory ETF (bStocks Tokenized Stock) DRAMB $60.4500 -0.81% -2.59% +4.86% $19.52M
929 Intel (bStocks Tokenized Stock) INTCB $125.3000 -0.33% +3.68% +12.57% $19.15M
944 iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON $83.2500 -0.08% -0.78% -2.07% $18.48M
954 tx TX $0.001968 -2.06% +0.85% +26.62% $18.15M
963 Coinbase (bStocks Tokenized Stock) COINB $198.4800 -0.09% -0.17% +15.11% $17.73M
965 DIA DIA $0.1478 -0.06% +2.55% +21.68% $17.69M
967 Tesla (Ondo Tokenized Stock) TSLAON $379.1800 -0.69% -0.20% +3.65% $17.52M

← Tüm kategoriler