Ir para o conteúdo

DeFi

Exchanges descentralizadas, empréstimos, derivativos e protocolos de rendimento.

$96.96B Capitalização
-0.09% 24h
+15.43% 7d
254 Moedas
DeFi
# Ativo Preço 1h 24h 7d Capitalização Últimas 24h
11 Hyperliquid HYPE $91.9900 -0.96% -3.31% +11.66% $20.46B
16 Chainlink LINK $12.4900 -0.31% +0.98% +10.47% $9.35B
20 Stellar XLM $0.2059 +0.79% -0.50% +11.57% $7.19B
23 Uniswap UNI $9.1500 -0.77% -3.63% +26.32% $5.68B
26 Dai DAI $0.9999 0.00% +0.02% +0.00% $4.60B
37 Bitway BTW $1.0380 -1.08% +8.60% +55.22% $2.81B
48 Aave AAVE $142.0100 +0.01% -0.26% +13.46% $2.19B
49 Ethena ENA $0.2147 -2.35% +3.41% +40.49% $2.17B
50 Morpho MORPHO $2.8200 -2.50% +7.86% +30.53% $1.97B
51 Polkadot DOT $1.1500 -0.03% +2.73% +11.01% $1.96B
52 Aster ASTER $0.7055 -0.36% +1.98% -4.68% $1.91B
55 Pump.fun PUMP $0.003826 -0.54% -6.98% -5.64% $1.79B
56 World Liberty Financial WLFI $0.05602 +1.63% +0.11% -3.44% $1.78B
58 Sky SKY $0.07275 +2.01% -2.07% +22.20% $1.70B
59 Worldcoin WLD $0.4336 +1.69% +1.90% +14.86% $1.58B
71 Lighter LIT $5.1400 -1.36% -5.44% +4.93% $1.28B
72 Quant QNT $80.2200 +1.98% +11.74% +31.21% $1.17B
78 Jupiter JUP $0.2976 +1.08% +2.92% +31.15% $987.95M
82 Render RENDER $1.8300 -0.24% +4.41% +30.37% $948.15M
83 Cosmos Hub ATOM $1.7600 +1.06% +0.21% +14.94% $934.31M
84 JUST JST $0.1117 +0.36% -0.39% -4.25% $915.01M
86 PancakeSwap CAKE $2.6800 +0.59% +4.87% +12.95% $856.49M
93 ​​Stable STABLE $0.02660 +0.36% +4.15% +13.14% $707.81M
95 Aerodrome Finance AERO $0.7064 +1.07% +3.38% +19.06% $703.99M
97 Ether.fi ETHFI $0.6645 +0.07% -0.43% +6.60% $641.50M
100 Beldex BDX $0.07664 +0.10% +1.02% +0.60% $603.23M
106 Raydium RAY $2.0200 -2.67% +1.36% +36.35% $545.73M
107 Curve DAO CRV $0.3412 +0.88% +1.08% +8.10% $533.22M
108 Pyth Network PYTH $0.06661 +0.49% +4.11% +21.33% $524.56M
109 LayerZero ZRO $1.4700 -0.35% -5.83% +42.71% $518.09M
120 Derive DRV $0.4404 +2.49% -4.36% +87.53% $440.21M
122 Pendle PENDLE $2.4300 -1.84% -0.91% +2.50% $422.36M
123 Pons PONS $0.6149 -1.76% -9.00% -1.40% $420.68M
124 Falcon Finance FF $0.1302 -1.24% +6.70% -6.84% $408.80M
129 BitTorrent BTT $0.0000003674 -0.13% -2.52% +15.62% $362.62M
132 Lido DAO LDO $0.4124 +0.31% +2.64% +14.84% $343.97M
143 Bedrock BR $1.0300 -2.47% -4.19% +58.52% $305.64M
145 STONK STONK $0.3706 +3.82% +21.70% +59.16% $304.27M
146 Terra Luna Classic LUNC $0.00005490 +0.08% +2.16% +9.29% $302.51M
147 Gnosis GNO $114.5800 -0.42% +0.64% +0.50% $302.45M
148 Olympus OHM $20.2000 -0.33% -0.02% +0.47% $301.38M
153 Monad MON $0.02428 -0.44% -2.56% +5.55% $287.10M
155 The Graph GRT $0.02558 -1.34% -3.18% +42.16% $279.85M
156 Conflux CFX $0.05334 +1.24% +1.23% +16.48% $279.61M
158 FLOKI FLOKI $0.00002817 +0.55% +0.72% +16.88% $271.62M
159 Plasma XPL $0.09306 +2.69% +4.59% +8.22% $258.50M
161 Jito JTO $0.4762 +0.51% -0.49% +10.07% $249.92M
162 Maple Finance SYRUP $0.2128 +2.30% +1.56% +4.57% $248.42M
168 Compound COMP $23.6900 -0.57% +6.34% +23.49% $236.94M
171 EigenCloud (prev. EigenLayer) EIGEN $0.2467 +1.78% +0.85% +24.13% $228.88M
185 THORChain RUNE $0.6265 -0.53% +2.02% +24.81% $205.91M
186 Zebec Network ZBCN $0.002047 +0.99% +0.79% +17.89% $204.72M
188 Kamino KMNO $0.03618 -0.51% -4.64% +27.56% $202.89M
190 edgeX EDGE $0.5588 +0.12% +0.03% -10.30% $195.58M
193 Mina Protocol MINA $0.1468 -3.40% -0.50% +58.00% $189.95M
196 Convex Finance CVX $1.9900 +0.81% +0.53% +2.57% $185.84M
198 NEO NEO $2.6300 +1.66% +3.63% +24.92% $185.17M
199 Meteora MET $0.3354 -2.27% -8.41% +56.50% $185.15M
203 SwissBorg BORG $0.1792 +0.03% -1.45% +6.60% $175.83M
210 Telcoin TEL $0.001683 -0.27% -1.85% +14.34% $166.31M
214 Vaulta A $0.09746 +1.69% +3.35% +27.48% $162.66M
216 OriginTrail TRAC $0.3628 -1.25% +5.21% +9.10% $162.27M
220 Ultima ULTIMA $1,844.35 -0.82% -2.25% -2.88% $156.23M
223 Strategy PP Variable xStock STRCX $106.3600 +7.39% +0.73% +8.77% $155.14M
232 Synthetix SNX $0.2454 +2.11% -2.13% +19.70% $142.56M
233 1INCH 1INCH $0.09949 +0.26% -0.34% +9.54% $139.84M
235 Basic Attention BAT $0.09023 +0.78% -0.42% +23.94% $134.96M
236 Horizen ZEN $7.3200 -0.04% -3.89% +5.67% $134.75M
249 AWE Network AWE $0.06368 -0.06% +1.29% +0.06% $123.70M
254 deBridge DBR $0.02015 +0.86% +3.18% +29.68% $119.49M
256 Genius GENIUS $0.3534 +0.90% +4.97% -8.13% $118.53M
264 Circle Internet Group (bStocks Tokenized Stock) CRCLB $91.1500 -0.10% -1.63% +7.83% $114.62M
265 Fluid FLUID $1.3700 +0.15% -0.76% +24.59% $114.44M
268 dYdX DYDX $0.1334 +0.59% +1.36% +22.73% $112.84M
270 SuperVerse SUPER $0.1755 +0.40% -3.16% +50.88% $112.37M
273 SoSoValue SOSO $0.3228 -1.76% +6.23% +10.88% $110.39M
274 Reserve Rights RSR $0.001758 -0.12% +5.15% +26.21% $109.95M
275 Circle Internet Group (Ondo Tokenized Stock) CRCLON $91.7400 -0.17% -1.60% +8.10% $108.47M
278 Qtum QTUM $1.0010 +2.54% +0.85% +15.00% $106.21M
286 0x Protocol ZRX $0.1209 +0.73% -0.74% +13.55% $102.56M
297 MicroStrategy xStock MSTRX $158.9000 -1.41% -3.38% +21.33% $97.18M
301 Orca ORCA $1.5600 -1.22% -0.07% +15.69% $94.73M
304 Gas GAS $1.4300 +0.80% +0.68% +16.55% $92.80M
305 Arkham ARKM $0.1299 +1.56% +3.64% +29.93% $92.65M
310 o1.exchange O $0.5501 +0.13% +0.71% +2.52% $88.02M
312 Kinetiq KNTQ $0.3122 +0.59% -7.76% +48.72% $87.58M
313 Cap USD CUSD $0.9999 0.00% 0.00% -0.01% $87.31M
316 Safe SAFE $0.1107 -0.43% +1.66% +19.66% $85.85M
317 yearn.finance YFI $2,373.95 +0.33% +0.90% +14.00% $85.64M
318 FUNToken FUN $0.007782 +0.04% +3.43% +9.31% $85.61M
322 GMX GMX $8.0500 -0.35% -0.81% +9.95% $84.21M
324 Lista USD LISUSD $0.9968 +0.02% +0.02% -0.06% $83.88M
328 UnifAI Network UAI $0.3432 -1.48% -13.10% -12.06% $82.02M
332 CoW Protocol COW $0.1409 +0.34% -3.19% +6.06% $80.97M
338 Circle xStock CRCLX $91.8600 -0.14% -1.41% +8.23% $79.89M
340 Theta Fuel TFUEL $0.01060 -0.79% +0.10% +12.22% $79.22M
345 Cap CAP $0.04987 +0.32% +1.72% -9.63% $77.79M
346 Nexpace NXPC $0.2527 -0.51% +2.18% +19.35% $77.72M
354 Kava KAVA $0.07028 -0.29% +1.07% +5.65% $76.10M
355 Wormhole W $0.01164 +0.51% -0.10% +24.54% $75.92M
360 Baby Doge Coin BABYDOGE $0.0000000004 +0.30% +1.67% +11.85% $75.47M
365 RE RE $0.4645 +0.93% +1.41% +6.15% $74.13M
366 Sushi SUSHI $0.2560 +2.31% -0.95% +15.93% $73.42M
370 Zilliqa ZIL $0.003701 +0.27% -0.96% +29.53% $72.22M
371 SpaceX (bStocks Tokenized Stock) SPCXB $147.0000 +0.18% -3.77% -4.83% $72.21M
373 Tesla xStock TSLAX $376.7500 -0.41% -0.89% +2.15% $71.59M
374 ZIG Finance ZIG $0.05074 +0.64% +2.21% +21.08% $71.49M
376 Spark SPK $0.02104 +1.47% +1.11% +13.98% $70.06M
379 XPR Network XPR $0.002436 +0.69% -4.11% -1.52% $69.79M
383 Numeraire NMR $9.6700 +0.80% +0.16% +8.68% $69.18M
387 DeXe DEXE $1.9400 +0.16% +1.33% +7.72% $68.45M
394 SP500 xStock SPYX $768.7600 -0.06% -0.67% +0.40% $67.24M
398 MindWaveDAO NILA $0.07815 -0.25% +0.14% -0.19% $65.86M
405 Axelar AXL $0.05123 +0.49% -1.51% +20.67% $63.70M
416 Orbio.so ORBIO $0.06447 +4.95% -9.05% +97.52% $61.25M
428 Babylon BABY $0.01270 -0.53% -2.39% +18.91% $58.67M
431 Strategy (bStocks Tokenized Stock) MSTRB $159.2400 -1.13% -3.45% +21.50% $58.18M
439 Ontology ONT $0.05680 +0.77% +0.69% +14.73% $56.80M
444 Tellor Tributes TRB $19.9400 +2.09% +3.72% +18.03% $56.19M
448 Pirate Chain ARRR $0.2834 +1.41% +9.50% -3.88% $55.61M
450 Venus XVS $3.2900 +0.31% -0.20% +10.26% $55.53M
452 StandX DUSD DUSD $0.9991 +0.00% -0.02% +0.07% $55.13M
465 Flying Tulip FT $0.1085 -1.04% -0.81% +7.02% $52.78M
476 Nexus NEX $0.0000008453 -0.12% +0.25% -18.32% $50.72M
480 Lombard BARD $0.1389 +0.42% -1.66% +14.09% $50.52M
492 Ankr Network ANKR $0.004856 +0.61% -1.33% +9.13% $48.56M
493 Ankr Network ANKR $0.004849 +0.61% -1.37% +9.13% $48.48M
494 XYO Network XYO $0.003474 -0.32% -0.41% +4.02% $48.39M
495 DeepBook DEEP $0.01936 +0.83% +3.71% +29.49% $48.41M
496 ETHGas GWEI $0.02432 +0.55% +4.89% +21.36% $48.16M
497 Magma Finance MAGMA $0.2540 +2.60% -2.05% +26.56% $48.25M
504 COTI COTI $0.01584 -0.18% -6.95% -17.35% $47.20M
522 Hydration HDX $0.007622 -0.62% +1.32% +2.79% $45.11M
524 FOLKS FOLKS $2.4900 +1.42% +8.64% +19.21% $44.83M
527 LAB LAB $0.05748 +2.70% +1.17% +11.01% $44.58M
530 VVS Finance VVS $0.000001020 +2.16% +0.12% +5.88% $44.49M
533 Rocket Pool RPL $1.9400 +0.49% -1.48% +17.73% $44.41M
540 Request REQ $0.05504 +0.01% -4.40% +6.56% $43.85M
544 Neon NEON $0.09893 -5.77% +145.70% +707.89% $42.64M
545 Space and Time SXT $0.009255 +0.20% -0.72% +17.22% $42.96M
547 Synapse SYN $0.1950 -0.90% -5.66% +3.70% $42.72M
553 REAL ASSET $0.2399 -0.16% -1.98% +1.71% $42.24M
559 Huma Finance HUMA $0.02407 -2.17% -0.92% -2.68% $41.72M
561 SpaceX xStock SPCXX $147.2500 +0.23% -3.90% -5.03% $41.67M
563 Precious Metals USD PMUSD $0.4395 -0.01% -8.63% -20.11% $41.31M
564 Micron Technology (Ondo Tokenized Stock) MUON $1,053.50 +0.39% -2.19% +6.95% $41.25M
568 Capricorn APR $0.1484 -0.48% -0.08% -9.45% $41.22M
570 NVIDIA xStock NVDAX $221.7300 -0.33% -1.96% +1.30% $41.03M
571 Xphere XP $0.01370 -0.30% +5.56% +1.78% $40.98M
574 Micron Technology (bStocks Tokenized Stock) MUB $1,054.68 +0.33% -2.15% +6.95% $40.85M
575 SAFEbit SAFE $0.05721 +0.00% +0.08% -0.71% $40.76M
576 Bifrost BFC $0.02921 -0.14% -2.03% +8.60% $40.64M
579 Ocean Protocol OCEAN $0.1674 +0.08% +1.16% +4.52% $40.36M
584 Veranta AVNT $0.1133 +0.60% -0.02% +15.64% $40.11M
586 Band BAND $0.2169 +0.48% -0.79% +20.06% $39.64M
588 Api3 API3 $0.2683 +0.51% -0.72% +15.92% $39.26M
595 WINkLink WIN $0.00003881 -0.01% -0.09% +2.09% $38.57M
604 Nasdaq xStock QQQX $738.2900 +0.18% -0.72% +3.23% $37.67M
607 Mango MNGO $0.03363 +0.00% +0.37% +4.26% $37.58M
609 YFSX YFSX $1,873.09 +0.21% +0.69% +8.33% $37.46M
610 UMA UMA $0.4044 +1.96% -0.75% +11.38% $37.44M
611 NVIDIA (Ondo Tokenized Stock) NVDAON $222.0600 -0.45% -1.98% +1.25% $37.45M
613 Hermez Network HEZ $3.3800 -0.26% +0.04% +2.30% $37.36M
614 APEX APEX $0.2395 +0.41% -2.13% +10.33% $37.14M
615 Sai SAI $13.9600 -0.16% -0.47% +8.24% $37.05M
619 Orbs ORBS $0.007253 +0.39% -1.61% +12.71% $36.26M
620 BOLD BOLD $0.9960 -0.05% +0.00% +0.08% $36.24M
623 Teller DEBIT $2.0700 +0.69% -0.72% -18.24% $35.71M
624 Sign SIGN $0.01251 -1.45% -0.95% +18.15% $35.57M
625 Apro AT $0.1536 -0.48% -4.22% +7.88% $35.33M
628 Lista DAO LISTA $0.08175 +0.67% +1.29% +14.02% $35.16M
632 Renzo REZ $0.003858 -0.14% +1.62% +1.93% $34.83M
634 Momentum MMT $0.1707 -0.74% +2.55% +24.10% $34.84M
636 Alphabet xStock GOOGLX $339.4900 +0.52% -0.97% -1.69% $34.64M
647 IoTeX IOTX $0.003614 +0.38% -7.23% +26.31% $34.12M
657 Bancor Network BNT $0.3336 +0.25% -0.02% +9.36% $33.21M
661 NVIDIA (bStocks Tokenized Stock) NVDAB $221.7400 -0.34% -2.02% +1.24% $32.98M
664 Propy PRO $0.3268 -3.24% -3.46% -9.11% $32.68M
671 Clearpool CPOOL $0.03250 +0.40% -11.80% +45.74% $32.50M
678 Cofinex CNX $0.2499 0.00% -0.01% -4.49% $31.95M
696 Across Protocol ACX $0.04372 +0.14% +2.83% -0.53% $30.81M
703 MicroStrategy (Ondo Tokenized Stock) MSTRON $159.0800 -1.47% -3.53% +21.09% $30.33M
708 Kyber Network Crystal KNC $0.1433 +0.48% -2.15% +9.07% $29.97M
711 Hims & Hers Health (Ondo Tokenized Stock) HIMSON $28.3200 +2.25% -4.13% -1.46% $29.85M
712 Chainflip FLIP $0.3313 +0.12% -0.22% -5.28% $29.39M
713 Velvet VELVET $0.06342 +3.16% +10.38% +11.97% $29.41M
715 Waves WAVES $0.2928 -0.78% -1.90% +14.46% $29.28M
718 SWFTCOIN SWFTC $0.002916 +1.93% -0.72% +21.79% $29.16M
719 CEA Industries (bStocks Tokenized Stock) BNCB $6.0100 +0.42% -2.62% +16.50% $29.13M
722 iExec RLC RLC $0.3335 +0.32% -1.77% +22.46% $29.01M
727 Ergo ERG $0.3441 +0.81% -6.54% +39.88% $28.71M
731 Flux FLUX $0.06798 +0.00% +1.70% +28.89% $28.56M
732 ZEROBASE ZBT $0.08840 -0.25% +1.34% +14.15% $28.55M
737 Bounce AUCTION $3.7700 -0.02% -0.67% +15.30% $28.08M
743 Venom VENOM $0.01196 -12.82% -5.60% +46.16% $27.69M
746 HOME HOME $0.006344 -0.67% +1.96% +16.31% $27.51M
750 OpenEden EDEN $0.06397 +2.81% +8.05% +21.05% $27.19M
751 Uquid Coin UQC $2.7100 0.00% -0.13% +0.32% $27.07M
752 Arcblock ABT $0.2735 +3.51% +3.96% +44.56% $26.96M
755 Lorenzo Protocol BANK $0.03439 -0.25% -0.48% +24.62% $26.69M
758 Cetus Protocol CETUS $0.02757 +3.13% +4.51% +33.01% $26.62M
766 Usual USUAL $0.01365 +2.30% +4.55% +21.65% $26.40M
773 Zest Protocol ZEST $0.1780 -0.51% -3.69% +35.76% $25.98M
774 Paradex DIME $0.03885 +0.68% -20.55% +62.21% $25.97M
779 IQ IQ $0.0009418 -0.29% +2.60% +16.12% $25.83M
780 OpenAI (Republic Pre-IPO) PREOPAI $888.4700 -0.04% -0.09% +1.52% $25.84M
782 Hastra AUTO AUTO $1.0190 +0.00% +0.01% +0.22% $25.73M
785 AntFun ANTFUN $0.01348 +2.77% -12.41% -84.93% $25.45M
788 Hyperlane HYPER $0.07487 +1.09% +0.69% +12.65% $25.32M
790 Tokenlon LON $0.2044 +0.44% -0.52% +5.74% $25.23M
791 Keep Network KEEP $0.02608 -0.17% -2.47% +23.75% $25.17M
792 Xertra STRAX $0.01132 -0.53% +2.03% +12.60% $25.01M
794 Alphabet (bStocks Tokenized Stock) GOOGLB $338.8800 +0.46% -0.91% -1.98% $24.96M
796 Celer Network CELR $0.003134 +0.05% +6.38% +51.30% $24.81M
798 SanDisk (bStocks Tokenized Stock) SNDKB $1,768.11 -0.02% -3.73% +9.47% $24.79M
808 RHEA RHEA $0.05888 +1.39% +12.96% +270.00% $24.19M
816 Manadia UMXM $0.07903 -0.47% -6.66% -20.20% $23.71M
817 WOO WOO $0.01254 +1.22% -0.38% +18.33% $23.68M
821 Aevo AEVO $0.02529 +0.75% +0.01% +18.11% $23.59M
823 River RIVER $1.2000 +1.00% +4.14% -3.11% $23.60M
827 StrikeX STRX $0.02637 +0.02% -0.28% +3.34% $23.20M
829 GRVT Token GRVT $0.2027 -1.52% +4.36% +16.92% $23.17M
830 Liquity LQTY $0.2344 +0.94% -1.10% +16.41% $23.17M
833 Opal OPAL $0.1147 -0.37% +2.89% +13.64% $22.93M
836 Firo FIRO $1.2000 -1.42% -10.69% +46.07% $22.90M
839 Biconomy BICO $0.02260 +0.91% +4.69% +18.09% $22.60M
848 Yield Basis YB $0.08874 +0.20% -2.15% +11.93% $21.87M
854 Shentu CTK $0.1321 +0.98% +2.89% +9.50% $21.69M
856 ChainGPT CGPT $0.02170 +0.81% +0.64% +14.22% $21.65M
858 Definitive EDGE $0.08192 +0.33% -1.96% +24.57% $21.49M
868 Bonfida FIDA $0.02118 +0.34% -0.29% +11.01% $20.99M
869 Intel (Ondo Tokenized Stock) INTCON $124.0500 +0.27% +2.81% +13.86% $21.00M
875 Nym NYM $0.02447 +0.17% +1.36% +7.81% $20.59M
882 Pear Protocol PEAR $0.03982 -2.02% +2.98% +112.40% $20.45M
899 QANplatform QANX $0.01174 +2.01% -1.16% +0.16% $19.95M
900 Tesla (bStocks Tokenized Stock) TSLAB $377.0300 -0.34% -0.99% +2.11% $19.88M
905 MESSIER M87 $0.00002236 +2.67% +1.47% +15.28% $19.79M
910 Alphabet Class A (Ondo Tokenized Stock) GOOGLON $339.5500 +0.46% -1.02% -1.88% $19.53M
911 ARPA ARPA $0.01119 -1.12% -1.74% +17.14% $19.51M
912 PolySwarm NCT $0.01030 +0.61% -0.06% +7.72% $19.42M
913 MYX Finance MYX $0.08251 +3.16% +7.65% +41.17% $19.41M
915 Roundhill Memory ETF (bStocks Tokenized Stock) DRAMB $60.4000 -0.13% -2.91% +4.17% $19.41M
922 tx TX $0.002081 +0.01% +6.25% +34.32% $19.19M
934 Peercoin PPC $0.6202 +1.10% +2.44% +104.34% $18.88M
935 Intel (bStocks Tokenized Stock) INTCB $124.4100 +0.59% +3.22% +13.84% $18.87M
942 IdleMine IDLE $0.001851 -0.08% -0.95% +4.02% $18.51M
947 DODO DODO $0.01827 +0.22% +0.57% +1.24% $18.27M
951 SynFutures F $0.003703 -0.60% +1.74% +16.51% $18.06M
959 MUSHROOM SHROOM $0.01798 +9.88% -4.68% +43.89% $17.73M
963 Simon's Cat CAT $0.000002340 +2.99% +8.68% +18.23% $17.55M
968 DIA DIA $0.1459 +0.64% -1.08% +20.99% $17.46M
969 Coinbase (bStocks Tokenized Stock) COINB $195.1600 +0.19% -2.26% +15.39% $17.41M
974 Tesla (Ondo Tokenized Stock) TSLAON $377.0000 -0.43% -1.03% +2.10% $17.37M
976 Solstice SLX $0.07095 +0.27% -0.59% +18.62% $17.23M

← Todas as categorias