İçeriğe geç

Yapay zekâ

Yapay zekâ ajanları, veri, hesaplama ve makine öğrenimi ağları.

$36.02B Piyasa değeri
+5.01% 24s
+31.95% 7g
127 Coin
Yapay zekâ
# Varlık Fiyat 1s 24s 7g Piyasa değeri Son 24s
16 Chainlink LINK $12.8900 +1.34% +5.86% +13.90% $9.64B
22 NEAR Protocol NEAR $4.6900 +2.42% +10.72% +63.41% $6.14B
34 Bittensor TAO $291.9700 +1.12% +0.36% +28.99% $3.31B
58 Internet Computer ICP $3.1500 +1.90% +8.48% +22.58% $1.75B
64 Venice Token VVV $30.5000 -0.55% +2.25% +25.29% $1.47B
81 Render RENDER $1.8700 +2.28% +9.28% +33.02% $969.07M
83 Akedo AKE $0.04143 -5.40% -12.21% +99.71% $944.30M
87 Injective INJ $8.5400 +1.40% +13.10% +54.18% $853.96M
88 Filecoin FIL $1.0090 +1.49% +8.38% +22.28% $838.50M
100 Beldex BDX $0.07726 +0.09% +1.96% +1.61% $608.26M
110 Artificial Superintelligence Alliance FET $0.2217 -0.52% +14.38% +36.40% $512.56M
114 Virtuals Protocol VIRTUAL $0.7408 -0.46% +6.52% +21.80% $487.74M
119 Derive DRV $0.4549 +3.64% -0.63% +99.16% $455.05M
131 Unibase UB $0.1412 +0.62% -8.14% +4.91% $353.14M
141 Kite KITE $0.1329 -0.19% -0.16% +27.13% $317.88M
153 Grass GRASS $0.4367 +1.28% +0.82% +30.50% $295.46M
155 The Graph GRT $0.02637 +0.38% +1.95% +43.71% $288.46M
164 Ribbita by Virtuals TIBBIR $0.2417 -0.07% -0.56% +13.47% $241.82M
176 Theta Network THETA $0.2227 +1.25% +4.07% +19.99% $222.87M
182 BUILDon B $0.2116 -0.17% -5.04% +15.76% $211.56M
186 Akash Network AKT $0.6950 +0.15% +0.78% +36.72% $207.24M
196 Fartcoin FARTCOIN $0.1908 +0.56% +4.92% +32.49% $190.88M
213 OriginTrail TRAC $0.3676 +0.51% +6.84% +11.55% $164.41M
219 AIOZ Network AIOZ $0.1249 +0.86% +4.82% +76.01% $159.80M
223 Sentient SENT $0.02133 -1.36% +0.86% +36.12% $154.25M
235 MultiversX EGLD $4.5300 +2.76% +4.46% +16.16% $139.62M
237 Basic Attention BAT $0.09189 +1.09% +3.94% +26.12% $137.39M
244 Golem GLM $0.1271 +0.48% +4.14% +15.28% $127.13M
246 Ozone Chain OZO $0.1306 +0.12% -0.03% +0.00% $125.58M
253 lium SN51 $26.0800 +0.65% -2.62% +26.65% $124.05M
256 Chutes SN64 $19.9700 +1.35% +0.40% +23.34% $119.92M
258 Quack AI Q $0.02643 -0.50% -2.11% +12.41% $118.41M
262 Aethir ATH $0.005825 -0.12% -0.66% +32.89% $117.17M
274 SoSoValue SOSO $0.3227 +0.42% +0.23% +9.87% $110.35M
306 Arkham ARKM $0.1313 +0.04% +6.93% +29.25% $93.64M
307 Targon SN4 $16.0200 +1.33% +1.25% +21.94% $91.88M
309 TAGGER TAG $0.0008378 -0.43% +7.03% +19.93% $91.18M
312 USD.AI CHIP $0.04504 +2.82% +5.67% +16.86% $90.00M
323 KAITO KAITO $0.3506 +0.56% +9.72% +19.16% $84.59M
327 Livepeer LPT $1.6800 +0.85% -0.67% +24.70% $83.44M
328 ZetaChain ZETA $0.05140 -1.11% +4.81% +51.95% $82.60M
329 UnifAI Network UAI $0.3453 +0.24% -5.62% -13.53% $82.52M
343 Data Network DATA $0.2198 +0.62% -0.60% +21.29% $78.96M
352 Baby Doge Coin BABYDOGE $0.0000000004 +0.75% +5.41% +12.95% $76.81M
364 Turbo TURBO $0.001084 +0.83% +7.40% +19.02% $74.81M
368 AI Rig Complex ARC $0.07437 -2.57% -5.63% +6.53% $74.34M
369 Marscat Token MCAT $0.7787 +5.52% +2.73% +24.54% $73.24M
372 Allora ALLO $0.2919 +0.12% +1.35% +42.25% $72.97M
378 ZIG Finance ZIG $0.05048 -0.02% +1.10% +19.17% $71.04M
387 DeXe DEXE $1.9500 -0.02% +2.99% +8.19% $68.65M
389 Numeraire NMR $9.5700 -1.07% +1.45% +7.69% $68.42M
407 Oasis ROSE $0.007971 +0.63% +4.71% +17.29% $64.08M
409 The Black Bull ANSEM $0.1528 +1.48% -1.59% +13.84% $63.40M
413 io.net IO $0.1569 +0.08% +6.15% +22.14% $62.33M
421 ChainOpera AI COAI $0.3220 +2.06% +5.43% +12.11% $60.53M
422 Nillion NIL $0.1190 +3.84% +24.38% +185.56% $59.96M
423 BNB Attestation Service BAS $0.02384 -0.97% +5.32% -0.54% $59.59M
431 Qubic QUBIC $0.0000004120 +0.45% +2.00% +10.86% $58.98M
443 affine SN120 $13.7700 +1.35% +2.10% +21.70% $57.07M
447 Score SN44 $10.2600 +0.96% +0.97% +21.78% $56.83M
450 Talus US $0.01921 +0.09% +2.94% +24.73% $56.01M
455 EfficientFrontier SN53 $10.0000 +1.24% +0.27% +55.56% $55.41M
464 Alchemist AI ALCH $0.05350 +1.60% -0.04% +57.84% $53.50M
465 Holoworld HOLO $0.06759 +0.66% +2.30% +19.78% $53.17M
468 Cortex CX $0.03510 -1.85% -7.96% -1.86% $52.83M
482 GEKKO GEKKO $0.0000008446 -0.41% -0.26% -0.26% $50.67M
485 τemplar SN3 $9.0200 +1.07% +3.55% +27.44% $50.06M
489 Acurast ACU $0.1276 -0.48% +3.14% +10.90% $49.97M
504 Nesa NES $0.1659 -0.33% -1.86% +6.94% $47.76M
509 Casper Network CSPR $0.002729 +0.96% -1.82% +10.82% $47.24M
514 SkyAI SKYAI $0.04651 -0.81% -0.51% -9.82% $46.43M
526 Auki AUKI $0.009131 +4.35% +7.28% +52.72% $45.20M
532 Concordium CCD $0.003516 +0.35% -9.13% +13.45% $44.76M
533 DAPPOS DOS $0.2239 +1.71% +1.77% +11.05% $44.77M
544 Canopy CNPY $0.4039 -0.60% +0.47% +4.07% $43.94M
546 Space and Time SXT $0.009442 +0.91% +1.86% +19.05% $43.82M
551 PHALA PHA $0.05003 +0.30% +7.52% +70.60% $42.52M
557 Baseline B $3.3800 +0.27% -0.77% +11.86% $42.51M
563 Nosana NOS $0.4183 +1.84% +11.30% +53.47% $41.83M
583 SentismAI SENTIS $0.2061 -0.05% +1.12% -8.87% $40.40M
584 BankrCoin BNKR $0.0004034 +1.96% +14.17% +59.56% $40.33M
587 Ocean Protocol OCEAN $0.1670 -0.04% -0.15% +5.45% $40.26M
615 Sai SAI $14.0900 +0.27% +1.41% +9.15% $37.37M
620 iota SN9 $7.4100 +1.44% +0.42% +17.10% $36.72M
628 Sahara AI SAHARA $0.009763 +0.32% +3.01% +15.50% $35.73M
629 Apro AT $0.1551 +1.00% -2.26% +10.74% $35.68M
632 Vana VANA $1.1500 +0.24% +3.59% +20.79% $35.36M
640 IoTeX IOTX $0.003672 +0.64% -1.58% +26.22% $34.68M
648 AI Companions AIC $0.03431 -5.77% -15.94% +29.92% $34.31M
652 FLOCK FLOCK $0.07071 -0.46% -3.79% +0.93% $33.94M
668 Zerebro ZEREBRO $0.03308 +1.82% +2.54% +10.49% $33.08M
673 KGeN KGEN $0.1647 +0.57% +3.98% +3.98% $32.70M
686 NOVA SN68 $6.1500 +2.09% +2.23% +21.69% $31.84M
718 OpenLedger OPEN $0.1379 +0.59% +4.51% +1.92% $29.73M
722 iExec RLC RLC $0.3380 +0.45% +1.28% +22.35% $29.41M
725 Velvet VELVET $0.06316 -1.16% +12.51% +11.12% $29.29M
726 OpenGradient OPG $0.1270 -1.19% +1.43% +22.93% $29.20M
727 Flux FLUX $0.06923 +0.45% +2.46% +30.30% $29.10M
741 Swarm Network TRUTH $0.01357 +0.83% +0.05% +0.82% $28.30M
763 Arcblock ABT $0.2717 -0.05% +5.94% +42.31% $26.79M
770 OKZOO AIOT $0.05033 -0.42% +0.17% +7.13% $26.46M
780 IQ IQ $0.0009526 +0.05% +4.36% +16.65% $26.13M
798 Victoria VR VR $0.001500 -0.47% +0.60% -0.06% $25.32M
801 Gradients SN56 $4.7800 +1.41% +2.92% +29.03% $25.03M
802 MetYa MY $0.02520 +0.03% -5.04% +1.45% $24.85M
803 Hippius SN75 $5.0900 +2.20% +4.15% +34.83% $24.84M
809 MEET48 IDOL $0.01152 +0.34% +3.28% +16.33% $24.28M
811 Codatta XNY $0.007037 +1.12% -5.61% +16.91% $24.21M
834 Siren SIREN $0.03194 -0.02% +30.99% +26.76% $23.08M
837 aixbt AIXBT $0.02292 +1.00% +4.91% +17.85% $22.93M
846 Fabric Protocol ROBO $0.01013 +2.10% +6.27% +19.65% $22.58M
847 Bitcast SN93 $5.5100 +1.81% +2.49% +9.42% $22.53M
856 ChainGPT CGPT $0.02204 +0.40% +4.54% +15.71% $22.00M
871 CYBER CYBER $0.3484 +1.13% +3.46% +25.93% $21.29M
878 Freysa AI FAI $0.002544 +1.40% +2.90% +7.51% $20.92M
879 GENIUS AI GNUS $1.3700 +0.28% -14.94% +105.90% $20.84M
883 dKargo DKA $0.004129 -2.63% -1.38% +15.11% $20.64M
886 Chromia CHR $0.02111 -0.74% +5.05% +35.03% $20.59M
890 Perle PRL $0.1172 +0.53% +3.57% +8.05% $20.52M
912 Goatseus Maximus GOAT $0.01977 +0.42% +3.98% +27.86% $19.77M
917 OpenServ SERV $0.02564 +2.40% +1.56% +34.30% $19.73M
933 Orizon ORI $49.0800 +0.14% -4.37% -6.60% $19.18M
947 DebtReliefBot DRB $0.0001857 +0.20% +0.09% +15.79% $18.51M
948 BitMind SN34 $3.4500 +1.47% +1.41% +26.94% $18.52M
963 Saga SAGA $0.04278 -1.01% -14.87% +105.00% $17.82M
966 DIA DIA $0.1479 -0.07% +2.44% +21.92% $17.70M
969 Mira MIRA $0.05307 +0.19% +0.09% +18.99% $17.66M

← Tüm kategoriler