C

Crypto Leaks

Tracked since Aug 2026 Telegram channel Total Signals: 200 Active Signals: 20
E
Trust grade
Poor
  • • Negative expectancy per signal
  • • Very deep drawdown

Across 151 closed signals Crypto Leaks won 46.4% of trades with an average result of -0.53% per signal (-80.41% cumulative). Worst peak-to-trough drawdown: 86.97%.

Closed signals
151
Win Rate
46.4%
Expectancy
N/A
Avg PnL
-0.53%
Max drawdown
-86.97%
False result claims
16.7% (12)

Trades in the last 30 days

171 trades
Crypto Leaks: 171 trades over the last 30 days. The full list is below the chart. 17 Aug 24 Aug 31 Aug 7 Sep 14 Sep POL short +2.8% SHIB short -0.3% ORDI short +2.9% INJ long -5.0% APT long -2.8% OP short -0.3% WLD long -3.6% ENA long -5.0% ORDI short +2.9% WIF short +3.1% JUP short +3.0% SHIB short -4.0% GRT short -1.4% FLOKI short -2.7% DOT long +3.0% LTC long +2.9% ARB long -0.1% BTC long +0.1% DOGE long +2.8% AVAX long +2.8% LINK long -5.0% LTC long +2.8% UNI long +2.8% XLM long +2.9% FET long -4.0% RENDER long -4.0% FLOKI long -5.0% LINK long -4.0% SHIB long +3.1% OP long +0.0% AAVE long +2.4% BTC short open DOGE short -1.4% ONDO short -1.3% KAS short -5.0% BTC short -5.0% POL short -1.9% SHIB short -4.8% UNI long +2.9% ORDI short -2.8% APT short -2.8% IMX short -2.8% RENDER short -1.5% ORDI short -1.4% POL long +2.9% DOGE short -4.0% AVAX short -6.7% GRT short -4.0% LTC long +2.9% APT long +2.2% KAS long +2.8% UNI long +2.8% BTC long open AVAX long +2.8% GRT long -2.8% ICP long +2.9% IMX long -2.8% POL long -2.8% IMX short -2.0% STRK short +0.2% ICP long -4.0% NEAR long -2.8% WIF long +0.0% LTC long +3.0% APT long +3.0% STRK long +9.0% INJ long +2.4% IMX long +2.5% JUP short -5.0% FLOKI long -1.4% ICP long +2.9% OP long +0.3% BTC long open GRT long +0.4% TRX long open LINK long +2.1% POL long -1.9% ATOM long +2.7% STRK long +0.1% ENA long -2.9% WIF long -1.3% APT long +3.0% FET long +3.2% FLOKI long -1.4% WIF long +0.3% ENA long -6.7% PYTH long -3.4% SHIB long -2.9% AVAX long -2.9% BTC short open LINK short +2.7% NEAR short -1.5% AAVE short +2.6% FLOKI short +2.7% ENA short -1.5% APT long -0.4% GRT long -1.4% FET long -1.5% ICP long -1.4% ONDO long -4.9% SHIB short +3.0% SHIB short +3.4% DOGE long -4.8% TRX long open POL long -6.7% APT long +0.1% INJ long -4.0% BTC short open GRT short +3.0% JUP short +0.4% ORDI short +0.5% KAS long +3.0% DOGE short +2.9% IMX short +3.0% TRX long open LTC short open BTC short open POL short -3.6% SHIB short -2.8% ATOM short +2.9% XLM short -1.9% ARB short -0.3% AAVE short -4.8% INJ short +0.2% GRT short +0.0% FLOKI short -4.8% WLD short -1.4% IMX short +0.1% RENDER short +2.5% STRK short -1.9% BONK short -1.3% ONDO short -2.8% ICP short +2.9% ORDI short -1.5% BTC short open FLOKI short -4.8% KAS long -4.0% SEI short +2.9% POL long -3.5% BONK long -0.1% KAS short +2.2% ARB short +2.8% PYTH long +0.4% IMX short -5.0% ATOM short +2.8% LTC long open ICP short -1.9% ENA short +0.4% KAS short +2.7% BTC long open WLD short +2.9% FLOKI long -1.9% BONK short +2.6% XLM short -4.8% ONDO long +0.2% LTC short +3.0% LTC short +3.0% AAVE long -1.9% POL long -2.8% POL long -2.8% UNI long -1.2% UNI long -1.2% IMX long -4.8% IMX long -4.8% ENA long open ENA long open WIF long open WIF long open WIF short open SEI short open SEI short open INJ long -5.0% ENA long -5.0% WIF short +3.1% SHIB long +3.1% AVAX short -6.7% STRK long +9.0% FET long +3.2% ENA long -6.7% SHIB short +3.4% POL long -6.7%
profit loss open position 161 more trades without labels

Crypto Leaks entered 171 trades on 35 assets in the last 30 days (POL, BTC, IMX, SHIB, FLOKI). Of 151 closed trades 70 ended in profit, a 46% win rate; together they returned -80.41%, or -0.53% per trade.

Strongest results: STRK long +9.04%, SHIB short +3.36%, FET long +3.15%. Biggest losers: AVAX short -6.67%, ENA long -6.67%, POL long -6.67%. The largest gain was +9.04% on STRK long (closed 9 Sep), the deepest loss -6.67% on AVAX short.

Positions running now: SEI short (16 Sep), SEI short (16 Sep), WIF short (16 Sep).

All trades (171)
Entered Asset Direction Closed PnL
16 Sep, 22:59 SEI short open
16 Sep, 22:59 SEI short open
16 Sep, 22:59 WIF short open
16 Sep, 20:11 WIF long open
16 Sep, 20:11 WIF long open
15 Sep, 00:58 ENA long open
15 Sep, 00:58 ENA long open
15 Sep, 00:58 IMX long 16 Sep, 08:40 -4.79%
15 Sep, 00:58 IMX long 16 Sep, 08:40 -4.79%
15 Sep, 00:58 UNI long 15 Sep, 14:05 -1.25%
15 Sep, 00:58 UNI long 15 Sep, 14:05 -1.25%
15 Sep, 00:58 POL long 15 Sep, 21:00 -2.82%
15 Sep, 00:58 POL long 15 Sep, 21:00 -2.82%
14 Sep, 19:25 AAVE long 15 Sep, 14:55 -1.94%
14 Sep, 19:25 LTC short 16 Sep, 01:50 +2.99%
14 Sep, 19:25 LTC short 16 Sep, 01:50 +2.99%
14 Sep, 16:20 ONDO long 15 Sep, 18:40 +0.18%
14 Sep, 16:20 XLM short 14 Sep, 11:10 -4.81%
14 Sep, 16:20 BONK short 15 Sep, 18:35 +2.55%
14 Sep, 16:20 FLOKI long 15 Sep, 18:45 -1.91%
14 Sep, 16:20 WLD short 15 Sep, 14:45 +2.94%
14 Sep, 16:20 BTC long open
13 Sep, 01:10 KAS short 13 Sep, 23:15 +2.70%
13 Sep, 01:09 ENA short 14 Sep, 20:25 +0.35%
13 Sep, 01:09 ICP short 14 Sep, 02:20 -1.86%
13 Sep, 01:09 LTC long open
12 Sep, 23:14 ATOM short 16 Sep, 00:40 +2.80%
12 Sep, 21:28 IMX short 13 Sep, 03:10 -5.00%
12 Sep, 19:07 PYTH long 15 Sep, 14:50 +0.44%
12 Sep, 16:55 ARB short 13 Sep, 08:40 +2.85%
12 Sep, 13:46 KAS short 13 Sep, 22:20 +2.17%
12 Sep, 01:13 BONK long 15 Sep, 11:30 -0.08%
11 Sep, 23:10 POL long 15 Sep, 22:00 -3.53%
11 Sep, 20:52 SEI short 15 Sep, 18:45 +2.86%
11 Sep, 17:51 KAS long 12 Sep, 19:35 -4.00%
11 Sep, 09:58 FLOKI short 11 Sep, 14:00 -4.82%
11 Sep, 09:58 BTC short open
11 Sep, 05:19 ORDI short 11 Sep, 15:30 -1.46%
11 Sep, 00:35 ICP short 13 Sep, 08:30 +2.93%
10 Sep, 22:43 ONDO short 11 Sep, 13:45 -2.82%
10 Sep, 22:43 BONK short 11 Sep, 13:50 -1.34%
10 Sep, 22:43 STRK short 11 Sep, 14:55 -1.90%
10 Sep, 22:42 RENDER short 15 Sep, 18:35 +2.53%
10 Sep, 22:42 IMX short 13 Sep, 03:10 +0.14%
10 Sep, 22:42 WLD short 11 Sep, 13:45 -1.42%
10 Sep, 22:42 FLOKI short 11 Sep, 14:00 -4.81%
10 Sep, 22:42 GRT short 13 Sep, 00:00 +0.02%
10 Sep, 22:42 INJ short 13 Sep, 14:50 +0.23%
10 Sep, 22:42 AAVE short 11 Sep, 14:00 -4.84%
10 Sep, 22:42 ARB short 11 Sep, 13:55 -0.28%
10 Sep, 22:38 XLM short 11 Sep, 14:00 -1.86%
10 Sep, 22:38 ATOM short 11 Sep, 16:05 +2.90%
10 Sep, 22:38 SHIB short 11 Sep, 13:50 -2.75%
10 Sep, 22:38 POL short 11 Sep, 13:45 -3.56%
10 Sep, 22:38 BTC short open
10 Sep, 20:04 LTC short open
10 Sep, 17:38 TRX long open
10 Sep, 09:34 IMX short 16 Sep, 01:30 +3.04%
10 Sep, 09:34 DOGE short 15 Sep, 18:45 +2.94%
9 Sep, 21:59 KAS long 10 Sep, 09:45 +3.00%
9 Sep, 21:59 ORDI short 12 Sep, 15:45 +0.48%
9 Sep, 21:59 JUP short 11 Sep, 12:50 +0.35%
9 Sep, 21:59 GRT short 10 Sep, 23:10 +3.01%
9 Sep, 21:59 BTC short open
9 Sep, 12:00 INJ long 9 Sep, 15:00 -4.00%
9 Sep, 12:00 APT long 9 Sep, 22:05 +0.13%
9 Sep, 12:00 POL long 10 Sep, 10:30 -6.67%
9 Sep, 12:00 TRX long open
9 Sep, 12:00 DOGE long 10 Sep, 12:30 -4.78%
9 Sep, 01:36 SHIB short 10 Sep, 12:30 +3.36%
8 Sep, 18:44 SHIB short 10 Sep, 11:00 +3.03%
8 Sep, 15:10 ONDO long 9 Sep, 22:05 -4.85%
8 Sep, 15:10 ICP long 8 Sep, 18:55 -1.38%
8 Sep, 15:10 FET long 9 Sep, 15:10 -1.50%
8 Sep, 15:09 GRT long 9 Sep, 20:25 -1.36%
8 Sep, 15:09 APT long 10 Sep, 12:45 -0.37%
8 Sep, 11:10 ENA short 9 Sep, 06:20 -1.45%
8 Sep, 11:10 FLOKI short 9 Sep, 22:05 +2.72%
8 Sep, 11:10 AAVE short 10 Sep, 12:30 +2.63%
8 Sep, 11:10 NEAR short 8 Sep, 15:00 -1.47%
8 Sep, 11:10 LINK short 9 Sep, 15:25 +2.68%
8 Sep, 11:10 BTC short open
8 Sep, 01:06 AVAX long 9 Sep, 21:45 -2.86%
7 Sep, 19:59 SHIB long 9 Sep, 20:20 -2.86%
7 Sep, 10:24 PYTH long 8 Sep, 13:40 -3.45%
7 Sep, 05:08 ENA long 7 Sep, 15:30 -6.67%
7 Sep, 05:08 WIF long 9 Sep, 15:20 +0.31%
7 Sep, 05:08 FLOKI long 9 Sep, 19:50 -1.42%
7 Sep, 05:08 FET long 7 Sep, 19:30 +3.15%
7 Sep, 05:07 APT long 8 Sep, 09:35 +3.03%
7 Sep, 00:17 WIF long 9 Sep, 20:25 -1.30%
6 Sep, 22:27 ENA long 7 Sep, 07:40 -2.88%
6 Sep, 22:27 STRK long 8 Sep, 13:30 +0.09%
6 Sep, 20:45 ATOM long 7 Sep, 13:00 +2.68%
6 Sep, 20:44 POL long 10 Sep, 10:30 -1.91%
6 Sep, 20:44 LINK long 7 Sep, 05:35 +2.11%
6 Sep, 20:44 TRX long open
6 Sep, 18:22 GRT long 9 Sep, 22:05 +0.42%
6 Sep, 18:21 BTC long open
6 Sep, 16:08 OP long 8 Sep, 19:50 +0.27%
6 Sep, 08:58 ICP long 7 Sep, 05:10 +2.94%
6 Sep, 08:58 FLOKI long 9 Sep, 15:20 -1.38%
6 Sep, 00:10 JUP short 6 Sep, 03:20 -5.00%
6 Sep, 00:10 IMX long 6 Sep, 12:35 +2.51%
6 Sep, 00:10 INJ long 6 Sep, 22:45 +2.39%
5 Sep, 22:22 STRK long 9 Sep, 16:45 +9.04%
5 Sep, 22:22 APT long 8 Sep, 09:35 +2.98%
5 Sep, 22:22 LTC long 7 Sep, 12:45 +2.96%
5 Sep, 18:32 WIF long 9 Sep, 20:25 +0.02%
5 Sep, 10:27 NEAR long 5 Sep, 15:30 -2.80%
4 Sep, 11:42 ICP long 4 Sep, 12:30 -4.00%
4 Sep, 06:29 STRK short 5 Sep, 02:25 +0.20%
4 Sep, 06:29 IMX short 6 Sep, 00:10 -1.96%
4 Sep, 06:29 POL long 4 Sep, 14:40 -2.79%
4 Sep, 01:24 IMX long 5 Sep, 02:50 -2.81%
4 Sep, 01:24 ICP long 5 Sep, 06:10 +2.86%
4 Sep, 01:24 GRT long 4 Sep, 14:40 -2.78%
3 Sep, 11:45 AVAX long 6 Sep, 01:55 +2.84%
3 Sep, 11:44 BTC long open
2 Sep, 21:44 UNI long 3 Sep, 11:40 +2.78%
2 Sep, 18:55 KAS long 3 Sep, 12:05 +2.80%
2 Sep, 18:55 APT long 3 Sep, 05:30 +2.20%
2 Sep, 18:55 LTC long 5 Sep, 03:20 +2.92%
2 Sep, 15:21 GRT short 3 Sep, 03:50 -4.00%
2 Sep, 15:21 AVAX short 5 Sep, 17:55 -6.67%
2 Sep, 15:20 DOGE short 3 Sep, 14:20 -4.00%
2 Sep, 11:39 POL long 5 Sep, 22:30 +2.90%
2 Sep, 06:22 ORDI short 3 Sep, 14:30 -1.39%
2 Sep, 01:27 RENDER short 3 Sep, 14:45 -1.49%
2 Sep, 01:27 IMX short 6 Sep, 00:35 -2.82%
2 Sep, 01:27 APT short 2 Sep, 05:15 -2.83%
1 Sep, 21:25 ORDI short 3 Sep, 07:30 -2.76%
1 Sep, 21:24 UNI long 2 Sep, 04:00 +2.86%
1 Sep, 18:38 SHIB short 3 Sep, 17:00 -4.80%
1 Sep, 18:38 POL short 3 Sep, 15:05 -1.91%
1 Sep, 18:37 BTC short 3 Sep, 14:55 -5.00%
1 Sep, 15:14 KAS short 3 Sep, 01:45 -5.00%
1 Sep, 15:13 ONDO short 3 Sep, 14:20 -1.35%
1 Sep, 15:13 DOGE short 3 Sep, 14:40 -1.38%
1 Sep, 15:13 BTC short open
1 Sep, 10:32 AAVE long 2 Sep, 05:20 +2.41%
1 Sep, 10:32 OP long 1 Sep, 20:50 +0.01%
1 Sep, 10:32 SHIB long 5 Sep, 13:15 +3.09%
1 Sep, 10:32 LINK long 2 Sep, 10:30 -4.00%
1 Sep, 05:48 FLOKI long 2 Sep, 10:30 -5.00%
1 Sep, 05:48 RENDER long 2 Sep, 01:35 -4.00%
1 Sep, 05:44 FET long 1 Sep, 09:10 -4.00%
1 Sep, 05:44 XLM long 7 Sep, 00:40 +2.86%
1 Sep, 05:44 UNI long 1 Sep, 06:30 +2.83%
1 Sep, 05:44 LTC long 5 Sep, 01:25 +2.82%
1 Sep, 05:44 LINK long 2 Sep, 10:45 -5.00%
1 Sep, 05:44 AVAX long 6 Sep, 03:40 +2.83%
1 Sep, 05:44 DOGE long 3 Sep, 15:50 +2.80%
1 Sep, 05:43 BTC long 15 Sep, 18:50 +0.13%
1 Sep, 00:40 ARB long 1 Sep, 02:35 -0.05%
1 Sep, 00:39 LTC long 3 Sep, 19:20 +2.90%
1 Sep, 00:39 DOT long 3 Sep, 15:55 +3.01%
31 Aug, 21:03 FLOKI short 3 Sep, 15:30 -2.72%
31 Aug, 21:03 GRT short 3 Sep, 13:00 -1.45%
31 Aug, 21:03 SHIB short 3 Sep, 14:20 -4.00%
30 Aug, 20:07 JUP short 30 Aug, 23:35 +3.00%
30 Aug, 20:07 WIF short 30 Aug, 23:35 +3.06%
30 Aug, 17:44 ORDI short 30 Aug, 23:40 +2.88%
30 Aug, 17:44 ENA long 30 Aug, 22:30 -5.00%
30 Aug, 17:44 WLD long 30 Aug, 23:15 -3.58%
30 Aug, 17:44 OP short 1 Sep, 00:00 -0.25%
30 Aug, 17:44 APT long 30 Aug, 23:25 -2.78%
30 Aug, 13:20 INJ long 30 Aug, 23:15 -5.00%
29 Aug, 23:38 ORDI short 30 Aug, 23:40 +2.86%
29 Aug, 23:38 SHIB short 5 Sep, 13:15 -0.26%
29 Aug, 18:54 POL short 30 Aug, 23:45 +2.82%

Trades on the chart

Arrows mark entries, dots mark exits with the result; green is profit, red is loss. Hourly candles, UTC.

Typical trade

First target after
1h 53m
Move captured
39%
Winners held
1d 14h
Losers held
22h 55m
Average win / loss
+2.28% / -2.96%
Drawdown before profit
-2.53%

Median time from entry to the first target is 1h 53m. Winning trades first went against the position by -2.53% on average and reached +5.48% at best.

When the provider performs

Closed trades by weekday and publication time (UTC): count, colour shows the average result
Weekday 00–04 04–08 08–12 12–16 16–20 20–24
Mon 1 6 1 4 3
Tue 10 10 9 8 4 2
Wed 4 1 1 7 3 5
Thu 3 15
Fri 4 4 2 1 2
Sat 1 1 1 4 7
Sun 6 2 1 11 7

Number = closed trades; green = average profit, red = average loss. Pale cells have fewer than 3 trades. Time in UTC.

Long vs short
long (81) 47% · -0.57%
short (70) 46% · -0.49%
Assets by direction
Assetlongshort
POL -2.52% (7) -0.89% (3)
IMX -2.47% (4) -1.32% (5)
FLOKI -2.43% (4) -2.41% (4)
SHIB +0.12% (2) -0.90% (6)
APT +0.86% (6) -2.83% (1)
GRT -1.24% (3) -0.60% (4)
ORDI +0.10% (6)
KAS +0.60% (3) -0.05% (3)

Cumulative result

-80.41%

Sum of realized PnL % of closed signals in the order they closed (equal size per signal, no compounding).

Result distribution

11
38
32
17
52
1
≤ -10%
-10…-5%
-5…-2%
-2…0%
0…2%
2…5%
5…10%
≥ 10%

How many closed signals ended in each PnL range.

Honesty check

What the channel reported versus what the market did.

  • False result claims 2 of 12 result claims were false
  • Levels edited after entry0
  • Signals edited after close0
  • Signals deleted by the channel0 (0.0%)
  • Edited signals0.0%

Risk profile

  • Avg win / loss+2.28% / -2.96%
  • Avg planned R:RN/A
  • TP1 hit rate94.0%
  • Win / loss streak6 / 12
  • PnL volatility±3.04%
  • Sharpe-like ratio-0.18
  • Avg holding time1d 15h

Recent vs all-time

PeriodClosed signalsWin RateAvg PnL
Last 30 days 151 46.4% -0.53%
Last 90 days 151 46.4% -0.53%
All time 151 46.4% -0.53%

Performance slices

Direction

long · 81 -0.57%
Win Rate 46.9%
short · 70 -0.49%
Win Rate 45.7%

Entry type

market · 151 -0.53%
Win Rate 46.4%

Holding time

1d 3d · 66 -0.33%
Win Rate 51.5%
1h 4h · 9 -1.41%
Win Rate 22.2%
gt 3d · 21 +1.03%
Win Rate 66.7%
lt 1h · 2 -0.59%
Win Rate 50.0%
4h 24h · 53 -1.26%
Win Rate 35.9%

Weekday

Mon · 15 -0.72%
Win Rate 40.0%
Tue · 43 -0.87%
Win Rate 37.2%
Wed · 21 -0.70%
Win Rate 52.4%
Thu · 18 -0.61%
Win Rate 44.4%
Fri · 13 -1.49%
Win Rate 30.8%
Sat · 14 +1.49%
Win Rate 71.4%
Sun · 27 -0.29%
Win Rate 55.6%

Traded assets

Asset Closed signals Win Rate Avg PnL Expectancy
POL 10 20.0% -2.03% N/A
IMX 9 33.3% -1.83% N/A
FLOKI 8 12.5% -2.42% N/A
SHIB 8 37.5% -0.65% N/A
GRT 7 42.9% -0.88% N/A
APT 7 57.1% +0.34% N/A
ICP 6 50.0% +0.25% N/A
ORDI 6 50.0% +0.10% N/A
KAS 6 66.7% +0.28% N/A
LTC 6 100.0% +2.93% N/A

Recent Signals

Date Asset Direction Entry Result PnL View
6 Sep, 20:45
ATO ATOM
long ≈ 1.5870 · Market TP +2.68%
6 Sep, 20:44
POL POL
long ≈ 0.09777 · Market SL -1.91%
6 Sep, 20:44
LIN LINK
long ≈ 12.793 · Market TP +2.11%
6 Sep, 20:44
TRX TRX
long ≈ 0.33590 · Market Open
6 Sep, 18:22
GRT GRT
long ≈ 0.01938 · Market SL +0.42%
6 Sep, 18:21
BTC BTC
long ≈ 79,893.58 · Market Open
6 Sep, 16:08
OP OP
long ≈ 0.10900 · Market SL +0.27%
6 Sep, 12:57
BNB BNB
long 3.00 Invalidated +0.00%
6 Sep, 08:58
ICP ICP
long ≈ 2.677 · Market TP +2.94%
6 Sep, 08:58
FLO FLOKI
long ≈ 0.00002627 · Market SL -1.38%
6 Sep, 00:11
PYT PYTH
long ≈ 0.05642 · Market Invalidated +0.00%
6 Sep, 00:10
JUP JUP
short ≈ 0.21940 · Market SL -5.00%
6 Sep, 00:10
IMX IMX
long ≈ 0.13010 · Market TP +2.51%
6 Sep, 00:10
INJ INJ
long ≈ 5.0000 · Market TP +2.39%
5 Sep, 23:21
XRP XRP
long 3.0000 Invalidated +0.00%
SignalTrack © Not financial advice.