Always Win ( Orginal ) - By Banana Bot
- • Positive expectancy per signal
Across 32 closed signals Always Win ( Orginal ) - By Banana Bot won 40.6% of trades with an average result of 0.73% per signal (23.37% cumulative). Worst peak-to-trough drawdown: 26.72%.
Trades in the last 30 days
32 tradesOver the last 30 days Always Win ( Orginal ) - By Banana Bot took 32 trades across 31 assets: BNB, GALA, AAVE, LQTY, ETH. 13 of 30 closed trades were profitable (43%). Net result +26.77%, average +0.89% per trade.
Best trades: PORTAL long +23.05%, BNB long +11.60%, KNC long +9.34%. Worst outcomes: BB long -6.71%, SAND short -5.83%, AIXBT short -5.47%. The largest gain was +23.05% on PORTAL long (closed 26 Aug), the deepest loss -6.71% on BB long.
Positions running now: FLOW short (16 Sep), TRX long (5 Sep).
All trades (32)
| Entered | Asset | Direction | Closed | PnL |
|---|---|---|---|---|
| 16 Sep, 11:35 | FLOW | short | — | open |
| 5 Sep, 21:00 | SAGA | long | 8 Sep, 13:35 | -5.29% |
| 5 Sep, 20:45 | TRX | long | — | open |
| 3 Sep, 21:33 | REZ | long | 4 Sep, 06:40 | -3.35% |
| 3 Sep, 21:00 | C98 | long | 4 Sep, 12:30 | -2.57% |
| 3 Sep, 20:40 | CYBER | long | 4 Sep, 05:45 | -1.95% |
| 2 Sep, 20:40 | SUSDT | short | 3 Sep, 14:45 | -3.45% |
| 31 Aug, 19:30 | BB | long | 1 Sep, 18:25 | -6.71% |
| 29 Aug, 19:45 | MAGIC | long | 30 Aug, 10:50 | +6.58% |
| 29 Aug, 19:15 | KSM | long | 30 Aug, 23:45 | -1.49% |
| 28 Aug, 18:35 | AIXBT | short | 29 Aug, 17:45 | -5.47% |
| 28 Aug, 18:30 | SAND | short | 7 Sep, 13:20 | -5.83% |
| 28 Aug, 18:25 | YFI | short | 3 Sep, 17:45 | -3.34% |
| 27 Aug, 23:18 | MANA | long | 28 Aug, 02:20 | -1.21% |
| 26 Aug, 02:25 | XVG | short | 27 Aug, 08:55 | -3.71% |
| 25 Aug, 22:55 | MORPHO | short | 27 Aug, 05:50 | -1.48% |
| 25 Aug, 20:05 | APT | short | 3 Sep, 05:40 | +4.20% |
| 25 Aug, 08:15 | FIL | short | 26 Aug, 15:00 | +4.55% |
| 25 Aug, 08:00 | ARC | long | 26 Aug, 15:00 | -2.78% |
| 24 Aug, 08:10 | GOAT | long | 24 Aug, 09:55 | -2.80% |
| 24 Aug, 07:35 | PORTAL | long | 26 Aug, 05:35 | +23.05% |
| 22 Aug, 05:10 | RPL | long | 22 Aug, 22:00 | +0.60% |
| 21 Aug, 19:00 | XMR | short | 21 Aug, 20:00 | -1.44% |
| 21 Aug, 10:10 | SUN | long | 25 Aug, 20:45 | +1.57% |
| 20 Aug, 09:05 | KNC | long | 22 Aug, 03:20 | +9.34% |
| 20 Aug, 09:00 | BNB | long | 5 Sep, 12:50 | +11.60% |
| 19 Aug, 15:00 | BCH | long | 20 Aug, 08:10 | +3.18% |
| 19 Aug, 14:20 | BNB | long | 20 Aug, 08:10 | +3.48% |
| 18 Aug, 19:20 | ETH | long | 19 Aug, 15:25 | +4.69% |
| 17 Aug, 20:05 | LQTY | short | 19 Aug, 15:25 | -3.88% |
| 17 Aug, 19:50 | AAVE | long | 19 Aug, 20:50 | +5.31% |
| 17 Aug, 14:40 | GALA | short | 18 Aug, 03:00 | +5.36% |
Trades on the chart
Arrows mark entries, dots mark exits with the result; green is profit, red is loss. Hourly candles, UTC.
Typical trade
Median time from entry to the first target is 11h 40m. Winning trades first went against the position by -1.88% on average and reached +11.17% at best.
When the provider performs
| Weekday | 00–04 | 04–08 | 08–12 | 12–16 | 16–20 | 20–24 |
|---|---|---|---|---|---|---|
| Mon | 1 | 1 | 1 | 2 | 1 | |
| Tue | 1 | 1 | 1 | 3 | ||
| Wed | 2 | 1 | ||||
| Thu | 2 | 4 | ||||
| Fri | 2 | 4 | ||||
| Sat | 2 | 1 | ||||
| Sun | 1 | 1 |
Number = closed trades; green = average profit, red = average loss. Pale cells have fewer than 3 trades. Time in UTC.
| Asset | long | short |
|---|---|---|
| BNB | +7.54% (2) | — |
| EIGEN | -2.38% (1) | — |
| BRETT | — | -1.02% (1) |
| GALA | — | +5.36% (1) |
| ETH | +4.69% (1) | — |
| LQTY | — | -3.88% (1) |
| AAVE | +5.31% (1) | — |
| BCH | +3.18% (1) | — |
If you had copied every signal from $1,000
+8.47%Model: 1.0% of the balance risked per trade (position sized by the stop), taker fee 0.055% per side plus slippage, profits compounded. 0 signals without a stop are not copyable and are left out.
Entry lag
- Median gap-0.07% · -0.02R
- Worst gap+1.43%
- Signals measured32
The gap is the market price when the signal was published against the price the provider quoted. "Worse than quoted" counts signals where more than a quarter of the signal risk was already gone.
Cumulative result
+23.37%Sum of realized PnL % of closed signals in the order they closed (equal size per signal, no compounding).
Result distribution
How many closed signals ended in each PnL range.
Honesty check
What the channel reported versus what the market did.
- False result claims No result claims checked yet
- Levels edited after entry0
- Signals edited after close0
- Signals deleted by the channel0 (0.0%)
- Edited signals0.0%
Risk profile
- Avg win / loss+6.42% / -3.17%
- Avg planned R:R1 : 2.32
- TP1 hit rate53.1%
- Win / loss streak3 / 5
- PnL volatility±6.12%
- Sharpe-like ratio0.12
- Avg holding time2d 4h
Recent vs all-time
| Period | Closed signals | Win Rate | Avg PnL |
|---|---|---|---|
| Last 30 days | 31 | 41.9% | +0.83% |
| Last 90 days | 32 | 40.6% | +0.73% |
| All time | 32 | 40.6% | +0.73% |
Performance slices
Direction
Entry type
Holding time
Weekday
Traded assets
| Asset | Closed signals | Win Rate | Avg PnL | Expectancy |
|---|---|---|---|---|
| BNB | 2 | 100.0% | +7.54% | +2.80R |
| FIL | 1 | 100.0% | +4.55% | +1.57R |
| SAGA | 1 | 0.0% | -5.29% | -1.00R |
| ETH | 1 | 100.0% | +4.69% | +2.67R |
| BCH | 1 | 100.0% | +3.18% | +3.95R |
| XMR | 1 | 0.0% | -1.44% | -1.00R |
| AAVE | 1 | 100.0% | +5.31% | +2.09R |
| GOAT | 1 | 0.0% | -2.80% | -1.00R |
| KNC | 1 | 100.0% | +9.34% | +2.12R |
| APT | 1 | 100.0% | +4.20% | +1.11R |
Recent Signals
| Date | Asset | Direction | Entry | Result | PnL | View |
|---|---|---|---|---|---|---|
| 16 Sep, 11:51 |
MOO
|
short | 0.03795 | Waiting | — | |
| 16 Sep, 11:51 |
MOO
|
short | 0.03795 | Waiting | — | |
| 16 Sep, 11:31 |
FLO
|
short | 0.02615 | Open | — | |
| 5 Sep, 20:57 |
SAG
|
long | 0.015695 | SL | -5.29% | |
| 5 Sep, 20:44 |
TRX
|
long | 0.33450 | Open | — | |
| 3 Sep, 21:33 |
REZ
|
long | 0.003075 | SL | -3.35% | |
| 3 Sep, 20:34 |
CYB
|
long | 0.3080 | SL | -1.95% | |
| 3 Sep, 20:23 |
C98
|
long | 0.014780 | SL | -2.57% | |
| 2 Sep, 20:35 |
SUS
|
short | 0.0267 | SL | -3.45% | |
| 31 Aug, 19:27 |
BB
|
long | 0.009620 | SL | -6.71% | |
| 29 Aug, 19:41 |
MAG
|
long | 0.04680 | TP | +6.58% | |
| 29 Aug, 19:12 |
KSM
|
long | 3.535 | SL | -1.49% | |
| 28 Aug, 18:32 |
AIX
|
short | 0.019850 | SL | -5.47% | |
| 28 Aug, 18:27 |
SAN
|
short | 0.03865 | SL | -5.83% | |
| 28 Aug, 18:21 |
YFI
|
short | 2,245 | SL | -3.34% |